HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 1,200 € | 4.8 / 5 | 216 | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,200 € | 4.6 / 5 | 130 | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,205 € | 4.6 / 5 | 57 | ASUS Radeon RX 7700 XT — 12 GB GDDR6X | AMD RX 7700 XT | 12 GB | GDDR6X | ASUS | New |
| 1,207 € | — | — | INNO3D GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | INNO3D | New |
| 1,210 € | 4.2 / 5 | 14 | ASUS GeForce RTX 2080 SUPER — 8 GB GDDR5 | NVIDIA RTX 2080 SUPER | 8 GB | GDDR5 | ASUS | New |
| 1,214 € | 4.6 / 5 | 19 | Gigabyte Radeon RX 6600 XT — 8 GB GDDR6 | AMD RX 6600 XT | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 1,216 € | — | — | Generic graphics card — 32 GB GDDR3 | – | 32 GB | GDDR3 | Generic | New |
| 1,219 € | 4.5 / 5 | 209 | ASUS GeForce GTX 1080 TI — 11 GB GDDR5X | NVIDIA GTX 1080 TI | 11 GB | GDDR5X | ASUS | New |
| 1,223 € | 4.7 / 5 | 359 | ZOTAC GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | ZOTAC | New |
| 1,227 € | 3.0 / 5 | 2 | PNY GeForce RTX 5070 TI — 16 GB GDDR6X | NVIDIA RTX 5070 TI | 16 GB | GDDR6X · 256-bit | PNY | New |
| 1,228 € | — | — | Palit GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070Ti | 16 GB | – | Palit | New |
| 1,232 € | — | — | ASUS graphics card — 4 GB GDDR5 | AMD | 4 GB | GDDR5 | ASUS | New |
| 1,233 € | — | — | Dell NVIDIA RTX A1000 — 8 GB | NVIDIA RTX A1000 | 8 GB | – | Dell | New |
| 1,235 € | 4.5 / 5 | 114 | ASUS Radeon RX 5600 XT — 6 GB GDDR6 | AMD RX 5600 XT | 6 GB | GDDR6 | ASUS | New |
| 1,235 € | 4.8 / 5 | 17 | ASRock Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | ASRock | New |
| 1,239 € | 4.7 / 5 | 637 | ASUS GeForce RTX 3070 TI — 8 GB GDDR6X | NVIDIA RTX 3070 TI | 8 GB | GDDR6X | ASUS | New |
| 1,245 € | — | — | AMD Radeon Pro WX8200 — 8 GB | AMD WX8200 | 8 GB | – | AMD | Open-box |
| 1,249 € | 4.6 / 5 | 333 | ASUS GeForce GTX 1660 SUPER — 6 GB GDDR6 | NVIDIA GTX 1660 SUPER | 6 GB | GDDR6 | ASUS | New |
| 1,249 € | 3.6 / 5 | 7 | Gigabyte GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | Gigabyte | New |
| 1,255 € | 3.5 / 5 | 23 | PNY NVIDIA RTX A2000 — 6 GB GDDR6 | NVIDIA RTX A2000 | 6 GB | GDDR6 | PNY | New |
| 1,257 € | — | — | PNY GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070 Ti | 16 GB | – · 256-bit | PNY | New |
| 1,257 € | 4.6 / 5 | 376 | ASUS GeForce RTX 2060 — 6 GB GDDR6 | NVIDIA RTX 2060 | 6 GB | GDDR6 · 192-bit | ASUS | New |
| 1,264 € | — | — | Lenovo graphics card | – | – | – | Lenovo | New |
| 1,266 € | — | — | AMD Radeon Pro WX8200 — 8 GB | AMD WX8200 | 8 GB | – | AMD | Used |
| 1,267 € | — | — | NVIDIA quadro p4000 | NVIDIA quadro p4000 | – | – | NVIDIA | New |
| 1,269 € | 4.4 / 5 | 178 | PowerColor Radeon RX 6750 XT — 12 GB GDDR6 | AMD RX 6750 XT | 12 GB | GDDR6 | PowerColor | New |
| 1,271 € | 4.2 / 5 | 36 | PNY QUADRO RTX 4000 — 16 GB GDDR6 | NVIDIA QUADRO RTX 4000 | 16 GB | GDDR6 | PNY | New |
| 1,277 € | 5.0 / 5 | 4 | PNY NVIDIA NVIDIA Quadro RTX 2000E — 16 GB GDDR6 | NVIDIA NVIDIA Quadro RTX 2000E | 16 GB | GDDR6 | PNY | New |
| 1,280 € | — | — | Generic GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070 Ti | 16 GB | – · 256-bit | Generic | New |
| 1,281 € | 4.2 / 5 | 102 | ASUS graphics card — 8 GB HBM2 | AMD | 8 GB | HBM2 · 2048-bit | ASUS | New |
| 1,284 € | 4.6 / 5 | 715 | EVGA GeForce GTX 970 — 4 GB GDDR5 | NVIDIA GTX 970 | 4 GB | GDDR5 | EVGA | New |
| 1,289 € | 4.7 / 5 | 163 | Gigabyte GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,294 € | — | — | NVIDIA graphics card — 16 GB HBM2 | NVIDIA | 16 GB | HBM2 | NVIDIA | New |
| 1,298 € | — | — | PNY QUADRO 4000 — 8 GB | NVIDIA QUADRO 4000 | 8 GB | – | PNY | New |
| 1,298 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 1,298 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 1,298 € | 5.0 / 5 | 1 | Dell QUADRO 4000 — 8 GB GDDR5 | NVIDIA QUADRO 4000 | 8 GB | GDDR5 · 256-bit | Dell | New |
| 1,298 € | — | — | Lenovo graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 · 256-bit | Lenovo | New |
| 1,298 € | — | — | Lenovo graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Lenovo | New |
| 1,298 € | 4.3 / 5 | 83 | NVIDIA GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | NVIDIA | New |
| 1,298 € | — | — | PNY graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | PNY | New |
| 1,298 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 1,298 € | — | — | Dell QUADRO P4000 — 8 GB GDDR5 | NVIDIA QUADRO P4000 | 8 GB | GDDR5 · 256-bit | Dell | New |
| 1,298 € | — | — | Fujitsu graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Fujitsu | New |
| 1,298 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 1,298 € | 5.0 / 5 | 4 | Dell graphics card — 8 GB | NVIDIA | 8 GB | – | Dell | New |
| 1,298 € | 4.5 / 5 | 374 | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 1,299 € | 4.0 / 5 | 22 | ASRock AMD FirePro 2270 — 16 GB GDDR6 | AMD AMD FirePro 2270 | 16 GB | GDDR6 | ASRock | New |
| 1,299 € | — | — | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR6 | NVIDIA RTX 5070 Ti | 16 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,300 € | — | — | MSI GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 Ti | 12 GB | GDDR6X | MSI | New |
| 1,300 € | 4.3 / 5 | 147 | PNY GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | PNY | New |
| 1,300 € | — | — | PNY GeForce RTX 5070 TI | NVIDIA RTX 5070 Ti | – | – | PNY | New |
| 1,304 € | — | — | INNO3D GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070 Ti | 16 GB | – | INNO3D | New |
| 1,307 € | 4.6 / 5 | 376 | Sapphire Radeon RX 7800 XT — 16 GB GDDR6 | AMD RX 7800 XT | 16 GB | GDDR6 | Sapphire | New |
| 1,308 € | 4.4 / 5 | 53 | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | PNY | New |
| 1,310 € | — | — | PNY GeForce RTX 5070 TI | NVIDIA RTX 5070 Ti | – | – | PNY | New |
| 1,315 € | 4.7 / 5 | 499 | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 1,319 € | 4.5 / 5 | 306 | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X | Gigabyte | New |
| 1,327 € | 4.5 / 5 | 137 | ASUS Radeon RX 5700 XT — 8 GB GDDR6 | AMD RX 5700 XT | 8 GB | GDDR6 | ASUS | New |
| 1,329 € | 4.7 / 5 | 223 | MSI GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,329 € | 5.0 / 5 | 2 | Yeston Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 · 128-bit | Yeston | New |
| 1,330 € | 4.2 / 5 | 447 | ASUS GeForce RTX 2070 — 8 GB GDDR6 | NVIDIA RTX 2070 | 8 GB | GDDR6 | ASUS | New |
| 1,331 € | — | — | Generic TeslaV100 — 16 GB | NVIDIA TeslaV100 | 16 GB | – | Generic | New |
| 1,336 € | — | — | ZOTAC GeForce RTX 3080 | NVIDIA RTX3080 | – | – | ZOTAC | New |
| 1,341 € | — | — | Dell RADEON PRO W6600 — 8 GB GDDR5 | AMD RADEON PRO W6600 | 8 GB | GDDR5 | Dell | New |
| 1,344 € | 4.5 / 5 | 46 | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | ASUS | New |
| 1,346 € | — | — | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,354 € | 4.6 / 5 | 239 | ASUS GeForce RTX 2060 SUPER — 8 GB GDDR6 | NVIDIA RTX 2060 SUPER | 8 GB | GDDR6 | ASUS | New |
| 1,355 € | 4.6 / 5 | 57 | PNY GeForce RTX 4070 TI — 12 GB GDDR6X | NVIDIA RTX 4070 TI | 12 GB | GDDR6X | PNY | New |
| 1,361 € | 4.6 / 5 | 133 | Gigabyte GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 1,367 € | — | — | ASUS GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 Ti | 8 GB | GDDR6 | ASUS | New |
| 1,368 € | 3.6 / 5 | 14 | Gigabyte GeForce RTX 3080 — 12 GB GDDR6 | NVIDIA RTX 3080 | 12 GB | GDDR6 | Gigabyte | New |
| 1,370 € | 4.7 / 5 | 620 | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 1,372 € | 4.5 / 5 | 171 | Gigabyte GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,376 € | 4.6 / 5 | 264 | ASUS GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | ASUS | New |
| 1,380 € | 4.3 / 5 | 24 | NVIDIA GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X | NVIDIA | New |
| 1,380 € | 4.7 / 5 | 254 | ASUS GeForce RTX 4070 TI — 12 GB GDDR6X | NVIDIA RTX 4070 TI | 12 GB | GDDR6X | ASUS | New |
| 1,386 € | 4.7 / 5 | 95 | Gigabyte GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,389 € | 4.3 / 5 | 124 | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,390 € | 4.7 / 5 | 565 | ASUS GeForce RTX 2080 SUPER — 8 GB GDDR6 | NVIDIA RTX 2080 SUPER | 8 GB | GDDR6 | ASUS | New |
| 1,391 € | 4.4 / 5 | 401 | ASUS AMD FirePro 2270 — 11 GB GDDR6 | AMD AMD FirePro 2270 | 11 GB | GDDR6 | ASUS | New |
| 1,392 € | — | — | ASUS GeForce RTX 5060 TI — 16 GB | NVIDIA RTX 5060 Ti | 16 GB | – | ASUS | New |
| 1,393 € | 4.6 / 5 | 172 | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | PNY | New |
| 1,393 € | — | — | ASUS GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 | ASUS | New |
| 1,398 € | — | — | EVGA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | EVGA | New |
| 1,398 € | 5.0 / 5 | 2 | EVGA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | EVGA | New |
| 1,398 € | — | — | ASUS graphics card — GDDR5 | NVIDIA | – | GDDR5 | ASUS | New |
| 1,398 € | — | — | ZOTAC graphics card — 6 GB | NVIDIA | 6 GB | – | ZOTAC | New |
| 1,398 € | 3.8 / 5 | 6 | EVGA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | EVGA | New |
| 1,398 € | 4.2 / 5 | 180 | ASUS GeForce GTX 780 — 3 GB GDDR5 | NVIDIA GTX 780 | 3 GB | GDDR5 | ASUS | New |
| 1,398 € | 5.0 / 5 | 4 | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | ASUS | New |
| 1,398 € | — | — | PNY graphics card — 6 GB | NVIDIA | 6 GB | – | PNY | New |
| 1,398 € | 5.0 / 5 | 2 | EVGA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | EVGA | New |
| 1,398 € | 3.5 / 5 | 2 | MSI graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | MSI | New |
| 1,398 € | — | — | PNY graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | PNY | New |
| 1,398 € | — | — | ZOTAC graphics card — GDDR5 | NVIDIA | – | GDDR5 | ZOTAC | New |
| 1,398 € | — | — | EVGA graphics card — GDDR5 | NVIDIA | – | GDDR5 | EVGA | New |
| 1,398 € | — | — | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | ASUS | New |
| 1,398 € | — | — | Palit graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | Palit | New |
| 1,398 € | — | — | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | ASUS | New |
| 1,399 € | — | — | Dell graphics card | NVIDIA | – | – | Dell | New |
| 1,402 € | 4.9 / 5 | 16 | ASUS graphics card — 16 GB GDDR7 | NVIDIA | 16 GB | GDDR7 | ASUS | New |
| 1,406 € | — | — | Intel Arc Pro B50 | – Arc Pro B50 | – | – | Intel | New |
| 1,409 € | 3.9 / 5 | 26 | ASUS GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 TI | 8 GB | GDDR6 | ASUS | New |
| 1,418 € | 4.3 / 5 | 87 | ASUS GeForce RTX 2060 — 6 GB GDDR6 | NVIDIA RTX 2060 | 6 GB | GDDR6 | ASUS | New |
| 1,419 € | 5.0 / 5 | 4 | ZOTAC GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | ZOTAC | New |
| 1,424 € | 4.7 / 5 | 290 | MSI GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,426 € | 4.0 / 5 | 29 | ASUS Radeon RX 6750 XT — 12 GB GDDR6 | AMD RX 6750 XT | 12 GB | GDDR6 | ASUS | New |
| 1,430 € | 4.7 / 5 | 408 | MSI GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,432 € | 4.0 / 5 | 20 | ASUS GeForce RTX 2080 — 8 GB GDDR5 | NVIDIA RTX 2080 | 8 GB | GDDR5 | ASUS | New |
| 1,434 € | — | — | ASRock Radeon RX 7900 XT — 20 GB | AMD RX 7900 XT | 20 GB | – | ASRock | New |
| 1,435 € | 2.8 / 5 | 4 | Gigabyte Radeon RX 6950 XT — 16 GB GDDR6 | AMD RX 6950 XT | 16 GB | GDDR6 | Gigabyte | New |
| 1,437 € | — | — | Generic NVIDIA T400 — 4 GB GDDR6 | NVIDIA T400 | 4 GB | GDDR6 · 64-bit | Generic | New |
| 1,440 € | — | — | PNY GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | PNY | New |
| 1,446 € | — | — | PNY GeForce RTX 4070 TI | NVIDIA RTX 4070 Ti | – | – | PNY | New |
| 1,451 € | — | — | Palit GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Palit | New |
| 1,456 € | 4.7 / 5 | 241 | ASUS GeForce RTX 5060 TI — 16 GB GDDR7 | NVIDIA RTX 5060 TI | 16 GB | GDDR7 | ASUS | New |
| 1,460 € | — | — | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 Super | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,466 € | — | — | ASUS GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ASUS | New |
| 1,470 € | — | — | NVIDIA NVIDIA RTX PRO 2000 — 16 GB GDDR7 | NVIDIA RTX PRO 2000 | 16 GB | GDDR7 | NVIDIA | New |
| 1,470 € | 5.0 / 5 | 1 | PNY NVIDIA RTX PRO 2000 — 16 GB GDDR7 | NVIDIA RTX PRO 2000 | 16 GB | GDDR7 | PNY | New |
| 1,475 € | 4.3 / 5 | 120 | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,480 € | 3.0 / 5 | 5 | HP QUADRO RTX 4000 — 8 GB | NVIDIA QUADRO RTX 4000 | 8 GB | – | HP | New |
| 1,480 € | — | — | MSI GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | MSI | New |
| 1,483 € | 4.6 / 5 | 482 | ASUS graphics card — 16 GB GDDR6 | AMD | 16 GB | GDDR6 | ASUS | New |
| 1,483 € | 4.7 / 5 | 347 | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,490 € | 4.5 / 5 | 110 | ZOTAC GeForce RTX 4070 TI — 16 GB GDDR6X | NVIDIA RTX 4070 TI | 16 GB | GDDR6X | ZOTAC | New |
| 1,490 € | 4.2 / 5 | 45 | Palit GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | Palit | New |
| 1,491 € | — | — | Lenovo NVIDIA T600 — 4 GB GDDR6 | NVIDIA T600 | 4 GB | GDDR6 | Lenovo | New |
| 1,493 € | — | — | Dell Radeon RX 480 — 8 GB | AMD RX 480 | 8 GB | – | Dell | New |
| 1,498 € | 4.4 / 5 | 46 | NVIDIA GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X | NVIDIA | New |
| 1,498 € | 4.6 / 5 | 627 | ZOTAC GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ZOTAC | New |
| 1,499 € | — | — | PNY QUADRO P6000 — GDDR5X | NVIDIA QUADRO P6000 | – | GDDR5X | PNY | New |
| 1,499 € | — | — | NVIDIA QUADRO P6000 — 24 GB GDDR5X | NVIDIA QUADRO P6000 | 24 GB | GDDR5X | NVIDIA | New |
| 1,499 € | — | — | NVIDIA Quadro M5000 — 8 GB | NVIDIA Quadro M5000 | 8 GB | – | NVIDIA | New |
| 1,500 € | — | — | Dell GeForce RTX 2060 — 6 GB | NVIDIA RTX 2060 | 6 GB | – | Dell | New |
| 1,500 € | 4.6 / 5 | 48 | MSI GeForce RTX 4070 TI — 16 GB GDDR6X | NVIDIA RTX 4070 TI | 16 GB | GDDR6X · 256-bit | MSI | New |
| 1,500 € | — | — | Palit GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Palit | New |
| 1,500 € | 4.6 / 5 | 3 | PNY NVIDIA NVIDIA A2 — 16 GB | NVIDIA NVIDIA A2 | 16 GB | – | PNY | New |
| 1,500 € | — | — | MSI GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | MSI | New |
| 1,502 € | 4.4 / 5 | 56 | Gigabyte Radeon RX 6800 — 16 GB GDDR6 | AMD RX 6800 | 16 GB | GDDR6 | Gigabyte | New |
| 1,504 € | — | — | ASUS Radeon RX 5700 XT — GDDR6 | AMD RX 5700XT | – | GDDR6 | ASUS | New |
| 1,505 € | 4.5 / 5 | 32 | ASUS GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | ASUS | New |
| 1,506 € | 1.0 / 5 | 1 | ZOTAC GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | ZOTAC | New |
| 1,508 € | — | — | Generic Intel ARC PRO B65 — 32 GB GDDR6 | Intel ARC PRO B65 | 32 GB | GDDR6 | Generic | New |
| 1,510 € | 5.0 / 5 | 2 | khadas GeForce RTX 5060 TI — 16 GB GDDR7 | NVIDIA RTX 5060 TI | 16 GB | GDDR7 | khadas | New |
| 1,510 € | — | — | ASUS GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 Ti | 8 GB | GDDR6 | ASUS | New |
| 1,511 € | 5.0 / 5 | 1 | Sapphire graphics card — 12 GB GDDR6 | AMD | 12 GB | GDDR6 | Sapphire | New |
| 1,511 € | 3.8 / 5 | 6 | PNY QUADRO RTX A4000 — 16 GB GDDR6 | NVIDIA QUADRO RTX A4000 | 16 GB | GDDR6 | PNY | New |
| 1,513 € | — | — | Gigabyte Radeon RX 6900 XT | AMD RX 6900 Xt | – | – | Gigabyte | New |
| 1,519 € | — | — | NVIDIA Tesla P100 — 16 GB | NVIDIA Tesla P100 | 16 GB | – | NVIDIA | New |
| 1,522 € | 3.0 / 5 | 1 | MSI GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | MSI | New |
| 1,524 € | — | — | PNY QUADRO P6000 | NVIDIA QUADRO P6000 | – | – | PNY | New |
| 1,525 € | — | — | ASUS graphics card — 8 GB GDDR6 | NVIDIA | 8 GB | GDDR6 | ASUS | New |
| 1,525 € | — | — | ASUS GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 | ASUS | New |
| 1,526 € | — | — | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX5070 | 12 GB | GDDR7 | ASUS | New |
| 1,541 € | 4.7 / 5 | 311 | ASUS GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | ASUS | New |
| 1,545 € | 3.8 / 5 | 88 | Gigabyte GeForce RTX 2080 TI — 11 GB GDDR6 | NVIDIA RTX 2080 TI | 11 GB | GDDR6 | Gigabyte | New |
| 1,548 € | 4.5 / 5 | 57 | ASUS Radeon RX 6700 XT — 12 GB GDDR6 | AMD RX 6700 XT | 12 GB | GDDR6 | ASUS | New |
| 1,550 € | 4.4 / 5 | 193 | NVIDIA GeForce RTX 2080 TI — 11 GB GDDR6 | NVIDIA RTX 2080 TI | 11 GB | GDDR6 | NVIDIA | New |
| 1,553 € | 4.6 / 5 | 1,008 | PowerColor Radeon RX 6700 XT — 12 GB GDDR6 | AMD RX 6700 XT | 12 GB | GDDR6 | PowerColor | New |
| 1,555 € | — | — | ZOTAC GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 | ZOTAC | New |
| 1,557 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,560 € | 4.2 / 5 | 14 | Gigabyte GeForce RTX 3070 TI — 8 GB GDDR6X | NVIDIA RTX 3070 TI | 8 GB | GDDR6X · 256-bit | Gigabyte | New |
| 1,567 € | 4.7 / 5 | 599 | Gigabyte GeForce RTX 3070 TI — 8 GB GDDR6X | NVIDIA RTX 3070 TI | 8 GB | GDDR6X · 256-bit | Gigabyte | New |
| 1,571 € | 4.4 / 5 | 237 | Gigabyte GeForce RTX 3070 TI — 8 GB GDDR6X | NVIDIA RTX 3070 TI | 8 GB | GDDR6X · 256-bit | Gigabyte | New |
| 1,571 € | 3.0 / 5 | 2 | khadas GeForce RTX 5060 TI — 16 GB GDDR7 | NVIDIA RTX 5060 TI | 16 GB | GDDR7 | khadas | New |
| 1,571 € | 4.4 / 5 | 77 | ASUS Radeon RX 6700 XT — 12 GB GDDR6 | AMD RX 6700 XT | 12 GB | GDDR6 | ASUS | New |
| 1,575 € | — | — | Palit GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Palit | New |
| 1,576 € | — | — | ASUS GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 | ASUS | New |
| 1,578 € | — | — | ZOTAC GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | ZOTAC | New |
| 1,580 € | — | — | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | PNY | New |
| 1,586 € | — | — | NVIDIA GeForce RTX 3080 | NVIDIA RTX 3080 | – | – | NVIDIA | New |
| 1,590 € | 4.7 / 5 | 47 | ASUS graphics card — 8 GB GDDR6 | – | 8 GB | GDDR6 | ASUS | New |
| 1,590 € | 4.2 / 5 | 28 | ZOTAC GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ZOTAC | New |
| 1,590 € | — | — | MSI GeForce RTX 4080 — 16 GB | NVIDIA RTX 4080 | 16 GB | – | MSI | New |
| 1,590 € | 3.8 / 5 | 27 | ZOTAC GeForce RTX 4080 — 16 GB | NVIDIA RTX 4080 | 16 GB | – | ZOTAC | New |
| 1,592 € | 4.4 / 5 | 275 | Gigabyte Radeon RX 6700 XT — 12 GB GDDR6 | AMD RX 6700 XT | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
