HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 502 € | — | — | HP Radeon HD 7450 — 1 GB | AMD HD 7450 | 1 GB | – | HP | New |
| 502 € | 4.7 / 5 | 831 | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 503 € | — | — | HP GeForce GTX 1650 — 4 GB | NVIDIA GTX 1650 | 4 GB | – | HP | New |
| 503 € | 4.6 / 5 | 298 | PNY GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | PNY | New |
| 504 € | 4.1 / 5 | 6 | PNY QUADRO T600 — 4 GB GDDR6 | NVIDIA QUADRO T600 | 4 GB | GDDR6 | PNY | New |
| 504 € | 4.6 / 5 | 9 | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 505 € | 4.7 / 5 | 1,831 | ZOTAC GeForce GTX 1660 — 6 GB GDDR6 | NVIDIA GTX 1660 | 6 GB | GDDR6 · 192-bit | ZOTAC | New |
| 505 € | 4.4 / 5 | 209 | PNY QUADRO RTX 4000 — 8 GB GDDR6 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR6 · 256-bit | PNY | New |
| 506 € | — | — | HP QUADRO 6000 | NVIDIA QUADRO 6000 | – | – | HP | Open-box |
| 507 € | — | — | Palit GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060Ti | 8 GB | GDDR7 | Palit | New |
| 507 € | — | — | ZOTAC GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ZOTAC | New |
| 508 € | — | — | HP Quadro P1000 | NVIDIA Quadro P1000 | – | – | HP | New |
| 508 € | — | — | PNY graphics card — 8 GB GDDR6 | NVIDIA | 8 GB | GDDR6 | PNY | New |
| 508 € | — | — | PNY GeForce RTX 5050 — 8 GB | NVIDIA RTX 5050 | 8 GB | – | PNY | New |
| 509 € | — | — | Generic GeForce RTX 3060 — 8 GB GDDR6 | NVIDIA RTX 3060 | 8 GB | GDDR6 · 128-bit | Generic | New |
| 509 € | — | — | Palit GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | Palit | New |
| 509 € | — | — | Generic GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X · 320-bit | Generic | Used |
| 511 € | — | — | Generic Radeon RX 5700 XT — 8 GB GDDR6 | AMD RX 5700 XT | 8 GB | GDDR6 · 256-bit | Generic | New |
| 512 € | 4.7 / 5 | 1,888 | ASUS GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ASUS | New |
| 512 € | 4.7 / 5 | 3,115 | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 513 € | — | — | Dpofirs GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Dpofirs | New |
| 513 € | 4.5 / 5 | 66 | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 513 € | 5.0 / 5 | 1 | ZOTAC GeForce RTX 3060 TI — 12 GB GDDR6 | NVIDIA RTX 3060 TI | 12 GB | GDDR6 | ZOTAC | New |
| 514 € | 5.0 / 5 | 1 | Lenovo graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 · 256-bit | Lenovo | New |
| 514 € | 4.5 / 5 | 100 | PNY GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | PNY | New |
| 514 € | — | — | HP QUADRO 6000 | NVIDIA QUADRO 6000 | – | – | HP | Used |
| 515 € | — | — | Gigabyte Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 · 128-bit | Gigabyte | New |
| 515 € | — | — | Generic NVIDIA RTX A6000 | NVIDIA RTX A6000 | – | – | Generic | New |
| 515 € | — | — | ZOTAC GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ZOTAC | New |
| 517 € | 4.6 / 5 | 28 | MSI GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | MSI | New |
| 518 € | — | — | ASUS GeForce GTX 1080 TI — 11 GB GDDR5X | NVIDIA GTX 1080TI | 11 GB | GDDR5X · 352-bit | ASUS | New |
| 518 € | — | — | EVGA GeForce RTX 2060 — 12 GB GDDR6 | NVIDIA RTX 2060 | 12 GB | GDDR6 | EVGA | New |
| 518 € | — | — | ASUS GeForce RTX 4070 TI — 12 GB GDDR6X | NVIDIA RTX 4070 Ti | 12 GB | GDDR6X | ASUS | New |
| 518 € | — | — | PNY graphics card — GDDR3 | – | – | GDDR3 · 128-bit | PNY | New |
| 518 € | — | — | Gainward GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070 Ti | 16 GB | – | Gainward | New |
| 518 € | — | — | Gigabyte GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 Super | 16 GB | GDDR6X · 256-bit | Gigabyte | New |
| 518 € | — | — | ASUS graphics card | NVIDIA | – | – | ASUS | New |
| 518 € | — | — | Gainward GeForce RTX 5070 | NVIDIA RTX 5070 | – | – | Gainward | New |
| 518 € | — | — | PowerColor Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | PowerColor | New |
| 518 € | — | — | InLine graphics card | – | – | – | InLine | New |
| 518 € | 4.0 / 5 | 47 | AMD RADEON PRO W5700 — 8 GB GDDR6 | AMD RADEON PRO W5700 | 8 GB | GDDR6 · 256-bit | AMD | New |
| 519 € | — | — | Yctze Radeon RX 580 — 8 GB | AMD RX 580 | 8 GB | – · 256-bit | Yctze | New |
| 519 € | 4.6 / 5 | 264 | Gigabyte GeForce RTX 3050 — 8 GB GDDR6 | NVIDIA RTX 3050 | 8 GB | GDDR6 | Gigabyte | New |
| 519 € | — | — | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 519 € | 4.5 / 5 | 445 | Gigabyte GeForce RTX 2060 — 6 GB GDDR6 | NVIDIA RTX 2060 | 6 GB | GDDR6 | Gigabyte | New |
| 520 € | — | — | ASUS Radeon RX 9060 XT — GDDR6 | AMD RX9060XT | – | GDDR6 | ASUS | New |
| 520 € | — | — | NVIDIA graphics card | NVIDIA | – | – | NVIDIA | New |
| 520 € | — | — | NVIDIA graphics card — 8 GB GDDR6 | NVIDIA | 8 GB | GDDR6 | NVIDIA | New |
| 521 € | 4.6 / 5 | 1,038 | ASUS GeForce GTX 1660 SUPER — 6 GB GDDR6 | NVIDIA GTX 1660 SUPER | 6 GB | GDDR6 | ASUS | New |
| 521 € | — | — | Dell Quadro P1000 — 4 GB | NVIDIA Quadro P1000 | 4 GB | – | Dell | New |
| 522 € | — | — | Palit GeForce GTX 1080 — 8 GB GDDR5X | NVIDIA GTX 1080 | 8 GB | GDDR5X | Palit | New |
| 522 € | — | — | Hewlett Radeon HD 3650 | AMD HD 3650 | – | – | Hewlett | Used |
| 522 € | — | — | HP graphics card | – | – | – | HP | Used |
| 522 € | — | — | ZOTAC GeForce RTX 5070 TI | NVIDIA RTX5070Ti | – | – | ZOTAC | New |
| 522 € | — | — | NVIDIA Quadro K4200 — 4 GB | NVIDIA Quadro K4200 | 4 GB | – | NVIDIA | Used |
| 523 € | 4.6 / 5 | 8 | PNY QUADRO T1000 — 8 GB GDDR5 | NVIDIA QUADRO T1000 | 8 GB | GDDR5 | PNY | New |
| 523 € | — | — | Lenovo Radeon RX 6600 — 8 GB GDDR6 | AMD RX 6600 | 8 GB | GDDR6 | Lenovo | New |
| 527 € | 4.5 / 5 | 109 | PNY GeForce RTX 3060 TI — 8 GB GDDR7 | NVIDIA RTX 3060 TI | 8 GB | GDDR7 | PNY | New |
| 527 € | — | — | Gainward GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 Ti | 8 GB | GDDR7 | Gainward | New |
| 527 € | — | — | Generic GeForce GTX 1060 — 6 GB GDDR5 | NVIDIA GTX1060 | 6 GB | GDDR5 · 192-bit | Generic | New |
| 527 € | — | — | Gainward GeForce RTX 5060 TI | NVIDIA RTX 5060 Ti | – | – | Gainward | New |
| 528 € | 4.6 / 5 | 155 | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 529 € | 4.4 / 5 | 9 | Generic GeForce GTX 1050 TI — 4 GB GDDR5 | NVIDIA GTX 1050 TI | 4 GB | GDDR5 · 128-bit | Generic | New |
| 529 € | 4.5 / 5 | 86 | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 529 € | — | — | ASUS GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 Ti | 8 GB | GDDR7 | ASUS | New |
| 530 € | 5.0 / 5 | 6 | ZOTAC GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | ZOTAC | New |
| 530 € | 5.0 / 5 | 3 | PNY Quadro 2000D — 2 GB | NVIDIA Quadro 2000D | 2 GB | – | PNY | New |
| 530 € | 4.6 / 5 | 3 | PNY QUADRO P2200 — 5 GB | NVIDIA QUADRO P2200 | 5 GB | – | PNY | Open-box |
| 530 € | — | — | Docooler GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | Docooler | New |
| 531 € | 5.0 / 5 | 1 | ZOTAC GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | ZOTAC | New |
| 531 € | — | — | Gainward GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 Ti | 8 GB | GDDR7 | Gainward | New |
| 533 € | — | — | INNO3D GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 Ti | 8 GB | GDDR7 | INNO3D | New |
| 533 € | 4.6 / 5 | 343 | MSI GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | MSI | New |
| 534 € | — | — | Sapphire Radeon RX 9060 XT | AMD Radeon RX 9060 Xt | – | – | Sapphire | New |
| 536 € | — | — | Docooler Radeon RX 6750 GRE — 10 GB GDDR6 | AMD RX 6750 GRE | 10 GB | GDDR6 | Docooler | New |
| 537 € | 5.0 / 5 | 2 | XFX Radeon RX 9060 XT — 8 GB GDDR6 | AMD RX 9060 XT | 8 GB | GDDR6 | XFX | New |
| 538 € | 4.5 / 5 | 41 | PNY GeForce RTX 4060 — 8 GB GDDR7 | NVIDIA RTX 4060 | 8 GB | GDDR7 | PNY | New |
| 538 € | — | — | ZOTAC Rtx5060Ti | – Rtx5060Ti | – | – | ZOTAC | New |
| 539 € | 4.6 / 5 | 3 | PNY QUADRO P2200 — 5 GB | NVIDIA QUADRO P2200 | 5 GB | – | PNY | Used |
| 539 € | — | — | MSI GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | MSI | New |
| 539 € | — | — | NVIDIA QUADRO K4000 — 3 GB GDDR5 | NVIDIA QUADRO K4000 | 3 GB | GDDR5 · 256-bit | NVIDIA | New |
| 540 € | 4.0 / 5 | 3 | NVIDIA TESLA P100 — 16 GB HBM2 | NVIDIA TESLA P100 | 16 GB | HBM2 | NVIDIA | Open-box |
| 540 € | — | — | Palit GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | Palit | New |
| 543 € | — | — | Palit GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | Palit | New |
| 544 € | 4.4 / 5 | 92 | MSI Radeon RX 6600 XT — 8 GB GDDR6 | AMD RX 6600 XT | 8 GB | GDDR6 | MSI | New |
| 544 € | — | — | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 545 € | — | — | Dell QUADRO K620 — 2 GB | NVIDIA QUADRO K620 | 2 GB | – | Dell | New |
| 546 € | 4.4 / 5 | 4 | PNY GeForce RTX 2060 — 12 GB GDDR6 | NVIDIA RTX 2060 | 12 GB | GDDR6 | PNY | New |
| 547 € | — | — | ZOTAC GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | ZOTAC | New |
| 548 € | — | — | NVIDIA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | NVIDIA | New |
| 548 € | 4.5 / 5 | 55 | XFX Radeon RX 9060 XT — 8 GB GDDR6 | AMD RX 9060 XT | 8 GB | GDDR6 | XFX | New |
| 548 € | 4.5 / 5 | 136 | MSI GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | MSI | New |
| 548 € | — | — | Generic GeForce RTX 2060 SUPER — 8 GB GDDR6 | NVIDIA RTX 2060 SUPER | 8 GB | GDDR6 · 256-bit | Generic | New |
| 548 € | — | — | BIOSTAR GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 · 256-bit | BIOSTAR | New |
| 549 € | — | — | Sapphire Radeon RX 9060 XT — 16 GB | AMD RX 9060 XT | 16 GB | – | Sapphire | New |
| 549 € | 5.0 / 5 | 1 | PNY QUADRO RTX 4000 — 8 GB GDDR6 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR6 | PNY | New |
| 549 € | — | — | Gainward GeForce RTX 4060 TI | NVIDIA RTX 4060Ti | – | – | Gainward | New |
| 549 € | 4.0 / 5 | 3 | NVIDIA TESLA P100 — 16 GB HBM2 | NVIDIA TESLA P100 | 16 GB | HBM2 | NVIDIA | Used |
| 552 € | 4.4 / 5 | 165 | ASUS GeForce GTX 1070 — 8 GB GDDR5 | NVIDIA GTX 1070 | 8 GB | GDDR5 | ASUS | New |
| 553 € | 4.2 / 5 | 18 | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 553 € | — | — | Gigabyte GTX1660 | – GTX1660 | – | – | Gigabyte | New |
| 554 € | 4.5 / 5 | 114 | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 554 € | 5.0 / 5 | 4 | Gigabyte GeForce RTX 5050 — 8 GB GDDR6 | NVIDIA RTX 5050 | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 555 € | — | — | Generic graphics card — 8 GB GDDR6 | – | 8 GB | GDDR6 · 128-bit | Generic | New |
| 556 € | 4.4 / 5 | 59 | ASUS GeForce GTX 950 — 2 GB GDDR5 | NVIDIA GTX 950 | 2 GB | GDDR5 | ASUS | New |
| 556 € | — | — | Lenovo QUADRO K5200 — 8 GB GDDR5 | NVIDIA QUADRO K5200 | 8 GB | GDDR5 | Lenovo | New |
| 556 € | — | — | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 556 € | — | — | Generic GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Generic | New |
| 556 € | 4.5 / 5 | 62 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 558 € | — | — | PNY graphics card — 8 GB GDDR6 | NVIDIA | 8 GB | GDDR6 | PNY | New |
| 558 € | — | — | MSI GeForce RTX 5050 — 8 GB GDDR6 | NVIDIA RTX 5050 | 8 GB | GDDR6 · 128-bit | MSI | New |
| 558 € | 4.9 / 5 | 30 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 559 € | 4.5 / 5 | 135 | ASUS GeForce RTX 5060 TI — GDDR7 | NVIDIA RTX 5060 TI | – | GDDR7 | ASUS | New |
| 559 € | — | — | Dell Radeon Pro WX3200 — 4 GB | AMD WX3200 | 4 GB | – | Dell | New |
| 560 € | 4.2 / 5 | 56 | ASUS GeForce RTX 3050 — 8 GB GDDR6 | NVIDIA RTX 3050 | 8 GB | GDDR6 | ASUS | New |
| 562 € | — | — | INNO3D GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | INNO3D | New |
| 563 € | — | — | Yanmis GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | Yanmis | New |
| 564 € | 4.5 / 5 | 1,306 | MSI Radeon RX 6650 XT — 8 GB GDDR6 | AMD RX 6650 XT | 8 GB | GDDR6 · 128-bit | MSI | New |
| 565 € | — | — | PNY QUADRO P1000 — 4 GB GDDR5 | NVIDIA QUADRO P1000 | 4 GB | GDDR5 · 128-bit | PNY | New |
| 566 € | — | — | Lenovo QUADRO P1000 — 4 GB GDDR5 | NVIDIA QUADRO P1000 | 4 GB | GDDR5 | Lenovo | New |
| 567 € | 4.9 / 5 | 20 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 568 € | — | — | HP NVIDIA RTX A1000 — 8 GB GDDR6 | NVIDIA RTX A1000 | 8 GB | GDDR6 | HP | New |
| 568 € | — | — | Yanmis Radeon RX 580 — 8 GB GDDR5 | AMD RX 580 | 8 GB | GDDR5 | Yanmis | New |
| 568 € | — | — | ciciglow Radeon RX 580 — 8 GB | AMD RX 580 | 8 GB | – | ciciglow | New |
| 569 € | — | — | WEELIAO Intel ARC PRO B50 — 16 GB GDDR6 | Intel ARC PRO B50 | 16 GB | GDDR6 | WEELIAO | New |
| 570 € | 4.6 / 5 | 175 | ASRock Intel ARC A580 — 8 GB GDDR6 | Intel ARC A580 | 8 GB | GDDR6 | ASRock | New |
| 570 € | 4.6 / 5 | 12 | ASUS GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | ASUS | New |
| 573 € | 3.4 / 5 | 7 | NVIDIA QUADRO K6000 — 12 GB | NVIDIA QUADRO K6000 | 12 GB | – | NVIDIA | New |
| 574 € | 4.4 / 5 | 4,390 | XFX Radeon RX 570 — 8 GB GDDR5 | AMD RX 570 | 8 GB | GDDR5 | XFX | New |
| 574 € | 5.0 / 5 | 3 | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 574 € | 4.7 / 5 | 18 | XFX Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | XFX | New |
| 575 € | — | — | Lenovo RADEON X1600 | AMD RADEON X1600 | – | – | Lenovo | New |
| 575 € | 4.2 / 5 | 28 | ASUS GeForce RTX 5050 — 8 GB GDDR6 | NVIDIA RTX 5050 | 8 GB | GDDR6 | ASUS | New |
| 576 € | 3.0 / 5 | 1 | Cutesliving Intel ARC PRO B50 — 16 GB GDDR6 | Intel ARC PRO B50 | 16 GB | GDDR6 | Cutesliving | New |
| 576 € | 4.5 / 5 | 64 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | Gigabyte | New |
| 576 € | 4.6 / 5 | 31 | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | Gigabyte | New |
| 577 € | 4.3 / 5 | 22 | ZOTAC GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | ZOTAC | New |
| 577 € | — | — | XFX Radeon RX 9060 XT — 16 GB GDDR6 | AMD Radeon RX 9060 Xt | 16 GB | GDDR6 | XFX | New |
| 578 € | — | — | Sxhlseller Radeon RX 580 — 8 GB GDDR5 | AMD RX 580 | 8 GB | GDDR5 · 256-bit | Sxhlseller | New |
| 578 € | 4.8 / 5 | 55 | PNY GeForce RTX 3060 — 8 GB GDDR6 | NVIDIA RTX 3060 | 8 GB | GDDR6 | PNY | New |
| 579 € | — | — | Generic Intel ARC PRO B50 — 16 GB GDDR6 | Intel ARC PRO B50 | 16 GB | GDDR6 | Generic | New |
| 580 € | 4.6 / 5 | 392 | XFX Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | XFX | New |
| 580 € | 4.7 / 5 | 344 | ASUS Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | ASUS | New |
| 582 € | — | — | HP graphics card — GDDR3 | AMD | – | GDDR3 | HP | New |
| 582 € | 4.4 / 5 | 211 | PowerColor Radeon RX 6600 XT — 8 GB GDDR6 | AMD RX 6600 XT | 8 GB | GDDR6 | PowerColor | New |
| 582 € | 4.2 / 5 | 115 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 584 € | — | — | MSI Radeon RX 6750 XT | AMD RX 6750 XT | – | – · 192-bit | MSI | New |
| 585 € | — | — | INNO3D GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 Ti | 8 GB | GDDR7 | INNO3D | New |
| 586 € | 4.7 / 5 | 37 | PNY NVIDIA T1000 — 4 GB GDDR6 | NVIDIA T1000 | 4 GB | GDDR6 | PNY | New |
| 587 € | — | — | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 587 € | 4.7 / 5 | 8 | PNY QUADRO RTX A2000 — 6 GB GDDR6 | NVIDIA QUADRO RTX A2000 | 6 GB | GDDR6 | PNY | New |
| 587 € | 4.0 / 5 | 1 | Palit GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | Palit | New |
| 588 € | — | — | EVGA GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 Ti | 8 GB | GDDR6 | EVGA | New |
| 590 € | 4.1 / 5 | 14 | HP QUADRO K1200 — 4 GB | NVIDIA QUADRO K1200 | 4 GB | – | HP | New |
| 590 € | 4.0 / 5 | 1 | HP QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | HP | New |
| 590 € | — | — | PNY graphics card — 80 GB GDDR5 | NVIDIA | 80 GB | GDDR5 | PNY | New |
| 591 € | 4.6 / 5 | 10 | Gigabyte QUADRO RTX 4000 — 8 GB GDDR5 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR5 | Gigabyte | New |
| 593 € | 4.6 / 5 | 3 | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 593 € | — | — | SIMPLETEK GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | SIMPLETEK | New |
| 594 € | — | — | NVIDIA QUADRO P600 — 2 GB GDDR5 | NVIDIA QUADRO P600 | 2 GB | GDDR5 | NVIDIA | New |
| 594 € | — | — | HP graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | HP | Used |
| 595 € | 4.6 / 5 | 58 | ASUS Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | ASUS | New |
| 596 € | 4.3 / 5 | 373 | Intel Intel ARC A750 — 8 GB GDDR6 | Intel ARC A750 | 8 GB | GDDR6 | Intel | New |
| 597 € | — | — | NVIDIA graphics card | NVIDIA | – | – | NVIDIA | New |
| 597 € | — | — | Palit GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | Palit | New |
| 598 € | — | — | Generic graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | Generic | New |
| 598 € | — | — | Dell QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | Dell | New |
| 598 € | — | — | PNY QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | PNY | New |
| 598 € | — | — | Dell RADEON PRO W5500 — 8 GB GDDR6 | AMD RADEON PRO W5500 | 8 GB | GDDR6 | Dell | New |
| 598 € | — | — | PNY QUADRO K2000 — 2 GB GDDR5 | NVIDIA QUADRO K2000 | 2 GB | GDDR5 · 128-bit | PNY | New |
| 598 € | — | — | NVIDIA QUADRO K2200 — 4 GB | NVIDIA QUADRO K2200 | 4 GB | – | NVIDIA | New |
| 598 € | — | — | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | Lenovo QUADRO K2000 — 2 GB GDDR5 | NVIDIA QUADRO K2000 | 2 GB | GDDR5 · 128-bit | Lenovo | New |
| 598 € | — | — | NVIDIA QUADRO K2200 — 4 GB GDDR5 | NVIDIA QUADRO K2200 | 4 GB | GDDR5 | NVIDIA | New |
| 598 € | — | — | PNY QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY QUADRO K2000 — GDDR5 | NVIDIA QUADRO K2000 | – | GDDR5 | PNY | New |
| 598 € | — | — | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | PNY | New |
| 598 € | 4.3 / 5 | 2 | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY QUADRO K2000 — 2 GB GDDR5 | NVIDIA QUADRO K2000 | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | NVIDIA NVIDIA NVIDIA Quadro K 2000 — 2 GB GDDR5 | NVIDIA NVIDIA Quadro K 2000 | 2 GB | GDDR5 · 128-bit | NVIDIA | New |
| 598 € | — | — | PNY quadro k 2200 — 4 GB GDDR5 | NVIDIA quadro k 2200 | 4 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | 5.0 / 5 | 1 | NVIDIA QUADRO K2200 — 4 GB GDDR5 | NVIDIA QUADRO K2200 | 4 GB | GDDR5 | NVIDIA | New |
| 598 € | 4.0 / 5 | 1 | Fujitsu QUADRO P620 — 2 GB GDDR5 | NVIDIA QUADRO P620 | 2 GB | GDDR5 | Fujitsu | New |
| 598 € | — | — | PNY QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | PNY | New |
