HwPrices · RAM Last updated:
Current RAM price overview
| Price | Rating | Rating count | Product | Price / GB | Brand / form factor | Condition | Memory | Modules | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2400 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2400 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2400 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 116.52 € | — | — | Generic 8 GB DDR4 2400 MHz SO-DIMM | 14.57 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2400 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2133 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 116.52 € | — | — | Generic 8 GB DDR4 2400 MHz SO-DIMM | 14.57 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2400 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2133 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 116.52 € | 3.0 / 5 | 1 | PHS-Memory 8 GB DDR4 2133 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2400 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 116.52 € | 4.7 / 5 | 5 | PHS-Memory 8 GB DDR4 2133 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2666 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2666 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 116.52 € | — | — | PHS-Memory 8 GB DDR4 2133 MHz SO-DIMM | 14.57 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 116.93 € | — | — | Lenovo 2 GB DDR3 | 58.47 € | Lenovo · – | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 117.02 € | 4.2 / 5 | 65 | Timetec 16 GB DDR4 2666 MHz SO-DIMM | 7.31 € | Timetec · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz |
| 117.59 € | 4.4 / 5 | 157 | Kingston 8 GB DDR3 1600 MHz DIMM | 14.70 € | Kingston · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 117.98 € | 4.5 / 5 | 129 | Generic 32 GB (4×8 GB) DDR3 1600 MHz DIMM CL11 | 3.69 € | Generic · DIMM | New | DDR3 · 32 GB | 4 × 8 GB | 1,600 MHz · CL11 |
| 118.57 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 14.82 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 118.57 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 14.82 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 119.00 € | 4.9 / 5 | 19 | Crucial 16 GB DDR4 2400 MHz SO-DIMM CL17 | 7.44 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,400 MHz · CL17 |
| 119.00 € | 4.7 / 5 | 5 | Crucial 16 GB DDR4 2400 MHz DIMM CL17 | 7.44 € | Crucial · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,400 MHz · CL17 |
| 119.00 € | 4.6 / 5 | 206 | Samsung 16 GB DDR4 2666 MHz DIMM | 7.44 € | Samsung · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz |
| 119.95 € | 5.0 / 5 | 7 | Integral 8 GB (2×4 GB) DDR4 3200 MHz SO-DIMM | 14.99 € | Integral · SO-DIMM | New | DDR4 · 8 GB | 2 × 4 GB | 3,200 MHz |
| 119.99 € | 5.0 / 5 | 2 | BRAINZAP 16 GB DDR4 2666 MHz SO-DIMM CL19 | 7.50 € | BRAINZAP · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz · CL19 |
| 120.14 € | — | — | Generic 12 GB (3×4 GB) DDR3 1866 MHz UDIMM | 10.01 € | Generic · UDIMM | New | DDR3 · 12 GB | 3 × 4 GB | 1,866 MHz |
| 120.14 € | 5.0 / 5 | 1 | Generic 12 GB (3×4 GB) DDR3 1333 MHz UDIMM | 10.01 € | Generic · UDIMM | New | DDR3 · 12 GB | 3 × 4 GB | 1,333 MHz |
| 120.14 € | — | — | Generic 12 GB (3×4 GB) DDR3 1066 MHz UDIMM | 10.01 € | Generic · UDIMM | New | DDR3 · 12 GB | 3 × 4 GB | 1,066 MHz |
| 120.14 € | — | — | Generic 12 GB (3×4 GB) DDR3 800 MHz UDIMM | 10.01 € | Generic · UDIMM | New | DDR3 · 12 GB | 3 × 4 GB | 800 MHz |
| 120.49 € | 4.1 / 5 | 13 | Kingston 16 GB DDR4 2133 MHz SO-DIMM | 7.53 € | Kingston · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,133 MHz |
| 120.51 € | 3.7 / 5 | 26 | HP 16 GB DDR3 1600 MHz | 7.53 € | HP · – | New | DDR3 · 16 GB | 1 × 16 GB | 1,600 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 2933 MHz SO-DIMM | 15.08 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,933 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 2666 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 120.60 € | 5.0 / 5 | 1 | PHS-Memory 8 GB DDR4 2666 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 2400 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 2133 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 2666 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 2666 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 2933 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,933 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 2933 MHz UDIMM | 15.08 € | Generic · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,933 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 2933 MHz SO-DIMM | 15.08 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,933 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 2133 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 2666 MHz UDIMM | 15.08 € | Generic · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 120.60 € | — | — | Generic 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | 5.0 / 5 | 1 | PHS-Memory 8 GB DDR4 2666 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 2666 MHz UDIMM | 15.08 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 120.60 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz SO-DIMM | 15.08 € | PHS-Memory · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 120.88 € | 4.3 / 5 | 14 | Timetec 16 GB (2×8 GB) DDR4 2666 MHz SO-DIMM CL19 | 7.56 € | Timetec · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz · CL19 |
| 120.95 € | 4.7 / 5 | 21 | Integral 16 GB (2×8 GB) DDR4 2400 MHz SO-DIMM | 7.56 € | Integral · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,400 MHz |
| 120.95 € | 4.6 / 5 | 14 | Integral 16 GB (2×8 GB) DDR4 2666 MHz SO-DIMM | 7.56 € | Integral · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz |
| 121.00 € | — | — | Samsung 16 GB DDR4 DIMM | 7.56 € | Samsung · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 121.25 € | 4.4 / 5 | 41 | Timetec 16 GB (2×8 GB) DDR4 2666 MHz UDIMM CL19 | 7.58 € | Timetec · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz · CL19 |
| 121.25 € | — | — | OLOy 16 GB DDR4 2666 MHz UDIMM CL19 | 7.58 € | OLOy · UDIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz · CL19 |
| 121.42 € | 5.0 / 5 | 1 | Kingston 2 GB DDR3 1333 MHz | 60.71 € | Kingston · – | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz |
| 121.70 € | 4.6 / 5 | 22 | Lexar 8 GB DDR4 3200 MHz UDIMM CL16 | 15.21 € | Lexar · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL16 |
| 122.00 € | 4.6 / 5 | 78 | PUSKILL 16 GB DDR4 3200 MHz SO-DIMM CL22 | 7.63 € | PUSKILL · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 122.67 € | 4.4 / 5 | 1,318 | G.SKILL 8 GB (2×4 GB) DDR3 1600 MHz | 15.33 € | G.SKILL · – | New | DDR3 · 8 GB | 2 × 4 GB | 1,600 MHz |
| 122.95 € | 4.6 / 5 | 375 | Kingston 8 GB DDR4 2400 MHz SO-DIMM | 15.37 € | Kingston · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 122.99 € | 4.6 / 5 | 5 | KingSpec 16 GB DDR4 3200 MHz SO-DIMM | 7.69 € | KingSpec · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 123.00 € | 4.7 / 5 | 103 | Generic 16 GB DDR4 2666 MHz SO-DIMM CL19 | 7.69 € | Generic · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz · CL19 |
| 123.44 € | 4.8 / 5 | 28 | SK hynix 8 GB DDR4 3200 MHz SO-DIMM | 15.43 € | SK hynix · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 124.04 € | 4.5 / 5 | 242 | Gigastone 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 7.75 € | Gigastone · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 124.05 € | 4.3 / 5 | 71 | Lenovo 4 GB DDR3 SO-DIMM | 31.01 € | Lenovo · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 124.35 € | 4.6 / 5 | 174 | SK hynix 8 GB DDR4 | 15.54 € | SK hynix · – | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 124.36 € | 3.0 / 5 | 4 | G.SKILL 16 GB (2×8 GB) DDR3 1333 MHz SO-DIMM CL9 | 7.77 € | G.SKILL · SO-DIMM | New | DDR3 · 16 GB | 2 × 8 GB | 1,333 MHz · CL9 |
| 124.37 € | — | — | SK hynix 16 GB DDR4 2666 MHz SO-DIMM | 7.77 € | SK hynix · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz |
| 124.41 € | 4.6 / 5 | 3 | Kingston 8 GB DDR4 DIMM CL16 | 15.55 € | Kingston · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 124.69 € | — | — | PHS-Memory 8 GB DDR4 2400 MHz UDIMM | 15.59 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 124.69 € | — | — | PHS-Memory 8 GB DDR4 2933 MHz UDIMM | 15.59 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,933 MHz |
| 124.69 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz UDIMM | 15.59 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 124.69 € | — | — | Generic 8 GB DDR4 3200 MHz UDIMM | 15.59 € | Generic · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 124.69 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz UDIMM | 15.59 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 124.69 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz UDIMM | 15.59 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 124.69 € | — | — | PHS-Memory 8 GB DDR4 3200 MHz UDIMM | 15.59 € | PHS-Memory · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 124.90 € | 4.5 / 5 | 220 | SK hynix 8 GB DDR4 2666 MHz DIMM | 15.61 € | SK hynix · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 124.90 € | 4.6 / 5 | 1,119 | Patriot 16 GB DDR4 3200 MHz UDIMM CL16 | 7.81 € | Patriot · UDIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL16 |
| 124.99 € | 5.0 / 5 | 3 | BRAINZAP 16 GB DDR4 2400 MHz SO-DIMM CL17 | 7.81 € | BRAINZAP · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,400 MHz · CL17 |
| 124.99 € | 4.7 / 5 | 354 | Timetec 16 GB (2×8 GB) DDR4 3200 MHz SO-DIMM CL22 | 7.81 € | Timetec · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL22 |
| 124.99 € | 4.6 / 5 | 2,313 | Corsair 16 GB DDR4 3200 MHz SO-DIMM CL22 | 7.81 € | Corsair · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 124.99 € | 5.0 / 5 | 1 | BRAINZAP 16 GB DDR4 2133 MHz SO-DIMM CL15 | 7.81 € | BRAINZAP · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,133 MHz · CL15 |
| 125.00 € | 4.7 / 5 | 94 | Samsung 16 GB DDR4 2666 MHz | 7.81 € | Samsung · – | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz |
| 125.00 € | — | — | Samsung 8 GB DDR4 SO-DIMM | 15.63 € | Samsung · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 125.01 € | — | — | Crucial 4 GB | 31.25 € | Crucial · – | New | – · 4 GB | 1 × 4 GB | Unspecified |
| 125.07 € | — | — | Dell 32 GB DDR3L DIMM | 3.91 € | Dell · DIMM | New | DDR3L · 32 GB | 1 × 32 GB | Unspecified |
| 125.07 € | 5.0 / 5 | 2 | Acer 4 GB DDR3 1333 MHz SO-DIMM | 31.27 € | Acer · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz |
| 125.30 € | 4.4 / 5 | 485 | OLOy 16 GB (2×8 GB) DDR4 2666 MHz UDIMM CL19 | 7.83 € | OLOy · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz · CL19 |
| 125.57 € | 4.9 / 5 | 17 | Kingston 8 GB DDR4 2666 MHz DIMM | 15.70 € | Kingston · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 125.99 € | 4.5 / 5 | 13 | AGI 16 GB DDR4 3200 MHz SO-DIMM CL22 | 7.87 € | AGI · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 125.99 € | 4.8 / 5 | 15 | Netac 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 7.87 € | Netac · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 126.03 € | — | — | Generic 16 GB (2×8 GB) DDR4 3200 MHz SO-DIMM CL22 | 7.88 € | Generic · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL22 |
| 126.12 € | 4.6 / 5 | 49 | ADATA 8 GB DDR4 | 15.77 € | ADATA · – | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 126.22 € | 5.0 / 5 | 1 | Generic 8 GB DDR4 3200 MHz DIMM | 15.78 € | Generic · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 126.99 € | 4.4 / 5 | 154 | Timetec 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL22 | 7.94 € | Timetec · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL22 |
| 126.99 € | 4.6 / 5 | 553 | Silicon Power 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL22 | 7.94 € | Silicon Power · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL22 |
| 126.99 € | 4.8 / 5 | 4,705 | Crucial 16 GB DDR4 2666 MHz SO-DIMM | 7.94 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz |
| 127.00 € | 4.6 / 5 | 113 | Samsung 16 GB DDR4 DIMM | 7.94 € | Samsung · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 127.00 € | 4.9 / 5 | 25 | Crucial 16 GB DDR4 2666 MHz SO-DIMM CL19 | 7.94 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz · CL19 |
| 127.09 € | 4.6 / 5 | 51 | Timetec 16 GB (2×8 GB) DDR4 3200 MHz SO-DIMM CL22 | 7.94 € | Timetec · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL22 |
| 127.64 € | 4.6 / 5 | 66 | SK hynix 8 GB DDR4 SO-DIMM | 15.96 € | SK hynix · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 127.72 € | 4.8 / 5 | 1,147 | ADATA 16 GB DDR4 SO-DIMM | 7.98 € | ADATA · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 127.99 € | — | — | Hypertec 8 GB DDR3 1333 MHz DIMM | 16.00 € | Hypertec · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz |
| 128.09 € | — | — | Mushkin 16 GB DDR4 3200 MHz SO-DIMM CL22 | 8.01 € | Mushkin · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 128.10 € | 4.8 / 5 | 10 | Generic 16 GB (2×8 GB) DDR4 2666 MHz SO-DIMM CL19 | 8.01 € | Generic · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz · CL19 |
| 128.30 € | 4.4 / 5 | 11 | Kingston 8 GB DDR3 1600 MHz DIMM CL11 | 16.04 € | Kingston · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 128.55 € | 5.0 / 5 | 1 | Generic 8 GB DDR5 4800 MHz SO-DIMM | 16.07 € | Generic · SO-DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 4,800 MHz |
| 128.99 € | 4.7 / 5 | 246 | Generic 16 GB (2×8 GB) DDR4 3200 MHz SO-DIMM CL22 | 8.06 € | Generic · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL22 |
| 128.99 € | 4.5 / 5 | 244 | Gigastone 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 8.06 € | Gigastone · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 129.00 € | 4.5 / 5 | 39 | SK hynix 16 GB DDR4 3200 MHz SO-DIMM | 8.06 € | SK hynix · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 129.41 € | 3.8 / 5 | 46 | G.SKILL 8 GB (2×4 GB) DDR3 1333 MHz DIMM | 16.18 € | G.SKILL · DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz |
| 129.50 € | — | — | Maxano 16 GB DDR4 SO-DIMM | 8.09 € | Maxano · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 129.90 € | 3.0 / 5 | 1 | Samsung 16 GB (2×8 GB) DDR4 2666 MHz SO-DIMM | 8.12 € | Samsung · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz |
| 129.90 € | 4.8 / 5 | 157 | Samsung 16 GB DDR4 2133 MHz SO-DIMM | 8.12 € | Samsung · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,133 MHz |
| 129.90 € | 5.0 / 5 | 5 | SK hynix 16 GB DDR4 3200 MHz SO-DIMM | 8.12 € | SK hynix · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 129.90 € | — | — | Generic 16 GB DDR4 | 8.12 € | Generic · – | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 129.90 € | 4.7 / 5 | 378 | SK hynix 16 GB DDR4 2666 MHz SO-DIMM | 8.12 € | SK hynix · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz |
| 129.90 € | — | — | Generic 16 GB DDR4 | 8.12 € | Generic · – | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
