HwPrices · HDD & SSD Last updated:
Current HDD and SSD price overview
| Price | Rating | Rating count | Product | Price / TB | Brand / form factor | Technology | Condition | Capacity | Key specifications |
|---|---|---|---|---|---|---|---|---|---|
| 174.38 € | — | — | Western Digital Corporation Wd Re 3 TB SSD 3.5" SAS | 58.13 € | Western Digital · 3.5" | SSD | New | 3 TB | SAS |
| 174.49 € | — | — | HGST Deskstar 7K2000 2 TB HDD 7200 RPM | 87.25 € | HGST · – | HDD | Open-box | 2 TB | – · 7,200 RPM |
| 174.68 € | — | — | Western Digital RE 1 TB HDD SAS | 174.68 € | Western Digital · – | HDD | New | 1 TB | SAS · – RPM |
| 175.00 € | — | — | HGST Deskstar 400 GB HDD 7200 RPM | 437.50 € | HGST · – | HDD | New | 400 GB | – · 7,200 RPM |
| 175.00 € | — | — | Lenovo 320 GB HDD | 546.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 175.00 € | 5.0 / 5 | 1 | HGST 0B28953 6.3 cm 600 GB HDD 2.5" SAS | 291.67 € | HGST · 2.5" | HDD | New | 600 GB | SAS · – RPM |
| 175.00 € | — | — | HP Inc. SATA 120 GB HDD 5400 RPM | 1,458.33 € | HP · – | HDD | New | 120 GB | – · 5,400 RPM |
| 175.00 € | — | — | Generic Almost for DS8000 600 GB HDD 2.5" SAS 1000 RPM | 291.67 € | Generic · 2.5" | HDD | New | 600 GB | SAS · 1,000 RPM |
| 175.00 € | — | — | Generic 95 for 300 GB HDD 2.5" SAS 10000 RPM | 583.33 € | Generic · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 175.00 € | 4.5 / 5 | 1,070 | Samsung M9T 2 TB HDD 2.5" 5400 RPM | 87.50 € | Samsung · 2.5" | HDD | New | 2 TB | – · 5,400 RPM |
| 175.73 € | — | — | Generic HPE 785410-001 300 GB HDD SAS 10000 RPM | 585.77 € | Generic · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 176.00 € | — | — | Generic Fast for 1 TB HDD 3.5" SATA III 7200 RPM | 176.00 € | Generic · 3.5" | HDD | New | 1 TB | SATA III · 7,200 RPM |
| 176.02 € | — | — | HP 508040-001 2 TB HDD | 88.01 € | HP · – | HDD | New | 2 TB | – · – RPM |
| 176.14 € | — | — | HP 518194 004 518194 300 GB HDD SAS 10000 RPM | 587.13 € | HP · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 176.30 € | — | — | Seagate Barracuda ES.2 750 GB HDD 3.5" | 235.07 € | Seagate · 3.5" | HDD | Open-box | 750 GB | – · – RPM · 32 MB |
| 176.31 € | — | — | HP 72 GB HDD SAS 10000 RPM | 2,448.75 € | HP · – | HDD | Open-box | 72 GB | SAS · 10,000 RPM |
| 176.51 € | — | — | Lenovo ThinkServer 2.5 inch 300 GB HDD 2.5" 10000 RPM | 588.37 € | Lenovo · 2.5" | HDD | New | 300 GB | – · 10,000 RPM |
| 176.83 € | 4.4 / 5 | 815 | Seagate IronWolf 3 TB HDD 3.5" SATA III 5900 RPM | 58.94 € | Seagate · 3.5" | HDD | New | 3 TB | SATA III · 5,900 RPM · 64 MB |
| 176.87 € | — | — | Seagate ST300MP0005 Enterprise Performance 300 GB HDD 2.5" 15000 RPM | 589.57 € | Seagate · 2.5" | HDD | Open-box | 300 GB | – · 15,000 RPM |
| 176.95 € | 3.6 / 5 | 3 | Toshiba MG03ACA200 2 TB HDD SATA III 7200 RPM | 88.48 € | Toshiba · – | HDD | New | 2 TB | SATA III · 7,200 RPM |
| 177.00 € | — | — | Dell HD 36G S 36 GB HDD 3.5" 7200 RPM | 4,916.67 € | Dell · 3.5" | HDD | New | 36 GB | – · 7,200 RPM |
| 177.00 € | 4.6 / 5 | 8,320 | Seagate IronWolf 2 TB HDD SATA III 5400 RPM | 88.50 € | Seagate · – | HDD | New | 2 TB | SATA III · 5,400 RPM · 64 MB |
| 177.02 € | — | — | IBM 81Y9690 1 TB HDD 2.5" SAS 7200 RPM | 177.02 € | IBM · 2.5" | HDD | New | 1 TB | SAS · 7,200 RPM · 32 MB |
| 177.21 € | 4.5 / 5 | 28 | HGST Ultrastar 7K6000 0F23005 4 TB HDD 3.5" SATA III 7200 RPM | 44.30 € | HGST · 3.5" | HDD | Open-box | 4 TB | SATA III · 7,200 RPM · 128 MB |
| 177.40 € | 3.7 / 5 | 6 | Seagate ST320005 N4 D1AS 2 TB HDD 3.5" 5900 RPM | 88.70 € | Seagate · 3.5" | HDD | New | 2 TB | – · 5,900 RPM · 32 MB |
| 177.90 € | — | — | Generic Ruijie Capacity 1 TB HDD 2.5" | 177.90 € | Generic · 2.5" | HDD | New | 1 TB | – · – RPM |
| 177.94 € | — | — | Generic 1 TB HDD 7200 RPM | 177.94 € | Generic · – | HDD | New | 1 TB | – · 7,200 RPM |
| 177.94 € | — | — | Hewlett Packard Enterprise 72 GB HDD SAS 15000 RPM | 2,471.39 € | Hewlett · – | HDD | Open-box | 72 GB | SAS · 15,000 RPM |
| 177.95 € | — | — | Seagate 1 TB HDD | 177.95 € | Seagate · – | HDD | New | 1 TB | – · – RPM |
| 177.95 € | 5.0 / 5 | 3 | HP Replacement 750 GB HDD 3.5" 7200 RPM | 237.27 € | HP · 3.5" | HDD | New | 750 GB | – · 7,200 RPM |
| 178.00 € | 4.4 / 5 | 241 | Western Digital WD1000DHTZ Velociraptor 1 TB HDD 3.5" SATA III 10000 RPM | 178.00 € | Western Digital · 3.5" | HDD | New | 1 TB | SATA III · 10,000 RPM · 64 MB |
| 178.00 € | — | — | Lenovo HDD_ASM 320G 7200 320 GB HDD 7200 RPM | 556.25 € | Lenovo · – | HDD | New | 320 GB | – · 7,200 RPM |
| 178.00 € | — | — | Lenovo 320 GB HDD | 556.25 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 178.00 € | — | — | IBM 320 GB HDD | 556.25 € | IBM · – | HDD | New | 320 GB | – · – RPM |
| 178.21 € | — | — | Generic CMS Peripherals TPAT-60 60 GB HDD 4200 RPM | 2,970.17 € | Generic · – | HDD | New | 60 GB | – · 4,200 RPM |
| 178.45 € | 4.1 / 5 | 47 | HGST Ultrastar 0F12456 3 TB HDD 3.5" SATA III 7200 RPM | 59.48 € | HGST · 3.5" | HDD | New | 3 TB | SATA III · 7,200 RPM · 32 MB |
| 178.95 € | — | — | Lenovo 90Y8873 Spare 600 GB HDD SAS 10000 RPM | 298.25 € | Lenovo · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 179.00 € | 4.3 / 5 | 18 | Seagate ST4000NM0025 ENTERPRISE CAPACITY 4 TB HDD SAS 7200 RPM | 44.75 € | Seagate · – | HDD | New | 4 TB | SAS · 7,200 RPM |
| 179.00 € | — | — | Hewlett Packard Office 2.5-Inch 1.2 TB HDD | 149.17 € | Hewlett · – | HDD | New | 1.2 TB | – · – RPM |
| 179.00 € | 5.0 / 5 | 1 | HP SC Midline 1 TB HDD SAS | 179.00 € | HP · – | HDD | New | 1 TB | SAS · – RPM |
| 179.00 € | 3.7 / 5 | 23 | HGST Ultrastar A7K2000 2 TB HDD | 89.50 € | HGST · – | HDD | New | 2 TB | – · – RPM |
| 179.00 € | 4.0 / 5 | 4 | HP 3.5-inch 2 TB HDD SAS | 89.50 € | HP · – | HDD | New | 2 TB | SAS · – RPM |
| 179.00 € | — | — | Dell 1 TB HDD 2.5" | 179.00 € | Dell · 2.5" | HDD | New | 1 TB | – · – RPM |
| 179.00 € | 3.5 / 5 | 15 | Seagate Enterprise Performance 10K 300 GB HDD 10000 RPM | 596.67 € | Seagate · – | HDD | New | 300 GB | – · 10,000 RPM |
| 179.00 € | 3.4 / 5 | 2 | HP 600 GB HDD SAS 10000 RPM | 298.33 € | HP · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 179.00 € | 3.4 / 5 | 32 | HGST HUA722020ALA330 Hitachi 3.5 2 TB HDD 3.5" 7200 RPM | 89.50 € | HGST · 3.5" | HDD | New | 2 TB | – · 7,200 RPM |
| 179.00 € | 4.3 / 5 | 21 | Western Digital 10PURZ 3.5 Inch 1 TB HDD 3.5" SATA III | 179.00 € | Western Digital · 3.5" | HDD | New | 1 TB | SATA III · – RPM · 64 MB |
| 179.00 € | — | — | HP 72 GB HDD SAS 10000 RPM | 2,486.11 € | HP · – | HDD | Open-box | 72 GB | SAS · 10,000 RPM |
| 179.00 € | — | — | Lenovo 320 GB HDD | 559.38 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 179.00 € | — | — | Generic 1 TB HDD SAS 7200 RPM | 179.00 € | Generic · – | HDD | New | 1 TB | SAS · 7,200 RPM |
| 179.00 € | — | — | Generic 0X163K DELL 450 GB HDD SAS 15000 RPM | 397.78 € | Generic · – | HDD | New | 450 GB | SAS · 15,000 RPM |
| 179.09 € | 4.5 / 5 | 2,265 | Western Digital Red Plus 2 TB HDD 3.5" SATA III 5400 RPM | 89.55 € | Western Digital · 3.5" | HDD | New | 2 TB | SATA III · 5,400 RPM · 64 MB |
| 179.14 € | — | — | HP 507610-B21 Dual Port 500 GB HDD 7200 RPM | 358.28 € | HP · – | HDD | New | 500 GB | – · 7,200 RPM |
| 179.15 € | 5.0 / 5 | 2 | HGST Travelstar 7K500 500 GB HDD 2.5" 7200 RPM | 358.30 € | HGST · 2.5" | HDD | New | 500 GB | – · 7,200 RPM · 16 MB |
| 179.74 € | — | — | Generic 0 a28415 Hitachi 40 GB HDD 5400 RPM | 4,493.50 € | Generic · – | HDD | New | 40 GB | – · 5,400 RPM |
| 179.88 € | — | — | HGST Ultrastar 7K6000 HUS726040ALE610 4 TB HDD 3.5" SATA III 7200 RPM | 44.97 € | HGST · 3.5" | HDD | New | 4 TB | SATA III · 7,200 RPM |
| 179.95 € | 4.9 / 5 | 10 | Seagate ST9300653SS SAS 300 GB HDD 2.5" SAS 15000 RPM | 599.83 € | Seagate · 2.5" | HDD | New | 300 GB | SAS · 15,000 RPM · 64 MB |
| 179.95 € | 5.0 / 5 | 1 | Seagate Constellation ST9500530NS 500 GB HDD 2.5" 7200 RPM | 359.90 € | Seagate · 2.5" | HDD | New | 500 GB | – · 7,200 RPM · 32 MB |
| 179.95 € | 3.2 / 5 | 4 | Generic Constellation 7200 ST9500530NS 500 GB HDD 2.5" | 359.90 € | Generic · 2.5" | HDD | New | 500 GB | – · – RPM |
| 179.95 € | 3.8 / 5 | 17 | Samsung HD204UI F4 8.89 2 TB HDD 5400 RPM | 89.98 € | Samsung · – | HDD | New | 2 TB | – · 5,400 RPM |
| 179.95 € | 4.4 / 5 | 1,182 | Seagate 1 TB HDD 3.5" SATA III 7200 RPM | 179.95 € | Seagate · 3.5" | HDD | New | 1 TB | SATA III · 7,200 RPM · 128 MB |
| 179.95 € | 4.0 / 5 | 1 | Seagate Enterprise Performance 10K 300 GB HDD 2.5" SAS 10000 RPM | 599.83 € | Seagate · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 179.95 € | 4.3 / 5 | 1,283 | Western Digital AV-GP Enterprise 2 TB HDD | 89.98 € | Western Digital · – | HDD | New | 2 TB | – · – RPM |
| 179.95 € | 2.4 / 5 | 2 | Seagate Cheetah 15K ST3600057SS 600 GB HDD 3.5" SAS 15000 RPM | 299.92 € | Seagate · 3.5" | HDD | New | 600 GB | SAS · 15,000 RPM |
| 179.97 € | — | — | Generic ca07068-b10100cp HP 146 GB HDD 10000 RPM | 1,232.67 € | Generic · – | HDD | Open-box | 146 GB | – · 10,000 RPM |
| 179.97 € | — | — | HP MM1000GBKAL Midline 1 TB HDD 2.5" 7200 RPM | 179.97 € | HP · 2.5" | HDD | New | 1 TB | – · 7,200 RPM |
| 179.98 € | — | — | Generic DG072A8B5C DG072A8B5C HP 72 GB HDD SAS 10000 RPM | 2,499.72 € | Generic · – | HDD | Open-box | 72 GB | SAS · 10,000 RPM |
| 179.98 € | — | — | Hewlett Packard Enterprise 652589-B21 900 GB HDD SAS | 199.98 € | Hewlett · – | HDD | New | 900 GB | SAS · – RPM |
| 179.98 € | — | — | Hewlett Packard Enterprise 1 TB HDD 3.5" 7200 RPM | 179.98 € | Hewlett · 3.5" | HDD | Open-box | 1 TB | – · 7,200 RPM |
| 179.98 € | — | — | HP 693569 003 600 GB HDD SAS 10000 RPM | 299.97 € | HP · – | HDD | Open-box | 600 GB | SAS · 10,000 RPM |
| 179.98 € | 5.0 / 5 | 1 | HP 459319-001 500 GB HDD 3.5" 7200 RPM | 359.96 € | HP · 3.5" | HDD | New | 500 GB | – · 7,200 RPM |
| 179.98 € | — | — | Dell 1 TB HDD 3.5" 7200 RPM | 179.98 € | Dell · 3.5" | HDD | New | 1 TB | – · 7,200 RPM |
| 179.99 € | — | — | Dell HD 300 GB HDD 2.5" SAS 15000 RPM | 599.97 € | Dell · 2.5" | HDD | New | 300 GB | SAS · 15,000 RPM |
| 179.99 € | — | — | Generic 619286-002-SC 619286-002 HP 450 GB HDD SAS 10000 RPM | 399.98 € | Generic · – | HDD | Open-box | 450 GB | SAS · 10,000 RPM |
| 179.99 € | — | — | Generic EF0450FATFE-SC EF0450FATFE HP 450 GB HDD SAS 15000 RPM | 399.98 € | Generic · – | HDD | Open-box | 450 GB | SAS · 15,000 RPM |
| 179.99 € | — | — | Generic 375712-002 375712-002 HP 72 GB HDD SAS 10000 RPM | 2,499.86 € | Generic · – | HDD | Open-box | 72 GB | SAS · 10,000 RPM |
| 179.99 € | 2.0 / 5 | 1 | Dell Enterprise RWV72 3 TB HDD 3.5" SATA III 7200 RPM | 60.00 € | Dell · 3.5" | HDD | Open-box | 3 TB | SATA III · 7,200 RPM |
| 179.99 € | 4.3 / 5 | 4 | Dell 600 GB HDD SAS 15000 RPM | 299.98 € | Dell · – | HDD | New | 600 GB | SAS · 15,000 RPM |
| 179.99 € | — | — | Dell RWV72 3 TB HDD 3.5" 7200 RPM | 60.00 € | Dell · 3.5" | HDD | New | 3 TB | – · 7,200 RPM |
| 179.99 € | 3.1 / 5 | 6 | Generic 4001FYYG RE 4 TB HDD SAS 7200 RPM | 45.00 € | Generic · – | HDD | Open-box | 4 TB | SAS · 7,200 RPM |
| 180.00 € | — | — | HP 1 TB HDD 5400 RPM | 180.00 € | HP · – | HDD | New | 1 TB | – · 5,400 RPM |
| 180.00 € | — | — | HP Inc. 752864-001 1 TB HDD 5400 RPM | 180.00 € | HP · – | HDD | New | 1 TB | – · 5,400 RPM |
| 180.12 € | — | — | Seagate Barracuda 250 GB HDD 3.5" 7200 RPM | 720.48 € | Seagate · 3.5" | HDD | Open-box | 250 GB | – · 7,200 RPM · 32 MB |
| 180.19 € | 4.5 / 5 | 28 | HGST Ultrastar 7K6000 0F23005 4 TB HDD 3.5" SATA III 7200 RPM | 45.05 € | HGST · 3.5" | HDD | New | 4 TB | SATA III · 7,200 RPM · 128 MB |
| 180.66 € | — | — | Generic HPE Ersatzteil 500 GB HDD 2.5" SATA III 7200 RPM | 361.32 € | Generic · 2.5" | HDD | Open-box | 500 GB | SATA III · 7,200 RPM |
| 180.68 € | — | — | Dell 600 GB HDD 2.5" SAS 10000 RPM | 301.13 € | Dell · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM |
| 180.79 € | — | — | HP EG0600FBVFP EG0600FBVFP SAS-Festplatte 600 GB HDD SAS 10000 RPM | 301.32 € | HP · – | HDD | Open-box | 600 GB | SAS · 10,000 RPM |
| 180.87 € | 4.5 / 5 | 1,270 | Seagate Spinpoint M9t 2 TB HDD 2.5" | 90.44 € | Seagate · 2.5" | HDD | New | 2 TB | – · – RPM |
| 180.89 € | — | — | HGST HUS724030ALE641 3To SATA 3 TB HDD 3.5" SATA III 7200 RPM | 60.30 € | HGST · 3.5" | HDD | Open-box | 3 TB | SATA III · 7,200 RPM |
| 181.00 € | — | — | Fujitsu 320 GB HDD 2000 RPM | 565.63 € | Fujitsu · – | HDD | New | 320 GB | – · 2,000 RPM |
| 181.00 € | 3.9 / 5 | 1,342 | Seagate ST2000VN000 2 TB HDD 3.5" SATA III | 90.50 € | Seagate · 3.5" | HDD | New | 2 TB | SATA III · – RPM |
| 181.00 € | 5.0 / 5 | 3 | Western Digital Blue Mobile 2 TB HDD 2.5" SATA III | 90.50 € | Western Digital · 2.5" | HDD | New | 2 TB | SATA III · – RPM |
| 181.04 € | — | — | Hewlett Packard Enterprise 900 GB HDD 2.5" SAS | 201.16 € | Hewlett · 2.5" | HDD | Open-box | 900 GB | SAS · – RPM |
| 182.00 € | — | — | Dell HD 250 S2 250 GB HDD 5400 RPM | 728.00 € | Dell · – | HDD | New | 250 GB | – · 5,400 RPM |
| 182.00 € | — | — | Lenovo 250 GB HDD | 728.00 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 182.00 € | — | — | Lenovo 320 GB HDD | 568.75 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 182.00 € | — | — | Lenovo 320 GB HDD | 568.75 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 182.00 € | — | — | Lenovo 250 GB HDD | 728.00 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 182.15 € | 5.0 / 5 | 2 | IBM 81Y9670 300 GB HDD SAS 15000 RPM | 607.17 € | IBM · – | HDD | New | 300 GB | SAS · 15,000 RPM |
| 182.56 € | 5.0 / 5 | 1 | HP 652589-B21- 900 GB HDD 2.5" SAS 10000 RPM | 202.84 € | HP · 2.5" | HDD | New | 900 GB | SAS · 10,000 RPM |
| 182.75 € | 1.0 / 5 | 1 | Dell 400-AJPD 1 TB HDD | 182.75 € | Dell · – | HDD | New | 1 TB | – · – RPM |
| 182.93 € | — | — | Generic HPE 613922-001 HP 600 GB HDD SAS 10000 RPM | 304.88 € | Generic · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 183.00 € | — | — | Lenovo 250 GB HDD | 732.00 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 183.00 € | — | — | Lenovo 320 GB HDD | 571.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 183.00 € | — | — | Lenovo 320 GB HDD | 571.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 183.00 € | — | — | Lenovo 320 GB HDD | 571.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 183.00 € | — | — | IBM 600 GB HDD SAS 10000 RPM | 305.00 € | IBM · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 183.00 € | — | — | Western Digital WD Gold Datacenter 1 TB HDD SATA III | 183.00 € | Western Digital · – | HDD | New | 1 TB | SATA III · – RPM |
| 183.00 € | — | — | Lenovo 320 GB HDD | 571.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 183.00 € | — | — | Lenovo 320 GB HDD | 571.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 183.00 € | — | — | Lenovo 320 GB HDD | 571.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 183.00 € | — | — | Lenovo 320 GB HDD | 571.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 183.01 € | — | — | Western Digital Gold WD1005FBYZ Datacenter 1 TB HDD 3.5" SATA III 7200 RPM | 183.01 € | Western Digital · 3.5" | HDD | Open-box | 1 TB | SATA III · 7,200 RPM · 128 MB |
| 183.01 € | — | — | Gigastone NAS Certified 512 GB SSD 2.5" SATA III | 357.44 € | Gigastone · 2.5" | SSD | New | 512 GB | SATA III |
| 183.01 € | 4.8 / 5 | 2,910 | Acer Predator GM7 1 TB SSD M.2 NVMe PCIe 4.0 7400 MB/s | 183.01 € | Acer · M.2 | SSD | New | 1 TB | NVMe PCIe 4.0 ×4 · read 7400 MB/s |
| 183.48 € | 4.4 / 5 | 24,198 | Western Digital WD 2 TB HDD 3.5" SATA III 5400 RPM | 91.74 € | Western Digital · 3.5" | HDD | New | 2 TB | SATA III · 5,400 RPM · 64 MB |
| 183.56 € | — | — | Generic 160 GB HDD | 1,147.25 € | Generic · – | HDD | New | 160 GB | – · – RPM |
| 183.62 € | — | — | HP Interne Festplatte 500 GB HDD | 367.24 € | HP · – | HDD | Open-box | 500 GB | – · – RPM |
| 183.62 € | — | — | Lenovo EBG ExpressSeller 600 GB HDD 2.5" SAS 10000 RPM | 306.03 € | Lenovo · 2.5" | HDD | Open-box | 600 GB | SAS · 10,000 RPM |
| 183.96 € | 3.7 / 5 | 7 | HGST HUS724030ALA640 Hitachi 0F14689 3 TB HDD SATA III 7200 RPM | 61.32 € | HGST · – | HDD | New | 3 TB | SATA III · 7,200 RPM |
| 183.99 € | 3.0 / 5 | 2 | Seagate 2.5-Inch 1 TB HDD SAS | 183.99 € | Seagate · – | HDD | New | 1 TB | SAS · – RPM · 128 MB |
| 184.00 € | — | — | Lenovo 320 GB HDD | 575.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 184.00 € | — | — | Lenovo 320 GB HDD 7200 RPM | 575.00 € | Lenovo · – | HDD | New | 320 GB | – · 7,200 RPM |
| 184.00 € | — | — | HP 657750-B21 657739-001 1 TB HDD 7200 RPM | 184.00 € | HP · – | HDD | New | 1 TB | – · 7,200 RPM |
| 184.00 € | — | — | Dell 401-10668 80 GB HDD 5400 RPM | 2,300.00 € | Dell · – | HDD | New | 80 GB | – · 5,400 RPM |
| 184.00 € | — | — | Dell 250 GB HDD | 736.00 € | Dell · – | HDD | New | 250 GB | – · – RPM |
| 184.00 € | — | — | Lenovo 500 GB HDD | 368.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 184.00 € | — | — | HP 500 GB HDD 7200 RPM | 368.00 € | HP · – | HDD | New | 500 GB | – · 7,200 RPM |
| 184.00 € | — | — | Lenovo 250 GB HDD | 736.00 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 184.00 € | — | — | Dell HD 45G 7.2K 45 GB HDD 7200 RPM | 4,088.89 € | Dell · – | HDD | New | 45 GB | – · 7,200 RPM |
| 184.00 € | — | — | Dell 7 2K 250 GB HDD 7200 RPM | 736.00 € | Dell · – | HDD | New | 250 GB | – · 7,200 RPM |
| 184.00 € | — | — | Lenovo 320 GB HDD | 575.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 184.00 € | — | — | Lenovo 250 GB HDD | 736.00 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 184.00 € | — | — | Lenovo 320 GB HDD | 575.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 184.00 € | — | — | Lenovo 500 GB HDD 7200 RPM | 368.00 € | Lenovo · – | HDD | New | 500 GB | – · 7,200 RPM |
| 184.00 € | — | — | Lenovo 250 GB HDD | 736.00 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 184.00 € | — | — | Dell xdnff 2.5 250 GB HDD 7200 RPM | 736.00 € | Dell · – | HDD | New | 250 GB | – · 7,200 RPM |
| 184.04 € | 4.1 / 5 | 6 | Seagate ST2000NM0055 Enterprise Capacity 2 TB HDD | 92.02 € | Seagate · – | HDD | New | 2 TB | – · – RPM |
| 184.08 € | — | — | Hewlett Packard Enterprise 900 GB HDD 2.5" SAS | 204.53 € | Hewlett · 2.5" | HDD | New | 900 GB | SAS · – RPM |
| 184.41 € | — | — | Generic F r R510 2 TB HDD SAS 7200 RPM | 92.21 € | Generic · – | HDD | New | 2 TB | SAS · 7,200 RPM |
| 185.00 € | — | — | Lenovo 500 GB HDD | 370.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 185.00 € | 4.3 / 5 | 3 | Seagate Constellation ES ST32000644NS 2 TB HDD 3.5" 7200 RPM | 92.50 € | Seagate · 3.5" | HDD | New | 2 TB | – · 7,200 RPM · 64 MB |
| 185.00 € | — | — | Fujitsu S3 128 GB SSD | 1,445.31 € | Fujitsu · – | SSD | New | 128 GB | – |
| 185.00 € | — | — | Lenovo 4XB0 F28619 Tray 120 GB SSD 2.5" | 1,541.67 € | Lenovo · 2.5" | SSD | New | 120 GB | – |
| 185.00 € | — | — | Lenovo 500 GB HDD 5400 RPM | 370.00 € | Lenovo · – | HDD | New | 500 GB | – · 5,400 RPM |
| 185.00 € | — | — | Lenovo 320 GB HDD | 578.13 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 185.09 € | — | — | Dell 77t62 Disco Rigido 600 GB HDD SAS 10000 RPM | 308.48 € | Dell · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 185.27 € | — | — | Generic EG0300FCHHR-SC HP F 300 GB HDD SAS 10000 RPM | 617.57 € | Generic · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 185.27 € | — | — | Generic DH0072BALWL HP 72 GB HDD SAS 15000 RPM | 2,573.19 € | Generic · – | HDD | Open-box | 72 GB | SAS · 15,000 RPM |
| 185.27 € | — | — | HP 638521-001 2 TB HDD SAS 7200 RPM | 92.64 € | HP · – | HDD | Open-box | 2 TB | SAS · 7,200 RPM |
| 185.27 € | — | — | Generic 641552-001-SC F S 300 GB HDD SAS 10000 RPM | 617.57 € | Generic · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 185.27 € | — | — | Generic 666355-001-SC F S 300 GB HDD SAS 10000 RPM | 617.57 € | Generic · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 185.37 € | — | — | Generic HPE 300 GB HDD 2.5" SAS 10000 RPM | 617.90 € | Generic · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 185.40 € | — | — | HGST HGST Ultrastar C10K600 600 GB HDD 10000 RPM | 309.00 € | HGST · – | HDD | Open-box | 600 GB | – · 10,000 RPM |
| 185.40 € | — | — | Seagate Cheetah ST373453LC 73 GB HDD 15000 RPM | 2,539.73 € | Seagate · – | HDD | Open-box | 73 GB | – · 15,000 RPM |
| 185.40 € | — | — | Seagate ST300 MM0026 Savvio 300 GB HDD 10000 RPM | 618.00 € | Seagate · – | HDD | Open-box | 300 GB | – · 10,000 RPM |
| 185.40 € | — | — | HGST Ultrastar A7K1000 3.5 1 TB HDD 3.5" 7200 RPM | 185.40 € | HGST · 3.5" | HDD | Open-box | 1 TB | – · 7,200 RPM |
| 185.51 € | — | — | HP 697631-001 1.2 TB HDD 2.5" SAS 10000 RPM | 154.59 € | HP · 2.5" | HDD | Open-box | 1.2 TB | SAS · 10,000 RPM |
| 185.57 € | 4.4 / 5 | 1,450 | Western Digital 1 TB HDD | 185.57 € | Western Digital · – | HDD | New | 1 TB | – · – RPM |
| 185.80 € | 3.6 / 5 | 10 | Western Digital Caviar Green WD25EZRSDTL 2.5 TB HDD 3.5" 5400 RPM | 74.32 € | Western Digital · 3.5" | HDD | New | 2.5 TB | – · 5,400 RPM · 64 MB |
| 185.82 € | — | — | Dell 1.2 TB HDD 10000 RPM | 154.85 € | Dell · – | HDD | New | 1.2 TB | – · 10,000 RPM |
| 185.95 € | — | — | HP E MB1000GCEEK 657749-001 1 TB HDD 3.5" 7200 RPM | 185.95 € | HP · 3.5" | HDD | New | 1 TB | – · 7,200 RPM · 64 MB |
| 185.95 € | — | — | HP 759208-B21 300 GB HDD 2.5" SAS 15000 RPM | 619.83 € | HP · 2.5" | HDD | New | 300 GB | SAS · 15,000 RPM |
| 185.95 € | 4.1 / 5 | 94 | Western Digital Caviar Black 2 TB HDD | 92.98 € | Western Digital · – | HDD | New | 2 TB | – · – RPM · 64 MB |
| 185.99 € | 4.5 / 5 | 99 | Generic 1 TB SSD M.2 NVMe PCIe 3.0 3500 MB/s | 185.99 € | Generic · M.2 | SSD | New | 1 TB | NVMe PCIe 3.0 ×4 · read 3500 MB/s · write 3000 MB/s |
| 186.00 € | — | — | Lenovo 320 GB HDD | 581.25 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
