HwPrices · HDD & SSD Last updated:
Current HDD and SSD price overview
| Price | Rating | Rating count | Product | Price / TB | Brand / form factor | Technology | Condition | Capacity | Key specifications |
|---|---|---|---|---|---|---|---|---|---|
| 229.95 € | — | — | Generic Manufacturer s F3701 500 GB HDD 3.5" SATA III 7200 RPM | 459.90 € | Generic · 3.5" | HDD | New | 500 GB | SATA III · 7,200 RPM |
| 229.95 € | — | — | Generic INT. 2.5 600 GB HDD SAS 10000 RPM | 383.25 € | Generic · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 229.95 € | 4.3 / 5 | 3 | Toshiba MK-2001-TRKB 2 TB HDD 3.5" SAS 7200 RPM | 114.98 € | Toshiba · 3.5" | HDD | New | 2 TB | SAS · 7,200 RPM |
| 229.99 € | — | — | Generic 500 GB HDD | 459.98 € | Generic · – | HDD | Open-box | 500 GB | – · – RPM |
| 229.99 € | — | — | Generic 1.2 TB HDD SAS 10000 RPM | 191.66 € | Generic · – | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 229.99 € | — | — | Generic 500 GB HDD | 459.98 € | Generic · – | HDD | Open-box | 500 GB | – · – RPM |
| 229.99 € | — | — | Generic EG0450FBLSF HP 450 GB HDD SAS 10000 RPM | 511.09 € | Generic · – | HDD | Open-box | 450 GB | SAS · 10,000 RPM |
| 229.99 € | — | — | Hewlett Packard Enterprise 450 GB HDD SAS | 511.09 € | Hewlett · – | HDD | Open-box | 450 GB | SAS · – RPM |
| 230.00 € | — | — | SIMPLETEK 3.5 Inch SATA 5 TB HDD 3.5" 5900 RPM | 46.00 € | SIMPLETEK · 3.5" | HDD | Open-box | 5 TB | – · 5,900 RPM · 128 MB |
| 230.00 € | — | — | Dell 400 21028 2.5 320 GB HDD 7200 RPM | 718.75 € | Dell · – | HDD | New | 320 GB | – · 7,200 RPM |
| 230.31 € | 4.6 / 5 | 57,578 | Western Digital WD Blue 6To 6 TB HDD SATA III | 38.39 € | Western Digital · – | HDD | New | 6 TB | SATA III · – RPM |
| 230.82 € | — | — | Lenovo 120 GB HDD | 1,923.50 € | Lenovo · – | HDD | New | 120 GB | – · – RPM |
| 230.84 € | — | — | Seagate 1.5 TB HDD 5900 RPM | 153.89 € | Seagate · – | HDD | Open-box | 1.5 TB | – · 5,900 RPM |
| 230.84 € | — | — | Seagate ST9600205SS Savvio Interne 600 GB HDD SAS 10000 RPM | 384.73 € | Seagate · – | HDD | New | 600 GB | SAS · 10,000 RPM · 64 MB |
| 230.84 € | — | — | Seagate Cheetah 15K.4 Interne 146 GB HDD 3.5" 15000 RPM | 1,581.10 € | Seagate · 3.5" | HDD | New | 146 GB | – · 15,000 RPM · 8 MB |
| 230.84 € | — | — | Seagate Constellation ES. 3 3 TB HDD SAS 7200 RPM | 76.95 € | Seagate · – | HDD | Open-box | 3 TB | SAS · 7,200 RPM |
| 230.85 € | — | — | HGST HUA721075KLA330 Ultrastar A7K1000 750 GB HDD | 307.80 € | HGST · – | HDD | Open-box | 750 GB | – · – RPM |
| 230.85 € | — | — | Generic HDS722020ALA330 PN 0F10311 2 TB HDD SATA III | 115.43 € | Generic · – | HDD | Open-box | 2 TB | SATA III · – RPM |
| 230.85 € | — | — | Generic 750 GB HDD | 307.80 € | Generic · – | HDD | Open-box | 750 GB | – · – RPM |
| 230.87 € | 5.0 / 5 | 1 | Seagate ST9600205SS Savvio 600 GB HDD 2.5" SAS 10000 RPM | 384.78 € | Seagate · 2.5" | HDD | Open-box | 600 GB | SAS · 10,000 RPM · 64 MB |
| 231.00 € | 4.4 / 5 | 17,809 | Seagate ST3000DM007 Barracuda 3 TB HDD SATA III 5400 RPM | 77.00 € | Seagate · – | HDD | New | 3 TB | SATA III · 5,400 RPM |
| 231.00 € | — | — | Lenovo 320 GB HDD | 721.88 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 231.00 € | — | — | Lenovo 160 GB HDD | 1,443.75 € | Lenovo · – | HDD | New | 160 GB | – · – RPM |
| 231.00 € | 4.3 / 5 | 67 | Western Digital Pro 3.5 inch 2 TB HDD 3.5" SATA III | 115.50 € | Western Digital · 3.5" | HDD | New | 2 TB | SATA III · – RPM |
| 231.00 € | — | — | Lenovo 500 GB HDD | 462.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 231.10 € | 4.0 / 5 | 77 | Western Digital WD43PURZ-EC 4 TB HDD 3.5" SATA III | 57.78 € | Western Digital · 3.5" | HDD | New | 4 TB | SATA III · – RPM |
| 231.18 € | — | — | HP 653956-001 Interne Festplatte 450 GB HDD 2.5" | 513.73 € | HP · 2.5" | HDD | New | 450 GB | – · – RPM |
| 231.48 € | 3.8 / 5 | 43 | Seagate Exos 7E10 Enterprise 2 TB HDD 3.5" | 115.74 € | Seagate · 3.5" | HDD | New | 2 TB | – · – RPM |
| 231.63 € | — | — | Seagate IronWolf ST1000VN008 1 TB HDD 3.5" SATA III 5400 RPM | 231.63 € | Seagate · 3.5" | HDD | New | 1 TB | SATA III · 5,400 RPM · 64 MB |
| 231.75 € | — | — | Generic Desktop SSHD st1000dx 1 TB HDD 3.5" | 231.75 € | Generic · 3.5" | HDD | Open-box | 1 TB | – · – RPM |
| 231.80 € | — | — | HGST Ultrastar DC HC310 4 TB HDD 3.5" SAS 7200 RPM | 57.95 € | HGST · 3.5" | HDD | Open-box | 4 TB | SAS · 7,200 RPM |
| 231.84 € | — | — | Hewlett Hewlett Packard Enterprise 500 GB HDD 2.5" SAS 7200 RPM | 463.68 € | Hewlett · 2.5" | HDD | New | 500 GB | SAS · 7,200 RPM |
| 231.95 € | — | — | Generic Hpe 900 GB HDD 2.5" SAS 10000 RPM | 257.72 € | Generic · 2.5" | HDD | New | 900 GB | SAS · 10,000 RPM |
| 231.99 € | 5.0 / 5 | 4 | Hewlett Packard Enterprise 1 TB HDD 3.5" SATA III | 231.99 € | Hewlett · 3.5" | HDD | New | 1 TB | SATA III · – RPM |
| 232.40 € | 5.0 / 5 | 1 | Seagate Enterprise SAS 900 GB HDD SAS | 258.22 € | Seagate · – | HDD | New | 900 GB | SAS · – RPM |
| 232.85 € | — | — | HP 750 GB HDD 3.5" 7200 RPM | 310.47 € | HP · 3.5" | HDD | New | 750 GB | – · 7,200 RPM |
| 232.85 € | — | — | HP StorageWorks P2000 2 TB HDD SAS 7200 RPM | 116.43 € | HP · – | HDD | New | 2 TB | SAS · 7,200 RPM |
| 232.85 € | — | — | Lenovo 120 GB HDD 2.5" | 1,940.42 € | Lenovo · 2.5" | HDD | New | 120 GB | – · – RPM |
| 232.85 € | — | — | Hewlett Packard 3.5 inch 72 GB HDD 3.5" SAS 15000 RPM | 3,234.03 € | Hewlett · 3.5" | HDD | New | 72 GB | SAS · 15,000 RPM |
| 233.03 € | 4.4 / 5 | 5,248 | Western Digital Purple 2 TB HDD 3.5" SATA III | 116.52 € | Western Digital · 3.5" | HDD | New | 2 TB | SATA III · – RPM · 64 MB |
| 233.69 € | — | — | Generic Maxtor 8J147J0 147 GB HDD 10000 RPM | 1,589.73 € | Generic · – | HDD | New | 147 GB | – · 10,000 RPM |
| 233.69 € | — | — | Generic 641552-004-SC F S 900 GB HDD SAS 10000 RPM | 259.66 € | Generic · – | HDD | New | 900 GB | SAS · 10,000 RPM |
| 233.76 € | — | — | Toshiba S300 Surveillance 3.5 4 TB HDD SATA III 5400 RPM | 58.44 € | Toshiba · – | HDD | New | 4 TB | SATA III · 5,400 RPM |
| 233.85 € | 4.2 / 5 | 48 | MDD MDD6TSATA25672DVR 6 TB HDD 3.5" SATA III 7200 RPM | 38.98 € | MDD · 3.5" | HDD | New | 6 TB | SATA III · 7,200 RPM · 64 MB |
| 233.86 € | 4.6 / 5 | 1,133 | Ediloca EN206 2 TB SSD M.2 M.2 SATA 550 MB/s | 116.93 € | Ediloca · M.2 | SSD | New | 2 TB | M.2 SATA · read 550 MB/s · write 480 MB/s |
| 233.90 € | 4.6 / 5 | 57,578 | Western Digital WD Blue 4To 4 TB HDD SATA III | 58.48 € | Western Digital · – | HDD | New | 4 TB | SATA III · – RPM |
| 234.00 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 468.00 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 234.00 € | — | — | Lenovo Harddrive 40 GB HDD 7200 RPM | 5,850.00 € | Lenovo · – | HDD | Open-box | 40 GB | – · 7,200 RPM |
| 234.00 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 468.00 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 234.00 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 468.00 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 234.00 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 468.00 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 234.00 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 468.00 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 234.07 € | — | — | Generic NetApp x422 a-r5 450 GB HDD 2.5" SAS 10000 RPM | 520.16 € | Generic · 2.5" | HDD | New | 450 GB | SAS · 10,000 RPM |
| 234.89 € | — | — | Dell HD 320 GB HDD 5400 RPM | 734.03 € | Dell · – | HDD | New | 320 GB | – · 5,400 RPM |
| 234.90 € | — | — | Generic 600 GB HDD 2.5" SAS 10000 RPM | 391.50 € | Generic · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM |
| 234.99 € | — | — | HP StorageWorks 404403-002 1 TB HDD | 234.99 € | HP · – | HDD | New | 1 TB | – · – RPM |
| 235.00 € | — | — | Lenovo 320 GB HDD | 734.38 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 235.00 € | — | — | Lenovo 500 GB HDD | 470.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 235.00 € | 4.6 / 5 | 187 | Seagate ST2000DX002 Firecuda 2 TB HDD SATA III | 117.50 € | Seagate · – | HDD | New | 2 TB | SATA III · – RPM · 64 MB |
| 235.30 € | — | — | IBM 44W2234 300 GB HDD 3.5" SAS 15000 RPM | 784.33 € | IBM · 3.5" | HDD | Open-box | 300 GB | SAS · 15,000 RPM |
| 235.73 € | — | — | Generic F r 16006509 1 TB HDD 3.5" 7200 RPM | 235.73 € | Generic · 3.5" | HDD | New | 1 TB | – · 7,200 RPM |
| 235.94 € | — | — | HP 659339-B21 2 TB HDD 7200 RPM | 117.97 € | HP · – | HDD | New | 2 TB | – · 7,200 RPM |
| 235.99 € | — | — | Generic 90Y8974 IBM 500 GB HDD 7200 RPM | 471.98 € | Generic · – | HDD | New | 500 GB | – · 7,200 RPM |
| 236.00 € | — | — | Lenovo 500 GB HDD | 472.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 236.00 € | — | — | HP SATA 160 GB HDD 5400 RPM | 1,475.00 € | HP · – | HDD | New | 160 GB | – · 5,400 RPM |
| 236.00 € | — | — | Dell HD 500 GB HDD 2.5" 5400 RPM | 472.00 € | Dell · 2.5" | HDD | New | 500 GB | – · 5,400 RPM |
| 236.00 € | — | — | HP 250 GB HDD | 944.00 € | HP · – | HDD | New | 250 GB | – · – RPM |
| 236.00 € | — | — | HP 320 GB HDD 5400 RPM | 737.50 € | HP · – | HDD | New | 320 GB | – · 5,400 RPM |
| 236.00 € | — | — | Dell 500 GB HDD 2.5" 5400 RPM | 472.00 € | Dell · 2.5" | HDD | New | 500 GB | – · 5,400 RPM |
| 236.00 € | — | — | Dell 500 GB HDD 2.5" 5400 RPM | 472.00 € | Dell · 2.5" | HDD | New | 500 GB | – · 5,400 RPM |
| 236.00 € | — | — | HP Inc. 250 GB HDD 5400 RPM | 944.00 € | HP · – | HDD | New | 250 GB | – · 5,400 RPM |
| 236.18 € | — | — | IBM Ultrastar 73lzx SCSI 36 GB HDD 10000 RPM | 6,560.56 € | IBM · – | HDD | New | 36 GB | – · 10,000 RPM |
| 236.64 € | — | — | Western Digital 3 TB HDD 3.5" SAS 7200 RPM | 78.88 € | Western Digital · 3.5" | HDD | Open-box | 3 TB | SAS · 7,200 RPM |
| 236.64 € | 5.0 / 5 | 1 | Dell SAS-Festplatte 300 GB HDD 2.5" SAS 10000 RPM | 788.80 € | Dell · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 236.64 € | — | — | Dell 745 GC ST9300605SS 300 GB HDD SAS 10000 RPM | 788.80 € | Dell · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 236.64 € | — | — | Western Digital mit 2 TB HDD SAS 7200 RPM | 118.32 € | Western Digital · – | HDD | Open-box | 2 TB | SAS · 7,200 RPM |
| 237.00 € | — | — | Lenovo 500 GB HDD SATA III | 474.00 € | Lenovo · – | HDD | New | 500 GB | SATA III · – RPM |
| 237.43 € | — | — | HP 652745-B21 500 GB HDD | 474.86 € | HP · – | HDD | New | 500 GB | – · – RPM |
| 237.72 € | 4.7 / 5 | 1,553 | Lexar NM790 1 TB SSD M.2 NVMe PCIe 4.0 | 237.72 € | Lexar · M.2 | SSD | New | 1 TB | NVMe PCIe 4.0 ×4 |
| 237.93 € | — | — | Hewlett Packard Enterprise M6625 600 GB HDD SAS 10000 RPM | 396.55 € | Hewlett · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 237.95 € | — | — | HGST Ultrastar C10K1800 600 GB HDD | 396.58 € | HGST · – | HDD | New | 600 GB | – · – RPM |
| 238.10 € | — | — | Hewlett Packard Enterprise 4 TB HDD 3.5" SAS | 59.53 € | Hewlett · 3.5" | HDD | Open-box | 4 TB | SAS · – RPM |
| 238.10 € | — | — | Generic HUA722020ALA330 PN 0F10939 2 TB HDD SATA III | 119.05 € | Generic · – | HDD | Open-box | 2 TB | SATA III · – RPM |
| 238.41 € | 4.7 / 5 | 17 | Corsair CSSD-F90GBGT-BK Force Series 90 GB SSD | 2,649.00 € | Corsair · – | SSD | New | 90 GB | – |
| 238.50 € | — | — | Generic For ST1000NX0423 Enterprise 1 TB HDD 2.5" 7200 RPM | 238.50 € | Generic · 2.5" | HDD | New | 1 TB | – · 7,200 RPM |
| 238.55 € | 4.6 / 5 | 270 | Seagate IronWolf Pro 4 TB HDD SATA III 7200 RPM | 59.64 € | Seagate · – | HDD | New | 4 TB | SATA III · 7,200 RPM · 256 MB |
| 238.75 € | — | — | HP 693721-001 4 TB HDD SAS 7200 RPM | 59.69 € | HP · – | HDD | New | 4 TB | SAS · 7,200 RPM |
| 238.95 € | — | — | IBM 500 GB HDD 2.5" | 477.90 € | IBM · 2.5" | HDD | New | 500 GB | – · – RPM |
| 238.95 € | — | — | Lenovo Dcg 7xb7a00021 2.5 300 GB HDD 2.5" SAS 15000 RPM | 796.50 € | Lenovo · 2.5" | HDD | New | 300 GB | SAS · 15,000 RPM |
| 238.95 € | — | — | IBM 81Y9726 500 GB HDD 2.5" | 477.90 € | IBM · 2.5" | HDD | New | 500 GB | – · – RPM |
| 239.00 € | — | — | Hewlett Packard Enterprise 4 TB HDD SAS 7200 RPM | 59.75 € | Hewlett · – | HDD | New | 4 TB | SAS · 7,200 RPM |
| 239.00 € | 4.5 / 5 | 13 | HP 605835-B21 1 TB HDD SAS | 239.00 € | HP · – | HDD | New | 1 TB | SAS · – RPM |
| 239.00 € | — | — | Generic 00X3Y DELL 00X3Y 500 GB HDD 7200 RPM | 478.00 € | Generic · – | HDD | New | 500 GB | – · 7,200 RPM |
| 239.00 € | — | — | Lenovo 250 GB HDD 5400 RPM | 956.00 € | Lenovo · – | HDD | New | 250 GB | – · 5,400 RPM |
| 239.00 € | — | — | Dell 750 GB HDD 2.5" 5400 RPM | 318.67 € | Dell · 2.5" | HDD | New | 750 GB | – · 5,400 RPM |
| 239.00 € | 4.6 / 5 | 15 | Seagate OEM ST373455LC 73 GB HDD 15000 RPM | 3,273.97 € | Seagate · – | HDD | New | 73 GB | – · 15,000 RPM · 16 MB |
| 239.00 € | 4.4 / 5 | 5,248 | Western Digital 3 TB HDD | 79.67 € | Western Digital · – | HDD | New | 3 TB | – · – RPM |
| 239.00 € | — | — | Dell HD 160 GB HDD 2.5" 5400 RPM | 1,493.75 € | Dell · 2.5" | HDD | New | 160 GB | – · 5,400 RPM |
| 239.00 € | — | — | Lenovo 250 GB HDD | 956.00 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 239.00 € | — | — | Generic HPE 300 GB HDD SAS 15000 RPM | 796.67 € | Generic · – | HDD | New | 300 GB | SAS · 15,000 RPM |
| 239.94 € | — | — | Seagate ST1000NC000 CONSTELLATION CS 1 TB HDD 7200 RPM | 239.94 € | Seagate · – | HDD | Open-box | 1 TB | – · 7,200 RPM |
| 239.95 € | — | — | HP Midline P2000 1 TB HDD SAS | 239.95 € | HP · – | HDD | New | 1 TB | SAS · – RPM |
| 239.95 € | — | — | IBM 500 GB HDD SATA III | 479.90 € | IBM · – | HDD | New | 500 GB | SATA III · – RPM |
| 239.95 € | — | — | Lenovo 00WG660- 300 GB HDD SAS 15000 RPM | 799.83 € | Lenovo · – | HDD | New | 300 GB | SAS · 15,000 RPM |
| 239.95 € | — | — | IBM 81Y9726 500 GB HDD 2.5" | 479.90 € | IBM · 2.5" | HDD | New | 500 GB | – · – RPM |
| 239.95 € | — | — | IBM 81Y9727 81Y9727 500 GB HDD SATA III 7200 RPM | 479.90 € | IBM · – | HDD | New | 500 GB | SATA III · 7,200 RPM |
| 239.95 € | 5.0 / 5 | 1 | Western Digital HGST 0B29918 Company 600 GB HDD 2.5" SAS 10000 RPM | 399.92 € | Western Digital · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM · 128 MB |
| 239.99 € | — | — | Generic HPE 787649-001 1.8 TB HDD 2.5" SAS 10000 RPM | 133.33 € | Generic · 2.5" | HDD | Open-box | 1.8 TB | SAS · 10,000 RPM |
| 239.99 € | 4.4 / 5 | 323 | LinkMore XG550 2 TB SSD 2.5" SATA III | 120.00 € | LinkMore · 2.5" | SSD | New | 2 TB | SATA III |
| 239.99 € | 4.0 / 5 | 6 | Seagate ST1200MM0007 1.2 TB HDD 2.5" SAS 10000 RPM | 199.99 € | Seagate · 2.5" | HDD | New | 1.2 TB | SAS · 10,000 RPM · 64 MB |
| 240.00 € | — | — | Dell 600 GB HDD SAS 15000 RPM | 400.00 € | Dell · – | HDD | New | 600 GB | SAS · 15,000 RPM |
| 240.00 € | — | — | Dell 400-ATJL 1.2 TB HDD 2.5" SAS 10000 RPM | 200.00 € | Dell · 2.5" | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 240.34 € | — | — | HP 656108-001 1 TB HDD 2.5" 7200 RPM | 240.34 € | HP · 2.5" | HDD | Open-box | 1 TB | – · 7,200 RPM |
| 240.88 € | — | — | Generic Axiom 42D0632-AXA 2.5 146 GB HDD 2.5" 10000 RPM | 1,649.86 € | Generic · 2.5" | HDD | New | 146 GB | – · 10,000 RPM |
| 241.00 € | — | — | Lenovo 16003227 500 GB HDD | 482.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 241.00 € | — | — | Lenovo 500 GB HDD 7200 RPM | 482.00 € | Lenovo · – | HDD | New | 500 GB | – · 7,200 RPM |
| 241.00 € | — | — | Lenovo 320 GB HDD 7200 RPM | 753.13 € | Lenovo · – | HDD | New | 320 GB | – · 7,200 RPM |
| 241.00 € | — | — | Lenovo FRU01EN125 500 GB HDD 7200 RPM | 482.00 € | Lenovo · – | HDD | New | 500 GB | – · 7,200 RPM |
| 241.00 € | — | — | Lenovo 750 GB HDD | 321.33 € | Lenovo · – | HDD | New | 750 GB | – · – RPM |
| 241.00 € | — | — | Lenovo 16200247 500 GB HDD | 482.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 241.00 € | — | — | Lenovo FRU00PA946 500 GB HDD SATA III | 482.00 € | Lenovo · – | HDD | New | 500 GB | SATA III · – RPM |
| 241.00 € | — | — | Lenovo 750 GB HDD | 321.33 € | Lenovo · – | HDD | New | 750 GB | – · – RPM |
| 241.00 € | — | — | Dell 80 GB HDD | 3,012.50 € | Dell · – | HDD | New | 80 GB | – · – RPM |
| 241.00 € | — | — | IBM 90Y8872- 600 GB HDD 2.5" 10000 RPM | 401.67 € | IBM · 2.5" | HDD | New | 600 GB | – · 10,000 RPM |
| 241.00 € | — | — | Lenovo 320 GB HDD | 753.13 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 241.00 € | 4.0 / 5 | 7 | Seagate Constellation CS 1 TB HDD 3.5" | 241.00 € | Seagate · 3.5" | HDD | New | 1 TB | – · – RPM |
| 241.00 € | — | — | Lenovo 500 GB HDD | 482.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 241.70 € | 4.3 / 5 | 268 | Western Digital WD5000AZLX WD 3.5 500 GB HDD 3.5" 5400 RPM | 483.40 € | Western Digital · 3.5" | HDD | New | 500 GB | – · 5,400 RPM · 64 MB |
| 242.00 € | — | — | Dell 1.2 TB HDD SAS 10000 RPM | 201.67 € | Dell · – | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 242.00 € | — | — | Lenovo 320 GB HDD | 756.25 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 242.00 € | — | — | Lenovo 320 GB HDD | 756.25 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 242.10 € | — | — | IBM 49Y6173- 300 GB HDD 2.5" 10000 RPM | 807.00 € | IBM · 2.5" | HDD | New | 300 GB | – · 10,000 RPM |
| 242.15 € | — | — | Dell 1.2 TB HDD 2.5" SAS 10000 RPM | 201.79 € | Dell · 2.5" | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 242.28 € | — | — | Generic WD4002FFWX WD Red 4 TB HDD | 60.57 € | Generic · – | HDD | New | 4 TB | – · – RPM |
| 242.62 € | — | — | Generic SecuriteGOODdeal JOD1 LBXegyldisque4to 4 TB HDD | 60.66 € | Generic · – | HDD | New | 4 TB | – · – RPM |
| 242.74 € | — | — | Generic MicroStorage 2.5 SAS 1 TB HDD SAS 7200 RPM | 242.74 € | Generic · – | HDD | New | 1 TB | SAS · 7,200 RPM |
| 243.00 € | — | — | Lenovo FRU04X0541 320 GB HDD | 759.38 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 243.00 € | — | — | Lenovo 320 GB HDD | 759.38 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 243.00 € | — | — | Dell 2 TB HDD 3.5" SAS 7200 RPM | 121.50 € | Dell · 3.5" | HDD | New | 2 TB | SAS · 7,200 RPM |
| 243.00 € | — | — | Lenovo 320 GB HDD 7200 RPM | 759.38 € | Lenovo · – | HDD | New | 320 GB | – · 7,200 RPM |
| 243.94 € | 3.1 / 5 | 2 | HP 458926-B21 250 GB HDD 3.5" 7200 RPM | 975.76 € | HP · 3.5" | HDD | New | 250 GB | – · 7,200 RPM |
| 243.95 € | — | — | Generic 718159-002 HPE 1.2 TB HDD SAS 10000 RPM | 203.29 € | Generic · – | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 243.98 € | — | — | Toshiba 600 GB HDD SAS 10500 RPM | 406.63 € | Toshiba · – | HDD | New | 600 GB | SAS · 10,500 RPM |
| 244.02 € | — | — | IBM 600 GB HDD 2.5" SAS 10000 RPM | 406.70 € | IBM · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM |
| 244.02 € | 4.4 / 5 | 2,193 | ORICO 2 TB SSD 2.5" SATA III 500 MB/s | 122.01 € | ORICO · 2.5" | SSD | New | 2 TB | SATA III · read 500 MB/s |
| 244.45 € | — | — | Dell 1.2 TB HDD 2.5" SAS 10000 RPM | 203.71 € | Dell · 2.5" | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 244.50 € | 4.1 / 5 | 151 | Generic MaxDigitalData MD6000GSA12872DVR 6 TB HDD 3.5" 7200 RPM | 40.75 € | Generic · 3.5" | HDD | New | 6 TB | – · 7,200 RPM · 128 MB |
| 244.60 € | — | — | Seagate ST3146755SS Cheetah 146 GB HDD 3.5" SAS 15000 RPM | 1,675.34 € | Seagate · 3.5" | HDD | Open-box | 146 GB | SAS · 15,000 RPM · 16 MB |
| 244.95 € | — | — | Lenovo 1.2 TB HDD SAS | 204.13 € | Lenovo · – | HDD | New | 1.2 TB | SAS · – RPM |
| 244.95 € | — | — | Seagate Constellation 2 TB HDD 3.5" SAS | 122.48 € | Seagate · 3.5" | HDD | New | 2 TB | SAS · – RPM |
| 244.99 € | — | — | Generic 07YX58 DELL 07YX58 600 GB HDD SAS 10000 RPM | 408.32 € | Generic · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 245.00 € | — | — | Lenovo 320 GB HDD | 765.63 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 245.00 € | — | — | Fujitsu 2 TB HDD 2000 RPM | 122.50 € | Fujitsu · – | HDD | New | 2 TB | – · 2,000 RPM |
| 245.05 € | — | — | Generic 49Y6212 49Y6211 49Y6210 4 TB HDD 3.5" SAS 7200 RPM | 61.26 € | Generic · 3.5" | HDD | New | 4 TB | SAS · 7,200 RPM |
| 245.10 € | — | — | Generic Sea Interne 3 TB HDD 7200 RPM | 81.70 € | Generic · – | HDD | New | 3 TB | – · 7,200 RPM |
| 245.52 € | — | — | IBM 90Y8872 Interne Festplatte 600 GB HDD 2.5" SAS 10000 RPM | 409.20 € | IBM · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM |
| 245.97 € | 4.2 / 5 | 145 | Western Digital RE4 3 TB HDD SATA III | 81.99 € | Western Digital · – | HDD | New | 3 TB | SATA III · – RPM |
| 246.00 € | — | — | Generic HPE 689287-003 HP 600 GB HDD SAS 10000 RPM | 410.00 € | Generic · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 246.00 € | — | — | Lenovo 500 GB HDD | 492.00 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 246.00 € | — | — | Lenovo 00AJ085 300 GB HDD SAS 15000 RPM | 820.00 € | Lenovo · – | HDD | New | 300 GB | SAS · 15,000 RPM |
| 246.10 € | — | — | Hewlett Packard ML350G4p 160 GB HDD | 1,538.13 € | Hewlett · – | HDD | New | 160 GB | – · – RPM |
| 246.10 € | 3.0 / 5 | 1 | HP SATA 500 GB HDD | 492.20 € | HP · – | HDD | Open-box | 500 GB | – · – RPM |
| 246.20 € | — | — | Seagate Constellation ST2000NM0011 2 TB HDD 3.5" 7200 RPM | 123.10 € | Seagate · 3.5" | HDD | New | 2 TB | – · 7,200 RPM |
| 246.76 € | — | — | Seagate Savvio 10K.5 ST9450405SS 450 GB HDD 2.5" SAS 10000 RPM | 548.36 € | Seagate · 2.5" | HDD | Open-box | 450 GB | SAS · 10,000 RPM · 64 MB |
| 246.83 € | — | — | HP 458928-B21 500 GB HDD 7200 RPM | 493.66 € | HP · – | HDD | New | 500 GB | – · 7,200 RPM |
| 247.00 € | — | — | Western Digital WD RE4 3 TB HDD 7200 RPM | 82.33 € | Western Digital · – | HDD | Open-box | 3 TB | – · 7,200 RPM |
| 247.00 € | — | — | HGST HUS103073FL3600 73 GB HDD | 3,383.56 € | HGST · – | HDD | New | 73 GB | – · – RPM |
| 247.03 € | 4.4 / 5 | 67 | Generic KOOTION 2 TB SSD NVMe PCIe 4.0 | 123.52 € | Generic · – | SSD | New | 2 TB | NVMe PCIe 4.0 ×4 |
| 247.08 € | — | — | Lenovo 320 GB HDD | 772.13 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 247.16 € | — | — | Western Digital WD40EZRZ 3.5 SATA 4 TB HDD 3.5" SATA III | 61.79 € | Western Digital · 3.5" | HDD | New | 4 TB | SATA III · – RPM |
