HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 991 € | 4.9 / 5 | 18 | PNY GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | PNY | New |
| 995 € | 4.7 / 5 | 26 | PNY graphics card — 12 GB GDDR6 | NVIDIA | 12 GB | GDDR6 | PNY | New |
| 996 € | 4.4 / 5 | 668 | Gigabyte Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 · 256-bit | Gigabyte | New |
| 996 € | — | — | ASUS GeForce RTX 5060 TI — 8 GB | NVIDIA RTX 5060 Ti | 8 GB | – | ASUS | New |
| 997 € | 4.6 / 5 | 289 | Sapphire Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | Sapphire | New |
| 998 € | — | — | Matrox graphics card — 1 GB | Other | 1 GB | – | Matrox | New |
| 998 € | — | — | ASUS GeForce RTX 3070 TI — 8 GB GDDR6 | NVIDIA RTX 3070 Ti | 8 GB | GDDR6 | ASUS | New |
| 998 € | 5.0 / 5 | 2 | PNY QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | PNY | New |
| 998 € | — | — | PNY QUADRO K5200 — 8 GB GDDR5 | NVIDIA QUADRO K5200 | 8 GB | GDDR5 | PNY | New |
| 998 € | — | — | EVGA GeForce GTX 780 TI — GDDR5 | NVIDIA GTX 780 TI | – | GDDR5 | EVGA | New |
| 998 € | — | — | Dell QUADRO M4000 — 8 GB | NVIDIA QUADRO M4000 | 8 GB | – | Dell | New |
| 998 € | 5.0 / 5 | 8 | EVGA GeForce GTX 780 TI — 3 GB | NVIDIA GTX 780 TI | 3 GB | – · 384-bit | EVGA | New |
| 998 € | — | — | EVGA GeForce GTX 780 TI — 3 GB GDDR5 | NVIDIA GTX 780 TI | 3 GB | GDDR5 | EVGA | New |
| 998 € | 5.0 / 5 | 1 | ZOTAC GeForce GTX 780 — 3 GB | NVIDIA GTX 780 | 3 GB | – · 384-bit | ZOTAC | New |
| 998 € | 4.4 / 5 | 52 | EVGA GeForce GTX 780 — 3 GB GDDR5 | NVIDIA GTX 780 | 3 GB | GDDR5 | EVGA | New |
| 998 € | — | — | Gainward GeForce GTX 780 — 3 GB GDDR5 | NVIDIA GTX 780 | 3 GB | GDDR5 | Gainward | New |
| 998 € | — | — | NVIDIA QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | NVIDIA | New |
| 998 € | — | — | NVIDIA GeForce GTX 1070 — 8 GB GDDR5 | NVIDIA GTX 1070 | 8 GB | GDDR5 · 256-bit | NVIDIA | New |
| 998 € | — | — | PNY QUADRO K5200 | NVIDIA QUADRO K5200 | – | – | PNY | New |
| 998 € | 5.0 / 5 | 1 | PNY QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | PNY | New |
| 998 € | — | — | ZOTAC GeForce GTX 980 — 4 GB GDDR5 | NVIDIA GTX 980 | 4 GB | GDDR5 | ZOTAC | New |
| 998 € | — | — | NVIDIA QUADRO K5200 — GDDR5 | NVIDIA QUADRO K5200 | – | GDDR5 | NVIDIA | New |
| 998 € | — | — | Generic QUADRO K5200 | NVIDIA QUADRO K5200 | – | – | Generic | New |
| 998 € | — | — | PNY QUADRO K5200 — GDDR5 | NVIDIA QUADRO K5200 | – | GDDR5 | PNY | New |
| 998 € | — | — | EVGA GeForce GTX 780 TI — 3 GB | NVIDIA GTX 780 TI | 3 GB | – | EVGA | New |
| 998 € | — | — | Dell QUADRO K5200 — 8 GB | NVIDIA QUADRO K5200 | 8 GB | – | Dell | New |
| 998 € | 4.7 / 5 | 15 | EVGA GeForce GTX 780 TI — 3 GB GDDR5 | NVIDIA GTX 780 TI | 3 GB | GDDR5 · 384-bit | EVGA | New |
| 998 € | — | — | EVGA GeForce GTX 780 TI — 3 GB GDDR5 | NVIDIA GTX 780 TI | 3 GB | GDDR5 | EVGA | New |
| 998 € | — | — | Palit GeForce GTX 780 — GDDR5 | NVIDIA GTX 780 | – | GDDR5 | Palit | New |
| 998 € | — | — | Dell QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | Dell | New |
| 998 € | 2.8 / 5 | 5 | NVIDIA QUADRO K5200 — 8 GB GDDR5 | NVIDIA QUADRO K5200 | 8 GB | GDDR5 · 256-bit | NVIDIA | New |
| 998 € | 4.3 / 5 | 35 | NVIDIA GeForce GTX 1060 — 6 GB GDDR5 | NVIDIA GTX 1060 | 6 GB | GDDR5 | NVIDIA | New |
| 998 € | — | — | NVIDIA QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | NVIDIA | New |
| 998 € | 4.1 / 5 | 96 | EVGA GeForce GTX 780 — 3 GB GDDR5 | NVIDIA GTX 780 | 3 GB | GDDR5 | EVGA | New |
| 998 € | — | — | Generic QUADRO M4000 — 8 GB GDDR5 | NVIDIA QUADRO M4000 | 8 GB | GDDR5 | Generic | New |
| 998 € | 3.0 / 5 | 1 | Generic QUADRO M4000 | NVIDIA QUADRO M4000 | – | – | Generic | New |
| 998 € | — | — | PNY QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | PNY | New |
| 998 € | 1.0 / 5 | 1 | NVIDIA QUADRO M4000 — 8 GB GDDR5 | NVIDIA QUADRO M4000 | 8 GB | GDDR5 · 256-bit | NVIDIA | New |
| 998 € | — | — | Lenovo QUADRO K5200 — 8 GB | NVIDIA QUADRO K5200 | 8 GB | – | Lenovo | New |
| 998 € | — | — | Lenovo QUADRO K6000 — 12 GB | NVIDIA QUADRO K6000 | 12 GB | – | Lenovo | New |
| 998 € | — | — | NVIDIA graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | NVIDIA | New |
| 998 € | 5.0 / 5 | 3 | PNY QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | PNY | New |
| 998 € | 4.4 / 5 | 182 | NVIDIA GeForce GTX 1070 — 8 GB GDDR5 | NVIDIA GTX 1070 | 8 GB | GDDR5 | NVIDIA | New |
| 998 € | — | — | PNY QUADRO M4000 — 8 GB GDDR5 | NVIDIA QUADRO M4000 | 8 GB | GDDR5 | PNY | New |
| 998 € | — | — | NVIDIA QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | NVIDIA | New |
| 998 € | — | — | PNY QUADRO M4000 — GDDR5 | NVIDIA QUADRO M4000 | – | GDDR5 | PNY | New |
| 998 € | — | — | PNY graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | PNY | New |
| 998 € | 5.0 / 5 | 15 | ZOTAC GeForce GTX 980 — 4 GB GDDR5 | NVIDIA GTX 980 | 4 GB | GDDR5 | ZOTAC | New |
| 998 € | 3.7 / 5 | 10 | ZOTAC GeForce GTX 980 — 4 GB GDDR5 | NVIDIA GTX 980 | 4 GB | GDDR5 · 256-bit | ZOTAC | New |
| 998 € | 3.1 / 5 | 5 | Palit GeForce GTX 780 — 6 GB GDDR5 | NVIDIA GTX 780 | 6 GB | GDDR5 | Palit | New |
| 998 € | — | — | PNY QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | PNY | New |
| 998 € | — | — | PNY QUADRO K6000 — GDDR5 | NVIDIA QUADRO K6000 | – | GDDR5 | PNY | New |
| 998 € | — | — | HP QUADRO 6000 — 6 GB | NVIDIA QUADRO 6000 | 6 GB | – | HP | New |
| 998 € | — | — | HP QUADRO 6000 — GDDR5 | NVIDIA QUADRO 6000 | – | GDDR5 | HP | New |
| 998 € | — | — | Generic QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | Generic | New |
| 998 € | — | — | Generic QUADRO K6000 | NVIDIA QUADRO K6000 | – | – | Generic | New |
| 998 € | — | — | Dell QUADRO M4000 — 8 GB GDDR5 | NVIDIA QUADRO M4000 | 8 GB | GDDR5 | Dell | New |
| 998 € | — | — | Palit graphics card — GDDR5 | NVIDIA | – | GDDR5 | Palit | New |
| 998 € | — | — | PNY QUADRO 6000 — GDDR5 | NVIDIA QUADRO 6000 | – | GDDR5 | PNY | New |
| 998 € | — | — | NVIDIA QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | NVIDIA | New |
| 998 € | 5.0 / 5 | 4 | NVIDIA NVIDIA NVIDIA Quadro K 5200 — 8 GB GDDR5 | NVIDIA NVIDIA Quadro K 5200 | 8 GB | GDDR5 · 256-bit | NVIDIA | New |
| 998 € | — | — | NVIDIA QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | NVIDIA | New |
| 998 € | — | — | PNY QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | PNY | New |
| 998 € | — | — | PNY QUADRO M4000 — 8 GB GDDR5 | NVIDIA QUADRO M4000 | 8 GB | GDDR5 · 256-bit | PNY | New |
| 998 € | 1.0 / 5 | 2 | PNY graphics card — 4 GB GDDR5 | NVIDIA | 4 GB | GDDR5 | PNY | New |
| 998 € | — | — | HP QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | HP | New |
| 998 € | 4.2 / 5 | 6 | Palit graphics card — 3 GB GDDR5 | NVIDIA | 3 GB | GDDR5 | Palit | New |
| 998 € | 5.0 / 5 | 1 | EVGA GeForce GTX 780 TI — 3 GB GDDR5 | NVIDIA GTX 780 TI | 3 GB | GDDR5 | EVGA | New |
| 998 € | 2.9 / 5 | 2 | NVIDIA QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | NVIDIA | New |
| 998 € | — | — | ZOTAC GeForce GTX 980 — GDDR5 | NVIDIA GTX 980 | – | GDDR5 | ZOTAC | New |
| 999 € | 4.0 / 5 | 23 | PNY QUADRO RTX 5000 — 16 GB GDDR6 | NVIDIA QUADRO RTX 5000 | 16 GB | GDDR6 | PNY | New |
| 999 € | — | — | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | ASUS | New |
| 1,000 € | 4.6 / 5 | 30 | PNY GeForce RTX 2000 — 16 GB GDDR6 | NVIDIA RTX 2000 | 16 GB | GDDR6 | PNY | New |
| 1,002 € | 4.1 / 5 | 4 | NVIDIA QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | NVIDIA | New |
| 1,003 € | 4.8 / 5 | 162 | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | ASUS | New |
| 1,005 € | — | — | SIMPLETEK NVIDIA NVIDIA NVS 810 — 4 GB GDDR3 | NVIDIA NVIDIA NVS 810 | 4 GB | GDDR3 | SIMPLETEK | Open-box |
| 1,005 € | — | — | SIMPLETEK NVIDIA NVIDIA NVS 810 — 4 GB GDDR3 | NVIDIA NVIDIA NVS 810 | 4 GB | GDDR3 | SIMPLETEK | Used |
| 1,006 € | 3.1 / 5 | 5 | Gainward GeForce RTX 4070 TI — 12 GB | NVIDIA RTX 4070 TI | 12 GB | – | Gainward | New |
| 1,006 € | — | — | Dell GeForce GTX 660 — GDDR5 | NVIDIA GTX 660 | – | GDDR5 | Dell | New |
| 1,013 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 1,014 € | 4.3 / 5 | 61 | ASUS graphics card — 4 GB | AMD | 4 GB | – | ASUS | New |
| 1,015 € | 4.7 / 5 | 503 | ASUS GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 | ASUS | New |
| 1,016 € | — | — | MSI GeForce RTX 5060 TI | NVIDIA RTX 5060 Ti | – | – | MSI | New |
| 1,020 € | — | — | AMD graphics card | AMD | – | – | AMD | New |
| 1,026 € | 4.3 / 5 | 47 | Gigabyte GeForce RTX 5060 TI — 16 GB GDDR7 | NVIDIA RTX 5060 TI | 16 GB | GDDR7 · 128-bit | Gigabyte | New |
| 1,030 € | 4.7 / 5 | 6 | NVIDIA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | NVIDIA | New |
| 1,030 € | 4.5 / 5 | 280 | ASUS Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | ASUS | New |
| 1,030 € | — | — | Dell GeForce RTX 2070 — 8 GB GDDR6 | NVIDIA RTX 2070 | 8 GB | GDDR6 | Dell | New |
| 1,035 € | 4.8 / 5 | 25 | Sapphire Radeon RX 9070 XT — GDDR6 | AMD RX 9070 XT | – | GDDR6 | Sapphire | New |
| 1,038 € | — | — | NVIDIA GeForce RTX 2000 — 16 GB GDDR6 | NVIDIA RTX 2000 | 16 GB | GDDR6 | NVIDIA | New |
| 1,038 € | — | — | Gigabyte GeForce RTX 5070 | NVIDIA RTX 5070 | – | – | Gigabyte | New |
| 1,040 € | 4.7 / 5 | 175 | ASUS graphics card — 12 GB GDDR6 | NVIDIA | 12 GB | GDDR6 | ASUS | New |
| 1,043 € | 4.5 / 5 | 355 | Sapphire Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | Sapphire | New |
| 1,044 € | 4.3 / 5 | 110 | ASUS Radeon RX 6600 XT — 8 GB GDDR6 | AMD RX 6600 XT | 8 GB | GDDR6 | ASUS | New |
| 1,044 € | 4.5 / 5 | 327 | ASUS GeForce GTX 1650 — 4 GB GDDR6 | NVIDIA GTX 1650 | 4 GB | GDDR6 | ASUS | New |
| 1,046 € | 4.4 / 5 | 197 | NVIDIA GeForce RTX 3070 TI — 8 GB GDDR6X | NVIDIA RTX 3070 TI | 8 GB | GDDR6X | NVIDIA | New |
| 1,047 € | 4.3 / 5 | 40 | ASUS GeForce GTX 1080 — 8 GB GDDR5 | NVIDIA GTX 1080 | 8 GB | GDDR5 | ASUS | New |
| 1,048 € | 4.2 / 5 | 13 | Gigabyte Radeon RX 6600 XT — 8 GB GDDR6 | AMD RX 6600 XT | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 1,050 € | 4.4 / 5 | 5 | PNY GeForce RTX 2000 — 16 GB GDDR6 | NVIDIA RTX 2000 | 16 GB | GDDR6 | PNY | New |
| 1,060 € | — | — | MSI GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | MSI | New |
| 1,062 € | — | — | WEELIAO AMD Radeon RX 7800M | AMD AMD Radeon RX 7800M | – | – | WEELIAO | New |
| 1,062 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 1,062 € | 4.7 / 5 | 100 | ASUS GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 | ASUS | New |
| 1,064 € | 4.7 / 5 | 175 | ASRock Radeon RX 6600 XT — 8 GB GDDR6 | AMD RX 6600 XT | 8 GB | GDDR6 | ASRock | New |
| 1,064 € | 4.6 / 5 | 488 | Sapphire Radeon RX 7800 XT — 16 GB GDDR6 | AMD RX 7800 XT | 16 GB | GDDR6 | Sapphire | New |
| 1,068 € | 4.5 / 5 | 48 | Gigabyte Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,068 € | — | — | Lenovo graphics card | – | – | – | Lenovo | New |
| 1,070 € | 4.7 / 5 | 1,529 | Gigabyte Radeon RX 6600 — 8 GB GDDR6 | AMD RX 6600 | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 1,071 € | 4.7 / 5 | 93 | ASUS GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | ASUS | New |
| 1,072 € | — | — | Dell graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | Dell | New |
| 1,072 € | — | — | ZOTAC GeForce RTX 3080 | NVIDIA RTX 3080 | – | – | ZOTAC | New |
| 1,073 € | 5.0 / 5 | 1 | Lenovo RADEON X700 — GDDR3 | AMD RADEON X700 | – | GDDR3 | Lenovo | New |
| 1,075 € | 4.6 / 5 | 94 | MSI GeForce RTX 5060 TI — 16 GB GDDR7 | NVIDIA RTX 5060 TI | 16 GB | GDDR7 | MSI | New |
| 1,076 € | 4.6 / 5 | 285 | Gigabyte graphics card — 8 GB GDDR6 | NVIDIA | 8 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,078 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 1,079 € | — | — | ASUS Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | ASUS | New |
| 1,087 € | 4.5 / 5 | 38 | Gigabyte GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 · 192-bit | Gigabyte | New |
| 1,087 € | 4.6 / 5 | 331 | Gigabyte Radeon RX 6500 XT — 4 GB GDDR6 | AMD RX 6500 XT | 4 GB | GDDR6 · 64-bit | Gigabyte | New |
| 1,090 € | 4.2 / 5 | 24 | AMD Radeon Pro WX 9100 — 16 GB HBM2 | AMD WX 9100 | 16 GB | HBM2 | AMD | New |
| 1,090 € | 5.0 / 5 | 1 | MSI GeForce RTX 4070 — 12 GB | NVIDIA RTX 4070 | 12 GB | – | MSI | New |
| 1,090 € | — | — | HP GeForce RTX 2060 — 6 GB | NVIDIA RTX 2060 | 6 GB | – | HP | New |
| 1,093 € | — | — | NVIDIA NVIDIA t1000 — 8 GB | NVIDIA t1000 | 8 GB | – | NVIDIA | New |
| 1,094 € | — | — | PNY QUADRO RTX 5000 — 16 GB GDDR6 | NVIDIA QUADRO RTX 5000 | 16 GB | GDDR6 | PNY | New |
| 1,094 € | — | — | ASUS GeForce RTX 2070 — 8 GB GDDR6 | NVIDIA RTX 2070 | 8 GB | GDDR6 | ASUS | New |
| 1,098 € | 4.3 / 5 | 31 | PNY GeForce GTX 980 TI — 6 GB GDDR5 | NVIDIA GTX 980 TI | 6 GB | GDDR5 | PNY | New |
| 1,098 € | 4.4 / 5 | 117 | EVGA GeForce GTX 780 TI — 3 GB GDDR5 | NVIDIA GTX 780 TI | 3 GB | GDDR5 | EVGA | New |
| 1,098 € | 4.4 / 5 | 47 | NVIDIA GeForce GTX 1070 TI — 8 GB GDDR5 | NVIDIA GTX 1070 TI | 8 GB | GDDR5 | NVIDIA | New |
| 1,098 € | — | — | ZOTAC GeForce GTX 780 TI — 3 GB GDDR5 | NVIDIA GTX 780 TI | 3 GB | GDDR5 | ZOTAC | New |
| 1,098 € | 4.8 / 5 | 28 | EVGA GeForce GTX 780 TI — 3 GB | NVIDIA GTX 780 TI | 3 GB | – | EVGA | New |
| 1,099 € | 4.1 / 5 | 35 | PNY graphics card — 16 GB GDDR6 | NVIDIA | 16 GB | GDDR6 | PNY | New |
| 1,099 € | 4.6 / 5 | 210 | Gigabyte Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,100 € | 4.6 / 5 | 27 | ASUS GeForce RTX 4070 — 12 GB GDDR6 | NVIDIA RTX 4070 | 12 GB | GDDR6 | ASUS | New |
| 1,100 € | 4.7 / 5 | 364 | Gigabyte GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X | Gigabyte | New |
| 1,103 € | 4.6 / 5 | 273 | ASUS GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | ASUS | New |
| 1,105 € | 5.0 / 5 | 1 | Lenovo GeForce GTX 1650 — 16 GB GDDR6 | NVIDIA GTX 1650 | 16 GB | GDDR6 | Lenovo | New |
| 1,108 € | 4.6 / 5 | 360 | ASUS GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ASUS | New |
| 1,111 € | 4.2 / 5 | 53 | Gigabyte Radeon RX 6900 XT — 16 GB GDDR6 | AMD RX 6900 XT | 16 GB | GDDR6 | Gigabyte | New |
| 1,117 € | 4.0 / 5 | 1 | INNO3D GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | INNO3D | New |
| 1,118 € | — | — | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 1,122 € | — | — | AMD graphics card — 12 GB GDDR6 | AMD | 12 GB | GDDR6 | AMD | New |
| 1,125 € | 4.3 / 5 | 23 | PNY NVIDIA RTX A2000 — 12 GB GDDR6 | NVIDIA RTX A2000 | 12 GB | GDDR6 | PNY | New |
| 1,127 € | 3.7 / 5 | 20 | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | ASUS | New |
| 1,131 € | 4.7 / 5 | 95 | ASUS GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ASUS | New |
| 1,136 € | 4.9 / 5 | 15 | Palit GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | Palit | New |
| 1,140 € | — | — | Dell QUADRO K2000 — 2 GB | NVIDIA QUADRO K2000 | 2 GB | – | Dell | New |
| 1,144 € | 1.8 / 5 | 2 | Lenovo QUADRO RTX 5000 — 16 GB GDDR6 | NVIDIA QUADRO RTX 5000 | 16 GB | GDDR6 | Lenovo | New |
| 1,152 € | — | — | ASUS Radeon RX 6800 XT — 16 GB GDDR6 | AMD Radeon RX 6800 Xt | 16 GB | GDDR6 | ASUS | New |
| 1,152 € | — | — | ASUS GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 Super | 12 GB | GDDR6X | ASUS | New |
| 1,152 € | 4.7 / 5 | 398 | NVIDIA GeForce RTX 2070 SUPER — GDDR6 | NVIDIA RTX 2070 SUPER | – | GDDR6 | NVIDIA | New |
| 1,158 € | 4.7 / 5 | 173 | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 1,159 € | 4.6 / 5 | 5 | Palit GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | Palit | New |
| 1,160 € | 4.7 / 5 | 83 | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | ASUS | New |
| 1,165 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 1,165 € | 4.7 / 5 | 875 | MSI graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | MSI | New |
| 1,166 € | 4.3 / 5 | 2,298 | PowerColor Radeon RX 5700 XT — 8 GB GDDR6 | AMD RX 5700 XT | 8 GB | GDDR6 | PowerColor | New |
| 1,167 € | — | — | ASUS Radeon RX 5600 XT — 6 GB GDDR6 | AMD RX 5600 XT | 6 GB | GDDR6 | ASUS | New |
| 1,173 € | — | — | HP graphics card | NVIDIA | – | – | HP | New |
| 1,173 € | — | — | MSI GeForce RTX 5070 | NVIDIA RTX 5070 | – | – | MSI | New |
| 1,175 € | 4.4 / 5 | 179 | XFX Radeon RX 6800 XT — 16 GB GDDR6 | AMD RX 6800 XT | 16 GB | GDDR6 | XFX | New |
| 1,180 € | — | — | Generic GeForce RTX 2000 — 16 GB GDDR6 | NVIDIA RTX 2000 | 16 GB | GDDR6 | Generic | New |
| 1,181 € | 4.4 / 5 | 10 | AMD RADEON PRO W7700 — 16 GB GDDR6 | AMD RADEON PRO W7700 | 16 GB | GDDR6 | AMD | New |
| 1,186 € | 4.5 / 5 | 53 | MSI graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 · 256-bit | MSI | New |
| 1,187 € | 3.6 / 5 | 8 | Gigabyte Radeon RX 480 — 8 GB GDDR5 | AMD RX 480 | 8 GB | GDDR5 | Gigabyte | New |
| 1,188 € | 4.3 / 5 | 257 | Sapphire Radeon RX 6900 XT — 16 GB GDDR6 | AMD RX 6900 XT | 16 GB | GDDR6 | Sapphire | New |
| 1,188 € | — | — | Generic GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X | Generic | New |
| 1,189 € | — | — | NVIDIA Quadro 4000 — 2 GB | NVIDIA Quadro 4000 | 2 GB | – | NVIDIA | New |
| 1,190 € | — | — | MSI GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 Super | 12 GB | GDDR6X · 192-bit | MSI | New |
| 1,190 € | — | — | HP NVIDIA RTX PRO 2000 — 16 GB GDDR7 | NVIDIA RTX PRO 2000 | 16 GB | GDDR7 | HP | New |
| 1,198 € | — | — | PNY QUADRO K5000 — GDDR5 | NVIDIA QUADRO K5000 | – | GDDR5 | PNY | New |
| 1,198 € | — | — | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 1,198 € | 4.0 / 5 | 11 | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | EVGA | New |
| 1,198 € | 3.3 / 5 | 11 | MSI graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | MSI | New |
| 1,198 € | 5.0 / 5 | 2 | ZOTAC graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | ZOTAC | New |
| 1,198 € | 5.0 / 5 | 2 | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | EVGA | New |
| 1,198 € | — | — | ASUS graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | ASUS | New |
| 1,198 € | — | — | Generic QUADRO K5000 — 4 GB | NVIDIA QUADRO K5000 | 4 GB | – | Generic | New |
| 1,198 € | — | — | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | EVGA | New |
| 1,198 € | — | — | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 1,198 € | — | — | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 1,198 € | — | — | Sapphire FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | Sapphire | New |
| 1,198 € | 4.4 / 5 | 15 | Palit graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | Palit | New |
| 1,198 € | — | — | NVIDIA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | NVIDIA | New |
| 1,198 € | — | — | PNY graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | PNY | New |
| 1,198 € | 4.6 / 5 | 32 | EVGA GeForce GTX 1080 — 8 GB GDDR5X | NVIDIA GTX 1080 | 8 GB | GDDR5X | EVGA | New |
| 1,198 € | — | — | NVIDIA GeForce GTX 1080 — 8 GB | NVIDIA GTX 1080 | 8 GB | – | NVIDIA | New |
| 1,198 € | 4.2 / 5 | 3 | ZOTAC graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | ZOTAC | New |
