HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 1,671 € | — | — | Generic GeForce RTX 4080 — GDDR6X | NVIDIA RTX 4080 | – | GDDR6X · 256-bit | Generic | New |
| 1,684 € | 4.7 / 5 | 55 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | MSI | New |
| 1,688 € | — | — | PNY graphics card | NVIDIA | – | – | PNY | New |
| 1,690 € | — | — | ASUS GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 Super | 16 GB | GDDR6X | ASUS | New |
| 1,690 € | 2.8 / 5 | 4 | PNY graphics card — 16 GB GDDR6 | NVIDIA | 16 GB | GDDR6 | PNY | New |
| 1,697 € | 4.0 / 5 | 8 | PNY GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | PNY | New |
| 1,698 € | — | — | PNY QUADRO 5000 — GDDR5 | NVIDIA QUADRO 5000 | – | GDDR5 | PNY | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 · 320-bit | NVIDIA | New |
| 1,698 € | 4.0 / 5 | 2 | NVIDIA QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | NVIDIA | New |
| 1,698 € | 5.0 / 5 | 4 | PNY QUADRO RTX 4000 — 8 GB GDDR6 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR6 · 256-bit | PNY | New |
| 1,698 € | — | — | PNY graphics card — 5 GB GDDR5 | NVIDIA | 5 GB | GDDR5 · 320-bit | PNY | New |
| 1,698 € | — | — | HP QUADRO RTX 4000 — GDDR6 | NVIDIA QUADRO RTX 4000 | – | GDDR6 | HP | New |
| 1,698 € | 5.0 / 5 | 1 | Lenovo graphics card — 8 GB GDDR6 | – | 8 GB | GDDR6 | Lenovo | New |
| 1,698 € | 4.0 / 5 | 2 | PNY QUADRO 5000 — GDDR5 | NVIDIA QUADRO 5000 | – | GDDR5 · 320-bit | PNY | New |
| 1,698 € | 3.2 / 5 | 5 | NVIDIA QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — 50 GB GDDR5 | NVIDIA QUADRO 5000 | 50 GB | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | PNY QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | PNY | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — GDDR5 | NVIDIA QUADRO 5000 | – | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — GDDR5 | NVIDIA QUADRO 5000 | – | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | PNY QUADRO 5000 | NVIDIA QUADRO 5000 | – | – | PNY | New |
| 1,698 € | 4.1 / 5 | 26 | PNY QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | PNY | New |
| 1,698 € | — | — | PNY QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | PNY | New |
| 1,698 € | 4.6 / 5 | 16 | Dell graphics card — 8 GB GDDR5X | – | 8 GB | GDDR5X | Dell | New |
| 1,698 € | 5.0 / 5 | 2 | Generic QUADRO RTX 4000 — 8 GB GDDR6 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR6 | Generic | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | Fujitsu QUADRO RTX 4000 — 8 GB | NVIDIA QUADRO RTX 4000 | 8 GB | – | Fujitsu | New |
| 1,703 € | 4.6 / 5 | 171 | ZOTAC GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 · 128-bit | ZOTAC | New |
| 1,704 € | 4.1 / 5 | 72 | PowerColor graphics card — 8 GB | AMD | 8 GB | – | PowerColor | New |
| 1,706 € | 4.4 / 5 | 283 | PNY GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | PNY | New |
| 1,707 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,710 € | 4.8 / 5 | 341 | Gigabyte GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 1,714 € | 4.6 / 5 | 68 | ZOTAC GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | ZOTAC | New |
| 1,714 € | 4.6 / 5 | 178 | ASUS GeForce RTX 5080 — 16 GB GDDR6 | NVIDIA RTX 5080 | 16 GB | GDDR6 | ASUS | New |
| 1,717 € | 4.5 / 5 | 98 | ASUS Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | ASUS | New |
| 1,729 € | — | — | PNY GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | PNY | New |
| 1,729 € | — | — | ASUS Intel ARC PRO B70 — 32 GB GDDR6 | Intel ARC PRO B70 | 32 GB | GDDR6 | ASUS | New |
| 1,733 € | 4.6 / 5 | 190 | ASUS GeForce RTX 3080 — 12 GB GDDR6X | NVIDIA RTX 3080 | 12 GB | GDDR6X | ASUS | New |
| 1,735 € | 4.6 / 5 | 296 | ASUS GeForce RTX 2080 — 8 GB GDDR6 | NVIDIA RTX 2080 | 8 GB | GDDR6 | ASUS | New |
| 1,736 € | — | — | Yeston Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 · 128-bit | Yeston | New |
| 1,739 € | — | — | HP GeForce RTX 2000 — 8 GB | NVIDIA RTX 2000 | 8 GB | – | HP | New |
| 1,748 € | — | — | Palit GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Palit | New |
| 1,749 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,755 € | — | — | Dell graphics card | NVIDIA | – | – | Dell | New |
| 1,758 € | 4.6 / 5 | 219 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,758 € | 4.7 / 5 | 615 | ZOTAC GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 · 128-bit | ZOTAC | New |
| 1,764 € | 4.1 / 5 | 9 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,764 € | 4.5 / 5 | 1,218 | MSI graphics card — 8 GB GDDR5 | AMD | 8 GB | GDDR5 · 256-bit | MSI | New |
| 1,768 € | — | — | PNY GeForce RTX 4000 — 20 GB GDDR6 | NVIDIA RTX 4000 | 20 GB | GDDR6 | PNY | New |
| 1,769 € | 3.9 / 5 | 56 | ASUS GeForce RTX 2080 TI — 11 GB GDDR6 | NVIDIA RTX 2080 TI | 11 GB | GDDR6 | ASUS | New |
| 1,783 € | — | — | NVIDIA GeForce RTX 4000 | NVIDIA RTX 4000 | – | – | NVIDIA | New |
| 1,789 € | — | — | MSI GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 SUPER | 16 GB | GDDR6X · 256-bit | MSI | New |
| 1,790 € | — | — | Dell GeForce RTX 2000 — 16 GB | NVIDIA RTX 2000 | 16 GB | – | Dell | New |
| 1,798 € | 4.5 / 5 | 685 | Gigabyte Radeon RX 7600 XT — 16 GB GDDR6 | AMD RX 7600 XT | 16 GB | GDDR6 · 128-bit | Gigabyte | New |
| 1,798 € | — | — | Lenovo QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 | Lenovo | New |
| 1,798 € | — | — | PNY QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 | PNY | New |
| 1,798 € | 5.0 / 5 | 2 | Lenovo NVIDIA RTX A4000 | NVIDIA RTX A4000 | – | – | Lenovo | New |
| 1,798 € | — | — | PNY QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 · 256-bit | PNY | New |
| 1,798 € | — | — | Lenovo QUADRO M5000 | NVIDIA QUADRO M5000 | – | – | Lenovo | New |
| 1,798 € | — | — | PNY QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 | PNY | New |
| 1,798 € | — | — | NVIDIA QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 | NVIDIA | New |
| 1,798 € | — | — | PNY QUADRO M5000 — GDDR5 | NVIDIA QUADRO M5000 | – | GDDR5 | PNY | New |
| 1,805 € | — | — | Lenovo graphics card — GDDR5 | NVIDIA | – | GDDR5 | Lenovo | New |
| 1,807 € | 4.2 / 5 | 146 | Gigabyte Radeon RX 6800 XT — 16 GB GDDR6 | AMD RX 6800 XT | 16 GB | GDDR6 | Gigabyte | New |
| 1,810 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,825 € | — | — | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,825 € | 4.0 / 5 | 1 | WEELIAO Intel ARC PRO B60 — 48 GB GDDR6 | Intel ARC PRO B60 | 48 GB | GDDR6 | WEELIAO | New |
| 1,826 € | 3.7 / 5 | 52 | ASRock Radeon RX 5600 XT — 6 GB GDDR6 | AMD RX 5600 XT | 6 GB | GDDR6 | ASRock | New |
| 1,831 € | — | — | Cutesliving Intel ARC PRO B60 — 48 GB GDDR6 | Intel ARC PRO B60 | 48 GB | GDDR6 | Cutesliving | New |
| 1,833 € | 4.8 / 5 | 47 | MSI GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | MSI | New |
| 1,835 € | — | — | Generic Intel ARC PRO B60 — 48 GB GDDR6 | Intel ARC PRO B60 | 48 GB | GDDR6 | Generic | New |
| 1,838 € | 4.7 / 5 | 22 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,843 € | 4.3 / 5 | 20 | Gigabyte Radeon RX 6800 — 16 GB GDDR6 | AMD RX 6800 | 16 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,849 € | 4.8 / 5 | 203 | ASUS GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X | ASUS | New |
| 1,850 € | 4.6 / 5 | 164 | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,850 € | 4.6 / 5 | 3 | PNY graphics card — 4 GB | NVIDIA | 4 GB | – | PNY | New |
| 1,862 € | 4.5 / 5 | 248 | Gigabyte GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X · 320-bit | Gigabyte | New |
| 1,863 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB | NVIDIA RTX 5080 | 16 GB | – · 256-bit | Gigabyte | New |
| 1,869 € | 4.4 / 5 | 145 | PNY GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 TI | 8 GB | GDDR6 | PNY | New |
| 1,880 € | 4.7 / 5 | 200 | MSI GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | MSI | New |
| 1,880 € | 4.3 / 5 | 98 | MSI GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | MSI | New |
| 1,880 € | 4.6 / 5 | 29 | Gigabyte GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X · 256-bit | Gigabyte | New |
| 1,880 € | 4.2 / 5 | 85 | ASUS GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ASUS | New |
| 1,880 € | 4.6 / 5 | 143 | Gigabyte GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,880 € | 4.5 / 5 | 215 | ASUS GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ASUS | New |
| 1,880 € | 4.0 / 5 | 46 | Gigabyte GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,898 € | — | — | PNY NVIDIA NVIDIA NVS 810 — 4 GB | NVIDIA NVIDIA NVS 810 | 4 GB | – | PNY | New |
| 1,898 € | — | — | Sapphire graphics card | AMD | – | – | Sapphire | New |
| 1,900 € | 5.0 / 5 | 1 | HP QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | HP | New |
| 1,900 € | 5.0 / 5 | 1 | AMD Radeon Pro WX 9100 — 16 GB HBM2 | AMD WX 9100 | 16 GB | HBM2 | AMD | Open-box |
| 1,900 € | 4.7 / 5 | 31 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,912 € | 4.8 / 5 | 11 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,914 € | 4.5 / 5 | 341 | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,915 € | — | — | Dell NVIDIA RTX A3000 — 12 GB GDDR6 | NVIDIA RTX A3000 | 12 GB | GDDR6 | Dell | New |
| 1,932 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,932 € | 4.7 / 5 | 1,045 | Gigabyte GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,934 € | — | — | Generic GeForce RTX 5080 — 16 GB | NVIDIA RTX5080 | 16 GB | – | Generic | New |
| 1,939 € | — | — | MSI GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | MSI | New |
| 1,948 € | 4.6 / 5 | 999 | ASUS GeForce RTX 2080 TI — 11 GB | NVIDIA RTX 2080 TI | 11 GB | – | ASUS | New |
| 1,954 € | 5.0 / 5 | 1 | AMD Radeon Pro WX 9100 — 16 GB HBM2 | AMD WX 9100 | 16 GB | HBM2 | AMD | Used |
| 1,959 € | — | — | WEELIAO Intel ARC PRO B70 — 32 GB GDDR6 | Intel ARC PRO B70 | 32 GB | GDDR6 · 256-bit | WEELIAO | New |
| 1,963 € | — | — | INNO3D GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | INNO3D | New |
| 1,964 € | — | — | Gigabyte GeForce RTX 2080 SUPER — 8 GB GDDR5 | NVIDIA RTX 2080 Super | 8 GB | GDDR5 · 256-bit | Gigabyte | New |
| 1,966 € | — | — | Cutesliving Intel ARC PRO B70 — 32 GB GDDR6 | Intel ARC PRO B70 | 32 GB | GDDR6 | Cutesliving | New |
| 1,972 € | 4.4 / 5 | 185 | PowerColor Radeon RX 6800 — 16 GB GDDR6 | AMD RX 6800 | 16 GB | GDDR6 | PowerColor | New |
| 1,979 € | 4.8 / 5 | 131 | Gigabyte GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,980 € | 4.7 / 5 | 307 | ASUS GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 | ASUS | New |
| 1,980 € | — | — | NVIDIA GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | NVIDIA | New |
| 1,985 € | — | — | Generic Intel ARC PRO B70 — 32 GB GDDR6 | Intel ARC PRO B70 | 32 GB | GDDR6 | Generic | New |
| 1,986 € | — | — | Dell GeForce GTX 780 | NVIDIA GTX 780 | – | – | Dell | New |
| 1,989 € | — | — | IBM graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | IBM | New |
| 1,990 € | 4.4 / 5 | 82 | ZOTAC GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 SUPER | 16 GB | GDDR6X | ZOTAC | New |
| 1,990 € | 4.0 / 5 | 1 | ZOTAC GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | ZOTAC | New |
| 1,991 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,993 € | 4.3 / 5 | 63 | ASRock Radeon RX 7900 GRE — 16 GB GDDR6 | AMD RX 7900 GRE | 16 GB | GDDR6 | ASRock | New |
| 1,993 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,998 € | — | — | Lenovo graphics card — 16 GB GDDR5 | – | 16 GB | GDDR5 | Lenovo | New |
| 1,998 € | — | — | Fujitsu QUADRO P5000 — 16 GB | NVIDIA QUADRO P5000 | 16 GB | – · 256-bit | Fujitsu | New |
| 1,998 € | — | — | PNY QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | PNY | New |
| 1,998 € | — | — | Dell Radeon Pro WX 9100 — GDDR5 | AMD WX 9100 | – | GDDR5 | Dell | New |
| 1,998 € | — | — | PNY QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | PNY | New |
| 1,998 € | — | — | Dell QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X · 256-bit | Dell | New |
| 1,998 € | — | — | PNY QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | PNY | New |
| 1,998 € | — | — | AMD Radeon Pro WX 9100 — 16 GB HBM2 | AMD WX 9100 | 16 GB | HBM2 | AMD | New |
| 1,998 € | — | — | PNY QUADRO P5000 — 16 GB GDDR5 | NVIDIA QUADRO P5000 | 16 GB | GDDR5 · 256-bit | PNY | New |
| 1,998 € | — | — | Dell QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | Dell | New |
| 1,998 € | — | — | Lenovo QUADRO P5000 — 16 GB GDDR5 | NVIDIA QUADRO P5000 | 16 GB | GDDR5 | Lenovo | New |
| 1,998 € | 4.7 / 5 | 80 | NVIDIA GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | NVIDIA | New |
| 1,998 € | — | — | Dell Radeon Pro WX 9100 — 16 GB HBM2 | AMD WX 9100 | 16 GB | HBM2 | Dell | New |
| 1,998 € | — | — | Lenovo GeForce RTX 4080 — 16 GB GDDR6 | NVIDIA RTX 4080 | 16 GB | GDDR6 | Lenovo | New |
| 1,999 € | 5.0 / 5 | 1 | HP graphics card — 32 GB HBM2 | – | 32 GB | HBM2 | HP | New |
| 2,000 € | — | — | PNY NVIDIA NVIDIA Tesla K20X — 6 GB | NVIDIA NVIDIA Tesla K20X | 6 GB | – | PNY | New |
| 2,000 € | 5.0 / 5 | 1 | PNY QUADRO M6000 — 12 GB GDDR5 | NVIDIA QUADRO M6000 | 12 GB | GDDR5 | PNY | New |
| 2,003 € | 4.9 / 5 | 30 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 2,027 € | 4.6 / 5 | 121 | Gigabyte GeForce RTX 4070 — 12 GB GDDR6 | NVIDIA RTX 4070 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 2,030 € | 4.5 / 5 | 115 | PowerColor Radeon RX 7900 GRE — 16 GB GDDR6 | AMD RX 7900 GRE | 16 GB | GDDR6 | PowerColor | New |
| 2,032 € | 3.5 / 5 | 21 | Gigabyte Radeon RX 6900 XT — 16 GB GDDR6 | AMD RX 6900 XT | 16 GB | GDDR6 | Gigabyte | New |
| 2,038 € | 5.0 / 5 | 1 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 2,040 € | — | — | PNY GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | PNY | New |
| 2,041 € | 4.5 / 5 | 56 | Yeston Radeon RX 7800 XT — 16 GB GDDR6 | AMD RX 7800 XT | 16 GB | GDDR6 · 256-bit | Yeston | New |
| 2,047 € | — | — | Yeston Radeon RX 9070 XT — GDDR6 | AMD Radeon RX 9070 Xt | – | GDDR6 · 256-bit | Yeston | New |
| 2,049 € | 4.4 / 5 | 91 | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 2,049 € | 4.2 / 5 | 153 | ZOTAC GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X · 384-bit | ZOTAC | New |
| 2,057 € | 4.6 / 5 | 217 | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 2,062 € | — | — | HP GeForce RTX 2070 SUPER — 8 GB GDDR6 | NVIDIA RTX 2070 SUPER | 8 GB | GDDR6 | HP | New |
| 2,072 € | 3.7 / 5 | 3 | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 2,072 € | 4.6 / 5 | 6 | AMD RADEON PRO W6800 — 32 GB GDDR6 | AMD RADEON PRO W6800 | 32 GB | GDDR6 | AMD | New |
| 2,083 € | — | — | HP GeForce RTX 2080 SUPER — 8 GB | NVIDIA RTX 2080 SUPER | 8 GB | – | HP | New |
| 2,083 € | 4.1 / 5 | 28 | ASUS Radeon R9 700 — 32 GB GDDR6 | AMD R9700 | 32 GB | GDDR6 | ASUS | New |
| 2,084 € | 4.8 / 5 | 260 | ASUS GeForce RTX 5080 — 16 GB | NVIDIA RTX 5080 | 16 GB | – | ASUS | New |
| 2,087 € | 4.4 / 5 | 76 | PNY GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | PNY | New |
| 2,097 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 2,098 € | — | — | HP TESLA C2075 | NVIDIA TESLA C2075 | – | – | HP | New |
| 2,098 € | — | — | NVIDIA TESLA C2075 — 6 GB GDDR5 | NVIDIA TESLA C2075 | 6 GB | GDDR5 | NVIDIA | New |
| 2,098 € | — | — | Fujitsu TESLA C2075 — 6 GB GDDR5 | NVIDIA TESLA C2075 | 6 GB | GDDR5 | Fujitsu | New |
| 2,098 € | — | — | Fujitsu TESLA C2075 | NVIDIA TESLA C2075 | – | – | Fujitsu | New |
| 2,098 € | — | — | Supermicro TESLA C2075 — 6 GB GDDR5 | NVIDIA TESLA C2075 | 6 GB | GDDR5 · 384-bit | Supermicro | New |
| 2,098 € | — | — | PNY TESLA C2075 — GDDR5 | NVIDIA TESLA C2075 | – | GDDR5 | PNY | New |
| 2,098 € | — | — | Generic TESLA C2075 | NVIDIA TESLA C2075 | – | – | Generic | New |
| 2,098 € | — | — | ASUS TESLA C2075 | NVIDIA TESLA C2075 | – | – | ASUS | New |
| 2,098 € | — | — | NVIDIA TESLA C2075 — 6 GB GDDR5 | NVIDIA TESLA C2075 | 6 GB | GDDR5 | NVIDIA | New |
| 2,108 € | 4.4 / 5 | 7 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 2,110 € | — | — | HP GeForce RTX 3080 — 10 GB | NVIDIA RTX 3080 | 10 GB | – | HP | New |
| 2,111 € | — | — | HP GeForce RTX 3080 — 10 GB | NVIDIA RTX 3080 | 10 GB | – | HP | New |
| 2,111 € | — | — | HP GeForce RTX 3080 — 10 GB | NVIDIA RTX 3080 | 10 GB | – | HP | New |
| 2,113 € | 4.4 / 5 | 76 | ASRock AMD FirePro S9300 — 16 GB GDDR6 | AMD AMD FirePro S9300 | 16 GB | GDDR6 | ASRock | New |
| 2,149 € | 4.7 / 5 | 33 | Gigabyte GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 2,164 € | 4.1 / 5 | 7 | MSI GeForce RTX 3090 — 24 GB GDDR6 | NVIDIA RTX 3090 | 24 GB | GDDR6 · 384-bit | MSI | Used |
| 2,169 € | 5.0 / 5 | 1 | NVIDIA GeForce RTX 4000 — 20 GB GDDR6 | NVIDIA RTX 4000 | 20 GB | GDDR6 | NVIDIA | New |
| 2,170 € | — | — | PNY GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | PNY | New |
| 2,171 € | 4.4 / 5 | 616 | MSI Radeon RX 6650 XT — 8 GB GDDR6 | AMD RX 6650 XT | 8 GB | GDDR6 · 128-bit | MSI | New |
| 2,172 € | 4.6 / 5 | 159 | ASUS GeForce RTX 3080 — 10 GB GDDR6 | NVIDIA RTX 3080 | 10 GB | GDDR6 | ASUS | New |
| 2,173 € | 4.1 / 5 | 7 | MSI GeForce RTX 3090 — 24 GB GDDR6 | NVIDIA RTX 3090 | 24 GB | GDDR6 · 384-bit | MSI | Open-box |
| 2,187 € | 4.0 / 5 | 16 | ASUS GeForce RTX 2080 TI — 11 GB | NVIDIA RTX 2080 TI | 11 GB | – | ASUS | New |
| 2,190 € | — | — | ASUS GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | ASUS | New |
| 2,190 € | — | — | Gigabyte GeForce RTX 3090 | NVIDIA RTX 3090 | – | – | Gigabyte | New |
