HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 2,398 € | — | — | Sapphire graphics card — GDDR5 | AMD | – | GDDR5 | Sapphire | New |
| 2,398 € | — | — | Sapphire FirePro S10000 — 6 GB GDDR5 | AMD FirePro S10000 | 6 GB | GDDR5 | Sapphire | New |
| 2,398 € | — | — | AMD graphics card — 6 GB GDDR5 | AMD | 6 GB | GDDR5 | AMD | New |
| 2,398 € | — | — | AMD graphics card — GDDR5 | AMD | – | GDDR5 | AMD | New |
| 2,398 € | — | — | Sapphire graphics card — GDDR5 | AMD | – | GDDR5 | Sapphire | New |
| 2,398 € | — | — | Sapphire graphics card — GDDR5 | AMD | – | GDDR5 | Sapphire | New |
| 2,398 € | — | — | Sapphire FirePro S10000 | AMD FirePro S10000 | – | – | Sapphire | New |
| 2,398 € | — | — | AMD FirePro S10000 — 6 GB GDDR5 | AMD FirePro S10000 | 6 GB | GDDR5 · 384-bit | AMD | New |
| 2,431 € | 4.6 / 5 | 11 | PNY QUADRO P6000 — 24 GB GDDR5 | NVIDIA QUADRO P6000 | 24 GB | GDDR5 | PNY | New |
| 2,450 € | 5.0 / 5 | 1 | HP graphics card — 16 GB GDDR6 | NVIDIA | 16 GB | GDDR6 | HP | New |
| 2,457 € | — | — | PNY GeForce RTX 4000 — 20 GB GDDR6 | NVIDIA RTX 4000 | 20 GB | GDDR6 | PNY | New |
| 2,487 € | — | — | PNY GeForce RTX 4500 — 24 GB GDDR6 | NVIDIA RTX 4500 | 24 GB | GDDR6 | PNY | New |
| 2,490 € | 4.4 / 5 | 164 | PNY GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | PNY | New |
| 2,490 € | — | — | MSI GeForce RTX 3090 TI — 24 GB | NVIDIA RTX 3090 Ti | 24 GB | – | MSI | New |
| 2,493 € | 4.6 / 5 | 532 | ASUS GeForce RTX 5070 — 12 GB GDDR6 | NVIDIA RTX 5070 | 12 GB | GDDR6 | ASUS | New |
| 2,497 € | 4.6 / 5 | 26 | ASUS GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | ASUS | Open-box |
| 2,498 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 2,498 € | 5.0 / 5 | 5 | PNY QUADRO RTX A4500 — 20 GB | NVIDIA QUADRO RTX A4500 | 20 GB | – | PNY | New |
| 2,498 € | — | — | Generic graphics card — 16 GB GDDR6 | NVIDIA | 16 GB | GDDR6 | Generic | New |
| 2,498 € | — | — | Lenovo NVIDIA NVIDIA Tesla P4 — 8 GB GDDR6 | NVIDIA NVIDIA Tesla P4 | 8 GB | GDDR6 | Lenovo | New |
| 2,520 € | 5.0 / 5 | 4 | ASUS GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X | ASUS | New |
| 2,534 € | 2.1 / 5 | 5 | NVIDIA TESLA V100 — 32 GB HBM2 | NVIDIA TESLA V100 | 32 GB | HBM2 | NVIDIA | New |
| 2,541 € | — | — | ZOTAC GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ZOTAC | New |
| 2,542 € | — | — | EVGA GeForce RTX 3090 TI — 24 GB GDDR6X | NVIDIA RTX 3090 Ti | 24 GB | GDDR6X | EVGA | New |
| 2,543 € | 5.0 / 5 | 2 | AMD FIREPRO W9100 — 32 GB GDDR5 | AMD FIREPRO W9100 | 32 GB | GDDR5 | AMD | New |
| 2,547 € | 4.5 / 5 | 90 | ASUS Radeon RX 6900 XT — 16 GB GDDR6 | AMD RX 6900 XT | 16 GB | GDDR6 | ASUS | New |
| 2,548 € | — | — | HP GeForce RTX 4000 — 20 GB GDDR6 | NVIDIA RTX 4000 | 20 GB | GDDR6 | HP | New |
| 2,560 € | 3.9 / 5 | 29 | ASUS Radeon R9 700 — 32 GB GDDR6 | AMD R9700 | 32 GB | GDDR6 | ASUS | New |
| 2,570 € | 4.6 / 5 | 325 | ASUS GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | ASUS | New |
| 2,584 € | 4.3 / 5 | 186 | ASUS NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER — 16 GB GDDR6X | NVIDIA NVIDIA GeForce RTX 4070 Ti SUPER | 16 GB | GDDR6X | ASUS | New |
| 2,586 € | 4.6 / 5 | 365 | MSI GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 | MSI | New |
| 2,587 € | — | — | NVIDIA graphics card — 24 GB GDDR6 | NVIDIA | 24 GB | GDDR6 · 384-bit | NVIDIA | New |
| 2,590 € | 4.4 / 5 | 102 | MSI GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | MSI | New |
| 2,590 € | 3.8 / 5 | 41 | MSI GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | MSI | New |
| 2,590 € | 4.3 / 5 | 3 | Gigabyte GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X · 384-bit | Gigabyte | New |
| 2,590 € | 3.5 / 5 | 81 | ZOTAC GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | ZOTAC | New |
| 2,590 € | 4.2 / 5 | 172 | ZOTAC GeForce RTX 3090 — 24 GB GDDR6 | NVIDIA RTX 3090 | 24 GB | GDDR6 | ZOTAC | New |
| 2,590 € | 4.6 / 5 | 377 | ASUS GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | ASUS | New |
| 2,590 € | 4.5 / 5 | 188 | ASUS GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | ASUS | New |
| 2,596 € | — | — | ZOTAC GeForce RTX 4070 TI — 12 GB GDDR6X | NVIDIA RTX 4070 Ti | 12 GB | GDDR6X · 192-bit | ZOTAC | New |
| 2,611 € | — | — | ASUS GeForce RTX 3090 TI — 24 GB GDDR6X | NVIDIA RTX 3090 Ti | 24 GB | GDDR6X | ASUS | New |
| 2,613 € | 4.2 / 5 | 74 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 2,614 € | 4.5 / 5 | 158 | ASUS GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | ASUS | New |
| 2,632 € | 4.1 / 5 | 24 | Gigabyte GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X · 384-bit | Gigabyte | New |
| 2,642 € | — | — | AMD Radeon Pro W7800 | AMD Radeon Pro W7800 | – | – | AMD | New |
| 2,651 € | 4.3 / 5 | 264 | ZOTAC GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X · 384-bit | ZOTAC | New |
| 2,652 € | 4.0 / 5 | 5 | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 2,686 € | 3.7 / 5 | 235 | Gigabyte GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | Gigabyte | New |
| 2,690 € | 4.7 / 5 | 131 | Gigabyte GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 2,699 € | — | — | MSI GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 · 256-bit | MSI | New |
| 2,702 € | 4.5 / 5 | 16 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 2,725 € | 4.6 / 5 | 74 | ASRock Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | ASRock | New |
| 2,765 € | — | — | Lenovo QUADRO P2200 — 5 GB GDDR5X | NVIDIA QUADRO P2200 | 5 GB | GDDR5X | Lenovo | New |
| 2,765 € | 4.6 / 5 | 285 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 2,769 € | 4.6 / 5 | 1,004 | EVGA GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | EVGA | New |
| 2,790 € | 3.2 / 5 | 5 | NVIDIA QUADRO M6000 — 24 GB GDDR5 | NVIDIA QUADRO M6000 | 24 GB | GDDR5 | NVIDIA | Open-box |
| 2,790 € | 4.1 / 5 | 378 | ZOTAC GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X · 384-bit | ZOTAC | New |
| 2,790 € | 4.4 / 5 | 147 | ZOTAC graphics card — 24 GB GDDR6X | NVIDIA | 24 GB | GDDR6X · 384-bit | ZOTAC | New |
| 2,790 € | 4.5 / 5 | 23 | ASUS GeForce RTX 3090 TI — 24 GB GDDR6X | NVIDIA RTX 3090 TI | 24 GB | GDDR6X | ASUS | New |
| 2,790 € | — | — | MSI GeForce RTX 3090 TI — 24 GB | NVIDIA RTX 3090 Ti | 24 GB | – · 384-bit | MSI | New |
| 2,798 € | — | — | Dell QUADRO M6000 — 12 GB | NVIDIA QUADRO M6000 | 12 GB | – | Dell | New |
| 2,798 € | — | — | Dell QUADRO RTX 5000 — 16 GB GDDR6 | NVIDIA QUADRO RTX 5000 | 16 GB | GDDR6 | Dell | New |
| 2,798 € | — | — | HP QUADRO M6000 — 12 GB | NVIDIA QUADRO M6000 | 12 GB | – | HP | New |
| 2,800 € | 4.3 / 5 | 17 | ASUS Radeon RX 7900 GRE — 16 GB GDDR6 | AMD RX 7900 GRE | 16 GB | GDDR6 | ASUS | New |
| 2,800 € | 4.4 / 5 | 134 | ASUS Radeon RX 7600 — 16 GB GDDR6 | AMD RX 7600 | 16 GB | GDDR6 | ASUS | New |
| 2,820 € | — | — | NVIDIA graphics card — 16 GB GDDR6 | NVIDIA | 16 GB | GDDR6 | NVIDIA | New |
| 2,835 € | 3.6 / 5 | 13 | Gigabyte GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X · 384-bit | Gigabyte | New |
| 2,837 € | 3.2 / 5 | 5 | NVIDIA QUADRO M6000 — 24 GB GDDR5 | NVIDIA QUADRO M6000 | 24 GB | GDDR5 | NVIDIA | Used |
| 2,840 € | — | — | ASUS GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 Super | 12 GB | GDDR6X | ASUS | New |
| 2,849 € | — | — | Lenovo NVIDIA RTX PRO 4000 — 24 GB GDDR7 | NVIDIA RTX PRO 4000 | 24 GB | GDDR7 | Lenovo | New |
| 2,855 € | — | — | HP TESLA M10 — 32 GB | NVIDIA TESLA M10 | 32 GB | – | HP | New |
| 2,864 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 2,864 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 2,864 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 2,864 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 2,864 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 2,864 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 2,869 € | 4.4 / 5 | 276 | Generic GeForce RTX 3080 — 10 GB | NVIDIA RTX 3080 | 10 GB | – | Generic | New |
| 2,872 € | 4.5 / 5 | 21 | ASUS GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | ASUS | New |
| 2,874 € | — | — | ZOTAC GeForce RTX 4070 TI — 12 GB GDDR6X | NVIDIA RTX 4070 Ti | 12 GB | GDDR6X · 192-bit | ZOTAC | New |
| 2,880 € | 3.5 / 5 | 25 | Gigabyte GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X · 384-bit | Gigabyte | New |
| 2,880 € | 3.6 / 5 | 16 | Gigabyte GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | Gigabyte | New |
| 2,880 € | — | — | Gigabyte GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | Gigabyte | New |
| 2,881 € | — | — | Dell GeForce RTX 2000 — 16 GB | NVIDIA RTX 2000 | 16 GB | – | Dell | New |
| 2,896 € | — | — | PNY graphics card — 4 GB | NVIDIA | 4 GB | – | PNY | New |
| 2,912 € | 4.3 / 5 | 9 | Gigabyte Radeon R9 700 — 32 GB GDDR6 | AMD R9700 | 32 GB | GDDR6 | Gigabyte | New |
| 2,923 € | 4.8 / 5 | 23 | ASUS GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | ASUS | New |
| 2,932 € | 4.3 / 5 | 14 | Gigabyte GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X · 320-bit | Gigabyte | New |
| 2,934 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Gigabyte | New |
| 2,978 € | — | — | ASUS GeForce RTX 4070 TI — 12 GB GDDR6X | NVIDIA RTX 4070 Ti | 12 GB | GDDR6X | ASUS | New |
| 2,978 € | — | — | ASUS graphics card — 12 GB GDDR6X | NVIDIA | 12 GB | GDDR6X | ASUS | New |
| 2,990 € | 4.2 / 5 | 187 | NVIDIA GeForce RTX 3090 — 24 GB GDDR6 | NVIDIA RTX 3090 | 24 GB | GDDR6 | NVIDIA | New |
| 2,990 € | 3.8 / 5 | 90 | Gigabyte GeForce RTX 3090 — 24 GB | NVIDIA RTX 3090 | 24 GB | – | Gigabyte | New |
| 2,990 € | 4.3 / 5 | 14 | ASUS GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | ASUS | New |
| 2,997 € | — | — | PNY NVIDIA RTX Pro 4000 — 24 GB GDDR7 | NVIDIA RTX Pro 4000 | 24 GB | GDDR7 | PNY | New |
| 2,998 € | 5.0 / 5 | 1 | HP QUADRO P6000 — 24 GB GDDR5X | NVIDIA QUADRO P6000 | 24 GB | GDDR5X | HP | New |
| 2,998 € | 4.0 / 5 | 1 | HP QUADRO M6000 — 24 GB GDDR5 | NVIDIA QUADRO M6000 | 24 GB | GDDR5 | HP | New |
| 2,998 € | — | — | PNY QUADRO M6000 — GDDR5 | NVIDIA QUADRO M6000 | – | GDDR5 | PNY | New |
| 2,998 € | — | — | Dell QUADRO P6000 — 24 GB | NVIDIA QUADRO P6000 | 24 GB | – | Dell | New |
| 2,998 € | — | — | HP QUADRO P6000 — 24 GB GDDR5X | NVIDIA QUADRO P6000 | 24 GB | GDDR5X | HP | New |
| 3,016 € | 4.3 / 5 | 171 | AMD Radeon RX 6950 XT — 16 GB GDDR6 | AMD RX 6950 XT | 16 GB | GDDR6 · 256-bit | AMD | New |
| 3,027 € | 5.0 / 5 | 1 | NVIDIA QUADRO RTX 6000 — 24 GB | NVIDIA QUADRO RTX 6000 | 24 GB | – | NVIDIA | New |
| 3,036 € | 4.6 / 5 | 397 | Gigabyte Radeon RX 7800 XT — 16 GB GDDR6 | AMD RX 7800 XT | 16 GB | GDDR6 · 256-bit | Gigabyte | New |
| 3,053 € | — | — | Generic graphics card | – | – | – | Generic | New |
| 3,083 € | 4.1 / 5 | 43 | Gigabyte GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X · 384-bit | Gigabyte | New |
| 3,091 € | 4.7 / 5 | 110 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 3,121 € | — | — | ASUS GeForce RTX 4070 TI — 16 GB GDDR6X | NVIDIA RTX 4070 Ti | 16 GB | GDDR6X | ASUS | New |
| 3,198 € | 2.0 / 5 | 1 | NVIDIA TESLA K10 — 8 GB GDDR5 | NVIDIA TESLA K10 | 8 GB | GDDR5 | NVIDIA | New |
| 3,198 € | — | — | PNY TESLA K10 — GDDR5 | NVIDIA TESLA K10 | – | GDDR5 | PNY | New |
| 3,198 € | — | — | Generic TESLA K10 | NVIDIA TESLA K10 | – | – | Generic | New |
| 3,198 € | — | — | Supermicro TESLA K10 — 8 GB GDDR5 | NVIDIA TESLA K10 | 8 GB | GDDR5 | Supermicro | New |
| 3,198 € | — | — | PNY TESLA K10 — 8 GB | NVIDIA TESLA K10 | 8 GB | – | PNY | New |
| 3,198 € | — | — | PNY TESLA K10 — 8 GB GDDR5 | NVIDIA TESLA K10 | 8 GB | GDDR5 | PNY | New |
| 3,198 € | — | — | NVIDIA TESLA K10 — 8 GB GDDR5 | NVIDIA TESLA K10 | 8 GB | GDDR5 | NVIDIA | New |
| 3,198 € | — | — | Supermicro TESLA K10 — 8 GB GDDR5 | NVIDIA TESLA K10 | 8 GB | GDDR5 | Supermicro | New |
| 3,198 € | — | — | Generic graphics card — 4 GB GDDR6 | NVIDIA | 4 GB | GDDR6 | Generic | New |
| 3,207 € | 2.4 / 5 | 2 | PNY QUADRO RTX 6000 — 24 GB GDDR6 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR6 | PNY | New |
| 3,221 € | — | — | MSI GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 Super | 12 GB | GDDR6X · 192-bit | MSI | New |
| 3,250 € | — | — | NVIDIA NVIDIA RTX A5000 — 24 GB | NVIDIA RTX A5000 | 24 GB | – | NVIDIA | New |
| 3,294 € | 5.0 / 5 | 4 | PNY QUADRO RTX 4000 — 24 GB GDDR7 | NVIDIA QUADRO RTX 4000 | 24 GB | GDDR7 | PNY | New |
| 3,298 € | — | — | Generic NVIDIA RTX A5000 — 24 GB GDDR6 | NVIDIA RTX A5000 | 24 GB | GDDR6 · 384-bit | Generic | New |
| 3,298 € | — | — | Dell NVIDIA RTX A5000 — 24 GB GDDR5 | NVIDIA RTX A5000 | 24 GB | GDDR5 | Dell | New |
| 3,298 € | 5.0 / 5 | 1 | NVIDIA NVIDIA RTX A5000 — 24 GB GDDR6 | NVIDIA RTX A5000 | 24 GB | GDDR6 | NVIDIA | New |
| 3,298 € | — | — | ASUS NVIDIA RTX A5000 — 24 GB | NVIDIA RTX A5000 | 24 GB | – | ASUS | New |
| 3,298 € | 5.0 / 5 | 1 | PNY QUADRO RTX 5000 — 24 GB | NVIDIA QUADRO RTX 5000 | 24 GB | – | PNY | New |
| 3,298 € | 3.3 / 5 | 15 | PNY NVIDIA RTX A5000 — 24 GB GDDR6 | NVIDIA RTX A5000 | 24 GB | GDDR6 | PNY | New |
| 3,305 € | — | — | SIMPLETEK graphics card — 24 GB GDDR6X | – | 24 GB | GDDR6X | SIMPLETEK | New |
| 3,359 € | 4.5 / 5 | 12 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 3,370 € | 5.0 / 5 | 1 | PNY NVIDIA RTX A5500 — 24 GB GDDR6 | NVIDIA RTX A5500 | 24 GB | GDDR6 | PNY | New |
| 3,379 € | 5.0 / 5 | 3 | NVIDIA NVIDIA RTX PRO 4000 — 24 GB GDDR7 | NVIDIA RTX PRO 4000 | 24 GB | GDDR7 | NVIDIA | New |
| 3,461 € | 4.6 / 5 | 154 | Gigabyte GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 3,472 € | 4.7 / 5 | 151 | MSI GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X · 192-bit | MSI | New |
| 3,475 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 3,475 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 3,475 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 3,475 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 3,475 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 3,475 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 3,490 € | — | — | MSI GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X · 384-bit | MSI | New |
| 3,490 € | — | — | MSI GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X · 384-bit | MSI | New |
| 3,490 € | — | — | MSI GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X · 384-bit | MSI | New |
| 3,498 € | — | — | Dell TESLA K80 | NVIDIA TESLA K80 | – | – | Dell | New |
| 3,498 € | — | — | Supermicro TESLA K80 — 24 GB GDDR5 | NVIDIA TESLA K80 | 24 GB | GDDR5 | Supermicro | New |
| 3,498 € | 5.0 / 5 | 1 | NVIDIA TESLA K80 — 24 GB | NVIDIA TESLA K80 | 24 GB | – | NVIDIA | New |
| 3,500 € | — | — | Dell TESLA M10 — 32 GB GDDR5 | NVIDIA TESLA M10 | 32 GB | GDDR5 | Dell | New |
| 3,504 € | 4.4 / 5 | 15 | Gigabyte GeForce RTX 4070 TI — 16 GB GDDR6X | NVIDIA RTX 4070 TI | 16 GB | GDDR6X · 256-bit | Gigabyte | New |
| 3,541 € | — | — | Sapphire Radeon Pro W7800 — 48 GB GDDR6 | AMD W7800 | 48 GB | GDDR6 | Sapphire | New |
| 3,576 € | 4.4 / 5 | 21 | ASUS GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ASUS | New |
| 3,581 € | — | — | Dell GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | Dell | New |
| 3,590 € | — | — | MSI GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X · 384-bit | MSI | New |
| 3,606 € | 4.6 / 5 | 67 | MSI GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 | MSI | New |
| 3,623 € | — | — | PNY graphics card — 24 GB GDDR6 | – | 24 GB | GDDR6 | PNY | New |
| 3,735 € | — | — | NVIDIA Tesla M60 | NVIDIA Tesla M60 | – | – | NVIDIA | New |
| 3,760 € | 4.5 / 5 | 203 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 3,790 € | — | — | MSI GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X · 384-bit | MSI | New |
| 3,823 € | 4.7 / 5 | 281 | ASUS NVIDIA NVIDIA GeForce RTX 40740 Ti Super — 16 GB GDDR6X | NVIDIA NVIDIA GeForce RTX 40740 Ti Super | 16 GB | GDDR6X | ASUS | New |
| 3,824 € | 4.4 / 5 | 130 | ASUS GeForce RTX 4070 TI — 16 GB GDDR6X | NVIDIA RTX 4070 TI | 16 GB | GDDR6X | ASUS | New |
| 3,859 € | 4.0 / 5 | 6 | ASRock Radeon RX 7900 XTX — 24 GB GDDR6 | AMD RX 7900 XTX | 24 GB | GDDR6 · 384-bit | ASRock | New |
| 3,900 € | 5.0 / 5 | 4 | HP TESLA M60 — 16 GB GDDR5 | NVIDIA TESLA M60 | 16 GB | GDDR5 | HP | New |
| 3,955 € | — | — | HP GeForce RTX 4500 — 24 GB | NVIDIA RTX 4500 | 24 GB | – | HP | New |
| 3,971 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 3,984 € | — | — | HP GeForce RTX 2070 — 8 GB GDDR5 | NVIDIA RTX 2070 | 8 GB | GDDR5 | HP | New |
| 3,990 € | 4.3 / 5 | 129 | Gigabyte GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X | Gigabyte | New |
| 3,995 € | 4.3 / 5 | 9 | NVIDIA NVIDIA RTX PRO 4000 — 24 GB GDDR7 | NVIDIA RTX PRO 4000 | 24 GB | GDDR7 | NVIDIA | New |
| 4,016 € | 4.8 / 5 | 127 | Gigabyte GeForce RTX 4070 TI — 16 GB GDDR6X | NVIDIA RTX 4070 TI | 16 GB | GDDR6X · 256-bit | Gigabyte | New |
| 4,032 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 4,039 € | — | — | PNY NVIDIA RTX PRO 4000 — 24 GB GDDR7 | NVIDIA RTX PRO 4000 | 24 GB | GDDR7 | PNY | New |
| 4,040 € | 4.4 / 5 | 20 | Gigabyte GeForce RTX 2080 TI — 24 GB GDDR6X | NVIDIA RTX 2080 TI | 24 GB | GDDR6X | Gigabyte | New |
| 4,042 € | 4.0 / 5 | 10 | Gigabyte GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 SUPER | 16 GB | GDDR6X · 256-bit | Gigabyte | New |
| 4,117 € | 4.2 / 5 | 65 | Gigabyte GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 SUPER | 16 GB | GDDR6X · 256-bit | Gigabyte | New |
| 4,172 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 4,254 € | 2.9 / 5 | 2 | PNY NVIDIA NVIDIA A16 — 16 GB GDDR6 | NVIDIA NVIDIA A16 | 16 GB | GDDR6 | PNY | New |
| 4,271 € | 4.4 / 5 | 43 | MSI GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X · 192-bit | MSI | New |
| 4,279 € | — | — | Generic TESLA M2050 — 3 GB | NVIDIA TESLA M2050 | 3 GB | – | Generic | New |
| 4,285 € | — | — | Hewlett QUADRO K5200 | NVIDIA QUADRO K5200 | – | – | Hewlett | New |
| 4,300 € | — | — | PNY Quadro GP100 — 16 GB HBM2 | NVIDIA Quadro GP100 | 16 GB | HBM2 | PNY | New |
| 4,329 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 4,334 € | 3.6 / 5 | 47 | PNY NVIDIA RTX A4000 — 16 GB GDDR6 | NVIDIA RTX A4000 | 16 GB | GDDR6 | PNY | New |
| 4,338 € | — | — | PNY NVIDIA NVIDIA L4 — 24 GB GDDR6 | NVIDIA NVIDIA L4 | 24 GB | GDDR6 | PNY | New |
| 4,347 € | — | — | Lenovo graphics card | – | – | – | Lenovo | New |
| 4,456 € | 4.6 / 5 | 45 | ASUS GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ASUS | New |
| 4,498 € | — | — | Fujitsu graphics card | NVIDIA | – | – | Fujitsu | New |
| 4,498 € | — | — | PNY graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | PNY | New |
| 4,498 € | — | — | NVIDIA TESLA K20 — 6 GB GDDR5 | NVIDIA TESLA K20 | 6 GB | GDDR5 | NVIDIA | New |
