HwPrices · RAM Last updated:
Current RAM price overview
| Price | Rating | Rating count | Product | Price / GB | Brand / form factor | Condition | Memory | Modules | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 11.95 € | 4.6 / 5 | 9 | BRAINZAP 2 GB DDR3 1333 MHz SO-DIMM CL9 | 5.98 € | BRAINZAP · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz · CL9 |
| 11.95 € | 3.0 / 5 | 1 | BRAINZAP 2 GB DDR3 1066 MHz SO-DIMM CL7 | 5.98 € | BRAINZAP · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,066 MHz · CL7 |
| 12.40 € | 5.0 / 5 | 2 | BRAINZAP 2 GB DDR3 1066 MHz DIMM CL7 | 6.20 € | BRAINZAP · DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,066 MHz · CL7 |
| 12.40 € | — | — | BRAINZAP 2 GB DDR3 1333 MHz DIMM CL9 | 6.20 € | BRAINZAP · DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz · CL9 |
| 13.99 € | — | — | Generic 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.50 € | Generic · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 13.99 € | — | — | Generic 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.50 € | Generic · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 14.00 € | 5.0 / 5 | 1 | Kingston 2 GB DDR3 1333 MHz DIMM | 7.00 € | Kingston · DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz |
| 14.00 € | 4.6 / 5 | 1,243 | Crucial 4 GB DDR3L | 3.50 € | Crucial · – | New | DDR3L · 4 GB | 1 × 4 GB | Unspecified |
| 15.00 € | 4.4 / 5 | 248 | Transcend 2 GB DDR3 SO-DIMM | 7.50 € | Transcend · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 15.00 € | 4.3 / 5 | 16 | Generic 4 GB DDR3 1600 MHz CL11 | 3.75 € | Generic · – | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 15.90 € | 4.7 / 5 | 1,978 | Samsung 4 GB DDR3 1333 MHz SO-DIMM | 3.98 € | Samsung · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz |
| 15.90 € | 4.5 / 5 | 347 | Samsung 4 GB DDR3 1600 MHz SO-DIMM | 3.98 € | Samsung · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 15.99 € | 4.6 / 5 | 689 | Timetec 4 GB DDR3L 1600 MHz UDIMM CL11 | 4.00 € | Timetec · UDIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 15.99 € | 4.5 / 5 | 824 | Timetec 4 GB DDR3 1333 MHz UDIMM | 4.00 € | Timetec · UDIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz |
| 15.99 € | 4.6 / 5 | 230 | Timetec 4 GB DDR3 1333 MHz SO-DIMM | 4.00 € | Timetec · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz |
| 15.99 € | 4.6 / 5 | 2,282 | Timetec 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.00 € | Timetec · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 16.00 € | 4.5 / 5 | 289 | Samsung 4 GB DDR3 1600 MHz | 4.00 € | Samsung · – | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 16.00 € | 4.6 / 5 | 5 | Generic 4 GB DDR3 1600 MHz DIMM CL11 | 4.00 € | Generic · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 16.00 € | 4.5 / 5 | 17 | SK hynix 4 GB DDR3 1600 MHz DIMM CL11 | 4.00 € | SK hynix · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 16.26 € | — | — | Timetec 4 GB DDR3 1067 MHz SO-DIMM CL7 | 4.07 € | Timetec · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,067 MHz · CL7 |
| 16.95 € | 5.0 / 5 | 7 | BRAINZAP 4 GB DDR3 1333 MHz SO-DIMM CL9 | 4.24 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 16.99 € | 5.0 / 5 | 3 | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.25 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 16.99 € | 4.6 / 5 | 5 | BRAINZAP 4 GB DDR3 1066 MHz SO-DIMM CL7 | 4.25 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,066 MHz · CL7 |
| 16.99 € | — | — | BRAINZAP 4 GB DDR3 1600 MHz SO-DIMM CL11 | 4.25 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.28 € | — | — | Timetec 4 GB DDR3 1600 MHz SO-DIMM | 4.32 € | Timetec · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 17.28 € | 5.0 / 5 | 1 | BRAINZAP 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.32 € | BRAINZAP · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.90 € | 4.6 / 5 | 1,743 | Crucial 4 GB DDR3L | 4.48 € | Crucial · – | New | DDR3L · 4 GB | 1 × 4 GB | Unspecified |
| 17.90 € | 4.5 / 5 | 1,195 | Kingston 4 GB DDR3 1333 MHz SO-DIMM CL9 | 4.48 € | Kingston · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 17.95 € | 4.7 / 5 | 7 | BRAINZAP 4 GB (2×2 GB) DDR3 1333 MHz DIMM CL9 | 4.49 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,333 MHz · CL9 |
| 17.95 € | 4.7 / 5 | 23 | Integral 4 GB DDR3 1600 MHz SO-DIMM | 4.49 € | Integral · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 17.99 € | 3.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.50 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.99 € | 4.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.50 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.99 € | — | — | BRAINZAP 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.50 € | BRAINZAP · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.99 € | 5.0 / 5 | 8 | BRAINZAP 4 GB DDR3L 1600 MHz DIMM CL11 | 4.50 € | BRAINZAP · DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.99 € | — | — | BRAINZAP 4 GB DDR3 1333 MHz SO-DIMM CL9 | 4.50 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 17.99 € | — | — | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.50 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.99 € | 5.0 / 5 | 1 | BRAINZAP 4 GB DDR3L 1866 MHz SO-DIMM CL13 | 4.50 € | BRAINZAP · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,866 MHz · CL13 |
| 17.99 € | 4.1 / 5 | 8 | BRAINZAP 4 GB DDR3 1333 MHz SO-DIMM CL9 | 4.50 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 17.99 € | 4.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1066 MHz SO-DIMM CL7 | 4.50 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,066 MHz · CL7 |
| 17.99 € | 5.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1600 MHz SO-DIMM CL11 | 4.50 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.00 € | 4.7 / 5 | 226 | Samsung 4 GB DDR3 | 4.50 € | Samsung · – | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 18.30 € | 4.6 / 5 | 2,279 | Kingston 4 GB DDR3 1333 MHz DIMM CL9 | 4.58 € | Kingston · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 18.30 € | 5.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.58 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.73 € | — | — | Generic 8 GB DDR3L 1600 MHz SO-DIMM | 2.34 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz |
| 18.86 € | 4.5 / 5 | 170 | Kingston 4 GB DDR3 1600 MHz SO-DIMM CL11 | 4.72 € | Kingston · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.90 € | 4.5 / 5 | 1,641 | Kingston 4 GB DDR3 1600 MHz DIMM CL11 | 4.73 € | Kingston · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.90 € | 4.7 / 5 | 10,259 | Crucial 4 GB DDR3 | 4.73 € | Crucial · – | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 19.21 € | 4.4 / 5 | 33 | SK hynix 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.80 € | SK hynix · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 19.26 € | 4.6 / 5 | 361 | Kingston 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.82 € | Kingston · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 19.90 € | 4.3 / 5 | 69 | Samsung 4 GB DDR3 1600 MHz SO-DIMM CL11 | 4.98 € | Samsung · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 19.90 € | 4.6 / 5 | 1,627 | SK hynix 4 GB DDR3 1600 MHz | 4.98 € | SK hynix · – | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 19.90 € | 4.7 / 5 | 31 | SK hynix 4 GB DDR3 1333 MHz SO-DIMM | 4.98 € | SK hynix · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz |
| 19.90 € | 4.8 / 5 | 5 | Samsung 4 GB DDR3 SO-DIMM | 4.98 € | Samsung · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 20.23 € | 4.6 / 5 | 651 | Crucial 4 GB DDR3 CL11 | 5.06 € | Crucial · – | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 20.33 € | — | — | Generic 8 GB DDR3 1866 MHz SO-DIMM | 2.54 € | Generic · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,866 MHz |
| 20.56 € | 4.4 / 5 | 38 | Generic 4 GB DDR3 1333 MHz SO-DIMM CL9 | 5.14 € | Generic · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 21.00 € | 4.5 / 5 | 82 | Kingston 4 GB DDR3 1600 MHz UDIMM CL11 | 5.25 € | Kingston · UDIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 21.55 € | — | — | Generic 8 GB DDR3 1600 MHz DIMM | 2.69 € | Generic · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 21.67 € | — | — | Generic 1 GB DDR3 400 MHz | 21.67 € | Generic · – | New | DDR3 · 1 GB | 1 × 1 GB | 400 MHz |
| 21.99 € | 4.7 / 5 | 395 | Generic 8 GB DDR3 1600 MHz UDIMM CL11 | 2.75 € | Generic · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 21.99 € | 4.6 / 5 | 594 | Motoeagle 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.75 € | Motoeagle · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 21.99 € | 4.6 / 5 | 382 | Motoeagle 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.75 € | Motoeagle · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 21.99 € | 4.6 / 5 | 1,050 | Motoeagle 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.75 € | Motoeagle · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.36 € | 4.7 / 5 | 151 | Generic 8 GB DDR3 1600 MHz UDIMM CL11 | 2.80 € | Generic · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.36 € | 4.6 / 5 | 52 | Generic 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.80 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.90 € | — | — | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.86 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 22.90 € | 5.0 / 5 | 1 | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.86 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 22.90 € | — | — | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.86 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 22.95 € | 4.6 / 5 | 31 | Integral 8 GB DDR3 1600 MHz DIMM | 2.87 € | Integral · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 22.99 € | 4.7 / 5 | 512 | Motoeagle 8 GB (2×4 GB) DDR3 1066 MHz SO-DIMM | 2.87 € | Motoeagle · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,066 MHz |
| 22.99 € | 4.6 / 5 | 184 | Generic 8 GB DDR3L SO-DIMM CL9 | 2.87 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | Unspecified |
| 22.99 € | 4.7 / 5 | 46 | Timetec 8 GB DDR3 1333 MHz UDIMM CL9 | 2.87 € | Timetec · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz · CL9 |
| 22.99 € | 4.7 / 5 | 17,658 | Timetec 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.87 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.99 € | 4.6 / 5 | 89 | Timetec 8 GB DDR3 1600 MHz UDIMM CL11 | 2.87 € | Timetec · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.99 € | 4.4 / 5 | 13 | Generic 4 GB DDR3 1600 MHz DIMM CL11 | 5.75 € | Generic · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 22.99 € | 4.6 / 5 | 312 | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.87 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 22.99 € | 4.4 / 5 | 1,513 | Timetec 8 GB DDR3 1333 MHz UDIMM | 2.87 € | Timetec · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz |
| 22.99 € | 4.5 / 5 | 720 | Timetec 8 GB DDR3 1333 MHz SO-DIMM | 2.87 € | Timetec · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz |
| 22.99 € | 4.3 / 5 | 241 | Timetec 8 GB DDR3 1066 MHz | 2.87 € | Timetec · – | New | DDR3 · 8 GB | 1 × 8 GB | 1,066 MHz |
| 22.99 € | 4.8 / 5 | 21 | Timetec 8 GB DDR3L 1333 MHz SO-DIMM CL9 | 2.87 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,333 MHz · CL9 |
| 22.99 € | 4.6 / 5 | 165 | Timetec 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.87 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.99 € | 4.6 / 5 | 3,006 | Timetec 8 GB DDR3L 1600 MHz UDIMM CL11 | 2.87 € | Timetec · UDIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.00 € | 4.6 / 5 | 268 | Kingston 4 GB DDR3 1066 MHz DIMM | 5.75 € | Kingston · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,066 MHz |
| 23.38 € | 4.6 / 5 | 836 | Motoeagle 8 GB (2×4 GB) DDR3 SO-DIMM CL9 | 2.92 € | Motoeagle · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | Unspecified |
| 23.38 € | 4.4 / 5 | 13 | Generic 4 GB DDR3 1600 MHz DIMM CL11 | 5.85 € | Generic · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 23.38 € | 4.6 / 5 | 154 | Motoeagle 8 GB (2×4 GB) DDR3 1333 MHz UDIMM CL9 | 2.92 € | Motoeagle · UDIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 23.38 € | 4.6 / 5 | 582 | Motoeagle 8 GB (2×4 GB) DDR3 1333 MHz DIMM CL9 | 2.92 € | Motoeagle · DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 23.88 € | 4.7 / 5 | 641 | Generic 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.99 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.88 € | 4.4 / 5 | 118 | Rasalas 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.99 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.88 € | 4.9 / 5 | 85 | Rasalas 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.99 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 23.88 € | 4.6 / 5 | 665 | Rasalas 8 GB (2×4 GB) DDR3 1333 MHz SO-DIMM | 2.99 € | Rasalas · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz |
| 23.95 € | 4.7 / 5 | 3 | BRAINZAP 4 GB (2×2 GB) DDR3 1066 MHz DIMM CL7 | 5.99 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,066 MHz · CL7 |
| 23.96 € | — | — | OFFTEK 1 GB DDR3 1333 MHz SO-DIMM | 23.96 € | OFFTEK · SO-DIMM | New | DDR3 · 1 GB | 1 × 1 GB | 1,333 MHz |
| 23.99 € | 4.7 / 5 | 1,416 | Silicon Power 8 GB DDR3 1600 MHz SO-DIMM CL11 | 3.00 € | Silicon Power · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.99 € | 4.6 / 5 | 1,142 | Timetec 8 GB DDR3 1600 MHz SO-DIMM | 3.00 € | Timetec · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 23.99 € | 4.6 / 5 | 683 | Rasalas 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.00 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.99 € | 4.6 / 5 | 717 | Rasalas 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 3.00 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 23.99 € | 4.4 / 5 | 368 | Silicon Power 8 GB DDR3L 1600 MHz UDIMM CL11 | 3.00 € | Silicon Power · UDIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.99 € | 3.8 / 5 | 6 | Rasalas 8 GB DDR3L 1600 MHz UDIMM CL11 | 3.00 € | Rasalas · UDIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.99 € | 4.6 / 5 | 787 | Rasalas 8 GB (2×4 GB) DDR3 1067 MHz SO-DIMM | 3.00 € | Rasalas · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,067 MHz |
| 24.08 € | 5.0 / 5 | 1 | OFFTEK 1 GB DDR3 1066 MHz SO-DIMM | 24.08 € | OFFTEK · SO-DIMM | New | DDR3 · 1 GB | 1 × 1 GB | 1,066 MHz |
| 24.28 € | 4.6 / 5 | 555 | Rasalas 8 GB (2×4 GB) DDR3 1333 MHz DIMM CL9 | 3.04 € | Rasalas · DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 24.39 € | — | — | Generic 8 GB (2×4 GB) DDR3 1333 MHz SO-DIMM CL9 | 3.05 € | Generic · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 24.39 € | 4.4 / 5 | 150 | Rasalas 8 GB DDR3 1333 MHz UDIMM CL9 | 3.05 € | Rasalas · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz · CL9 |
| 24.39 € | 4.7 / 5 | 41 | Generic 8 GB (2×4 GB) DDR3L 1600 MHz UDIMM CL11 | 3.05 € | Generic · UDIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 24.69 € | 4.7 / 5 | 1,486 | Rasalas 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.09 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.82 € | 4.8 / 5 | 24 | OFFTEK 2 GB DDR3 1333 MHz SO-DIMM | 12.41 € | OFFTEK · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz |
| 24.90 € | 5.0 / 5 | 1 | Generic 4 GB DDR3 SO-DIMM CL11 | 6.23 € | Generic · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 24.90 € | 4.3 / 5 | 761 | SK hynix 4 GB DDR3L 1600 MHz SO-DIMM | 6.23 € | SK hynix · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz |
| 24.97 € | 3.6 / 5 | 42 | Generic 1 GB DDR3 400 MHz SO-DIMM | 24.97 € | Generic · SO-DIMM | New | DDR3 · 1 GB | 1 × 1 GB | 400 MHz |
| 24.99 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR3 1600 MHz DIMM CL11 | 3.12 € | BRAINZAP · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.99 € | 4.7 / 5 | 140 | Timetec 8 GB DDR3L 1866 MHz SO-DIMM | 3.12 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,866 MHz |
| 24.99 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.12 € | BRAINZAP · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.99 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR3 1600 MHz SO-DIMM CL11 | 3.12 € | BRAINZAP · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 25.00 € | 4.4 / 5 | 160 | Kingston 4 GB DDR3L 1600 MHz DIMM CL11 | 6.25 € | Kingston · DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 25.20 € | — | — | OFFTEK 2 GB DDR3 SO-DIMM | 12.60 € | OFFTEK · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 25.31 € | 3.4 / 5 | 3 | OFFTEK 2 GB DDR3 SO-DIMM | 12.66 € | OFFTEK · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 25.41 € | — | — | Timetec 8 GB DDR3L 1866 MHz SO-DIMM CL13 | 3.18 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,866 MHz · CL13 |
| 25.95 € | 4.8 / 5 | 39 | Integral 8 GB DDR3 1600 MHz SO-DIMM | 3.24 € | Integral · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 26.36 € | 5.0 / 5 | 3 | SK hynix 4 GB DDR3L 1600 MHz CL11 | 6.59 € | SK hynix · – | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 26.49 € | 4.8 / 5 | 24,641 | Crucial 8 GB DDR3 1600 MHz SO-DIMM | 3.31 € | Crucial · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 26.99 € | 4.5 / 5 | 941 | Timetec 8 GB (2×4 GB) DDR3 1333 MHz UDIMM CL9 | 3.37 € | Timetec · UDIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 26.99 € | — | — | BRAINZAP 4 GB (2×2 GB) DDR3 1333 MHz SO-DIMM CL9 | 6.75 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,333 MHz · CL9 |
| 26.99 € | 4.6 / 5 | 991 | Timetec 8 GB (2×4 GB) DDR3 1066 MHz | 3.37 € | Timetec · – | New | DDR3 · 8 GB | 2 × 4 GB | 1,066 MHz |
| 26.99 € | 5.0 / 5 | 2 | BRAINZAP 4 GB (2×2 GB) DDR3 1066 MHz SO-DIMM CL7 | 6.75 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,066 MHz · CL7 |
| 27.02 € | 4.6 / 5 | 39 | Samsung 4 GB DDR4 3200 MHz SO-DIMM CL22 | 6.76 € | Samsung · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 3,200 MHz · CL22 |
| 27.04 € | 5.0 / 5 | 3 | Crucial 8 GB DDR3 1600 MHz DIMM CL11 | 3.38 € | Crucial · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 27.40 € | 4.9 / 5 | 40 | Crucial 8 GB DDR3 1600 MHz SO-DIMM CL11 | 3.43 € | Crucial · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
