HwPrices · RAM Last updated:
Current RAM price overview
| Price | Rating | Rating count | Product | Price / GB | Brand / form factor | Condition | Memory | Modules | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 138.17 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.17 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.17 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.64 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.18 € | — | — | Patriot 16 GB (2×8 GB) DDR4 DIMM | 8.64 € | Patriot · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | Unspecified |
| 138.24 € | — | — | Micron 16 GB DDR4 3200 MHz SO-DIMM | 8.64 € | Micron · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 138.29 € | 5.0 / 5 | 1 | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.29 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.29 € | 4.0 / 5 | 1 | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.29 € | 5.0 / 5 | 1 | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.29 € | 5.0 / 5 | 1 | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.29 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.29 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.64 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.29 € | 5.0 / 5 | 1 | OFFTEK 16 GB DDR4 DIMM | 8.64 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.29 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.64 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.30 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.64 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.30 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.64 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.30 € | — | — | OFFTEK 16 GB DDR4 | 8.64 € | OFFTEK · – | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.59 € | 4.1 / 5 | 7 | NEMIX 16 GB DDR4 UDIMM | 8.66 € | NEMIX · UDIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 138.84 € | 4.6 / 5 | 914 | Lexar 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 8.68 € | Lexar · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 138.99 € | 4.4 / 5 | 109 | Gigastone 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 8.69 € | Gigastone · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 139.00 € | 5.0 / 5 | 3 | Crucial 16 GB DDR4 3200 MHz DIMM CL22 | 8.69 € | Crucial · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 139.00 € | 4.8 / 5 | 514 | Kingston 16 GB (2×8 GB) DDR4 3200 MHz SO-DIMM CL20 | 8.69 € | Kingston · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL20 |
| 139.00 € | 4.5 / 5 | 19 | Kingston 16 GB DDR4 3200 MHz DIMM | 8.69 € | Kingston · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 139.00 € | 4.2 / 5 | 18 | Crucial 16 GB DDR4 3200 MHz SO-DIMM CL22 | 8.69 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 139.48 € | 4.8 / 5 | 14 | Transcend 8 GB DDR4 3200 MHz DIMM | 17.44 € | Transcend · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 139.90 € | — | — | Generic 16 GB DDR4 3200 MHz SO-DIMM CL22 | 8.74 € | Generic · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 139.90 € | 4.6 / 5 | 516 | Patriot 16 GB (2×8 GB) DDR4 3600 MHz UDIMM | 8.74 € | Patriot · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,600 MHz |
| 139.99 € | 4.4 / 5 | 39 | Generic 16 GB (2×8 GB) DDR4 2666 MHz DIMM CL19 | 8.75 € | Generic · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz · CL19 |
| 139.99 € | 4.4 / 5 | 39 | Generic 16 GB (2×8 GB) DDR4 2666 MHz DIMM CL19 | 8.75 € | Generic · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz · CL19 |
| 139.99 € | 4.5 / 5 | 69 | fanxiang 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 8.75 € | fanxiang · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 140.00 € | 4.5 / 5 | 46 | Kingston 16 GB DDR4 3200 MHz SO-DIMM | 8.75 € | Kingston · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 140.17 € | 4.0 / 5 | 1 | GOODRAM 16 GB DDR4 2666 MHz SO-DIMM CL19 | 8.76 € | GOODRAM · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz · CL19 |
| 140.46 € | 4.5 / 5 | 5 | OFFTEK 16 GB DDR4 SO-DIMM | 8.78 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.46 € | 5.0 / 5 | 2 | OFFTEK 16 GB DDR4 SO-DIMM | 8.78 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.46 € | 5.0 / 5 | 1 | OFFTEK 16 GB DDR4 SO-DIMM | 8.78 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.46 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.78 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.46 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.78 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.49 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.78 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.49 € | — | — | OFFTEK 16 GB DDR4 | 8.78 € | OFFTEK · – | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.61 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.79 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.61 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.79 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.61 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.79 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.61 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.79 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.61 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.79 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.63 € | — | — | OFFTEK 16 GB DDR4 | 8.79 € | OFFTEK · – | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.63 € | 5.0 / 5 | 5 | OFFTEK 16 GB DDR4 DIMM | 8.79 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.63 € | — | — | OFFTEK 16 GB DDR4 | 8.79 € | OFFTEK · – | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.63 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.79 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 140.84 € | — | — | PHS-Memory 2 GB DDR3L 1866 MHz UDIMM | 70.42 € | PHS-Memory · UDIMM | New | DDR3L · 2 GB | 1 × 2 GB | 1,866 MHz |
| 140.96 € | 4.1 / 5 | 63 | OLOy 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 8.81 € | OLOy · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 141.49 € | 4.3 / 5 | 47 | G.SKILL 16 GB (2×8 GB) DDR3 1600 MHz | 8.84 € | G.SKILL · – | New | DDR3 · 16 GB | 2 × 8 GB | 1,600 MHz |
| 141.78 € | — | — | Generic 12 GB (3×4 GB) DDR3 1066 MHz UDIMM | 11.82 € | Generic · UDIMM | New | DDR3 · 12 GB | 3 × 4 GB | 1,066 MHz |
| 142.25 € | 4.6 / 5 | 95 | G.SKILL 16 GB (2×8 GB) DDR3 1600 MHz CL9 | 8.89 € | G.SKILL · – | New | DDR3 · 16 GB | 2 × 8 GB | 1,600 MHz · CL9 |
| 142.25 € | 4.6 / 5 | 357 | Generic 16 GB DDR4 3200 MHz SO-DIMM | 8.89 € | Generic · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 142.31 € | 4.9 / 5 | 18 | Integral 16 GB DDR4 3200 MHz DIMM | 8.89 € | Integral · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 142.34 € | 5.0 / 5 | 2 | BRAINZAP 16 GB (2×8 GB) DDR4 2133 MHz SO-DIMM CL15 | 8.90 € | BRAINZAP · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,133 MHz · CL15 |
| 142.38 € | — | — | SK hynix 8 GB DDR4 SO-DIMM | 17.80 € | SK hynix · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 142.78 € | — | — | OFFTEK 16 GB DDR4 2666 MHz SO-DIMM | 8.92 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz |
| 142.82 € | 4.3 / 5 | 4 | OFFTEK 16 GB DDR4 3200 MHz DIMM | 8.93 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 142.82 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.93 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 142.82 € | — | — | OFFTEK 16 GB DDR4 SO-DIMM | 8.93 € | OFFTEK · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 142.94 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.93 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 142.95 € | — | — | OFFTEK 16 GB DDR4 | 8.93 € | OFFTEK · – | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 142.95 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.93 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 142.95 € | — | — | OFFTEK 16 GB DDR4 DIMM | 8.93 € | OFFTEK · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 142.99 € | 4.6 / 5 | 191 | Generic 16 GB (2×8 GB) DDR4 2666 MHz SO-DIMM CL19 | 8.94 € | Generic · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz · CL19 |
| 142.99 € | 4.5 / 5 | 595 | Gigastone 16 GB (2×8 GB) DDR4 2666 MHz UDIMM CL19 | 8.94 € | Gigastone · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,666 MHz · CL19 |
| 143.58 € | 5.0 / 5 | 1 | Generic 8 GB DDR5 4800 MHz DIMM | 17.95 € | Generic · DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 4,800 MHz |
| 143.68 € | 4.8 / 5 | 17,127 | Crucial 16 GB DDR4 3200 MHz SO-DIMM CL22 | 8.98 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 143.84 € | 4.4 / 5 | 24 | OLOy 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 8.99 € | OLOy · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 144.17 € | 4.8 / 5 | 19 | G.SKILL 16 GB DDR3 | 9.01 € | G.SKILL · – | New | DDR3 · 16 GB | 1 × 16 GB | Unspecified |
| 144.20 € | — | — | Maxano 16 GB (2×8 GB) DDR4 SO-DIMM | 9.01 € | Maxano · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | Unspecified |
| 144.51 € | 4.0 / 5 | 7 | Kingston 1 GB DDR4 400 MHz SO-DIMM CL3 | 144.51 € | Kingston · SO-DIMM | New | DDR4 · 1 GB | 1 × 1 GB | 400 MHz · CL3 |
| 144.64 € | 4.5 / 5 | 61 | PNY 16 GB (2×8 GB) DDR4 3200 MHz DIMM CL16 | 9.04 € | PNY · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 144.70 € | 4.7 / 5 | 4 | Netac 16 GB (2×8 GB) DDR4 3200 MHz | 9.04 € | Netac · – | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz |
| 144.99 € | 4.6 / 5 | 600 | Generic 16 GB DDR4 2666 MHz SO-DIMM CL19 | 9.06 € | Generic · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz · CL19 |
| 145.04 € | 3.8 / 5 | 6 | OLOy 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 9.07 € | OLOy · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 145.12 € | 4.4 / 5 | 14 | Kingston 8 GB DDR4 3200 MHz DIMM | 18.14 € | Kingston · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 145.77 € | — | — | OFFTEK 4 GB (2×2 GB) DDR3 | 36.44 € | OFFTEK · – | New | DDR3 · 4 GB | 2 × 2 GB | Unspecified |
| 145.90 € | — | — | Crucial 16 GB DDR4 3200 MHz UDIMM CL22 | 9.12 € | Crucial · UDIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 146.00 € | — | — | Dell 2 GB DDR3 | 73.00 € | Dell · – | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 146.63 € | — | — | Maxano 16 GB (2×8 GB) DDR4 SO-DIMM | 9.16 € | Maxano · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | Unspecified |
| 146.81 € | 4.8 / 5 | 1,637 | TEAMGROUP 16 GB (2×8 GB) DDR4 3200 MHz DIMM | 9.18 € | TEAMGROUP · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz |
| 147.00 € | — | — | Dell 4 GB | 36.75 € | Dell · – | New | – · 4 GB | 1 × 4 GB | Unspecified |
| 147.43 € | 4.8 / 5 | 6 | G.SKILL 16 GB DDR3 1866 MHz CL10 | 9.21 € | G.SKILL · – | New | DDR3 · 16 GB | 1 × 16 GB | 1,866 MHz · CL10 |
| 148.00 € | — | — | Dell 2 GB DDR3 1333 MHz | 74.00 € | Dell · – | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz |
| 148.01 € | 4.6 / 5 | 181 | G.SKILL 16 GB (2×8 GB) DDR3 1866 MHz | 9.25 € | G.SKILL · – | New | DDR3 · 16 GB | 2 × 8 GB | 1,866 MHz |
| 148.50 € | 4.6 / 5 | 3 | Integral 8 GB DDR5 4800 MHz DIMM | 18.56 € | Integral · DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 4,800 MHz |
| 148.55 € | 1.0 / 5 | 1 | Generic 16 GB DDR4 3200 MHz DIMM | 9.28 € | Generic · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 148.91 € | 4.7 / 5 | 63 | Crucial 8 GB (2×4 GB) DDR4 2133 MHz SO-DIMM | 18.61 € | Crucial · SO-DIMM | New | DDR4 · 8 GB | 2 × 4 GB | 2,133 MHz |
| 149.15 € | 4.6 / 5 | 365 | Patriot 16 GB DDR4 3200 MHz | 9.32 € | Patriot · – | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 149.90 € | — | — | Crucial 16 GB DDR4 2400 MHz SO-DIMM CL17 | 9.37 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 2,400 MHz · CL17 |
| 149.90 € | 4.0 / 5 | 3 | Crucial 16 GB (2×8 GB) DDR4 3200 MHz SO-DIMM | 9.37 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz |
| 149.99 € | — | — | PUSKILL 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 9.37 € | PUSKILL · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 149.99 € | 4.4 / 5 | 26 | LinkMore 16 GB (2×8 GB) DDR4 SO-DIMM CL19 | 9.37 € | LinkMore · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | Unspecified |
| 149.99 € | 4.9 / 5 | 13 | Lexar 16 GB DDR4 3200 MHz SO-DIMM CL22 | 9.37 € | Lexar · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 150.27 € | 5.0 / 5 | 5 | Generic 32 GB (4×8 GB) DDR3 1866 MHz SO-DIMM | 4.70 € | Generic · SO-DIMM | New | DDR3 · 32 GB | 4 × 8 GB | 1,866 MHz |
| 150.27 € | — | — | Generic 16 GB (2×8 GB) DDR4 3200 MHz DIMM | 9.39 € | Generic · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz |
| 150.38 € | 4.6 / 5 | 181 | Lexar 16 GB (2×8 GB) DDR4 3200 MHz SO-DIMM | 9.40 € | Lexar · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz |
| 150.52 € | 4.7 / 5 | 2,802 | Crucial 16 GB DDR4 3200 MHz DIMM CL22 | 9.41 € | Crucial · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL22 |
| 150.57 € | 5.0 / 5 | 3 | G.SKILL 16 GB DDR3 | 9.41 € | G.SKILL · – | New | DDR3 · 16 GB | 1 × 16 GB | Unspecified |
| 150.90 € | 4.7 / 5 | 24 | Integral 8 GB DDR5 4800 MHz SO-DIMM | 18.86 € | Integral · SO-DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 4,800 MHz |
| 150.99 € | 5.0 / 5 | 6 | AGI 16 GB (2×8 GB) DDR4 3200 MHz SO-DIMM CL22 | 9.44 € | AGI · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL22 |
| 151.38 € | — | — | Generic 32 GB (4×8 GB) DDR3 1866 MHz SO-DIMM | 4.73 € | Generic · SO-DIMM | New | DDR3 · 32 GB | 4 × 8 GB | 1,866 MHz |
| 152.02 € | 4.0 / 5 | 18 | PNY 8 GB DDR5 5600 MHz DIMM CL46 | 19.00 € | PNY · DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 5,600 MHz · CL46 |
| 152.25 € | 4.2 / 5 | 14 | Corsair 8 GB DDR5 5200 MHz CL40 | 19.03 € | Corsair · – | New | DDR5 · 8 GB | 1 × 8 GB | 5,200 MHz · CL40 |
| 152.38 € | — | — | SUNGOOYUE 64 GB (2×32 GB) DDR4 3200 MHz SO-DIMM CL22 | 2.38 € | SUNGOOYUE · SO-DIMM | New | DDR4 · 64 GB | 2 × 32 GB | 3,200 MHz · CL22 |
| 152.51 € | 4.2 / 5 | 16 | LinkMore 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL22 | 9.53 € | LinkMore · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL22 |
| 152.51 € | 4.2 / 5 | 7 | PUSKILL 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 9.53 € | PUSKILL · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 152.95 € | 3.7 / 5 | 13 | Integral 8 GB DDR5 4800 MHz DIMM | 19.12 € | Integral · DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 4,800 MHz |
| 153.15 € | 4.8 / 5 | 66 | Kingston 16 GB DDR4 3200 MHz SO-DIMM | 9.57 € | Kingston · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 154.00 € | — | — | Dell 2 GB | 77.00 € | Dell · – | New | – · 2 GB | 1 × 2 GB | Unspecified |
| 154.00 € | 4.3 / 5 | 97 | Generic 16 GB (2×8 GB) DDR4 3200 MHz UDIMM CL16 | 9.63 € | Generic · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz · CL16 |
| 154.64 € | 4.7 / 5 | 4,261 | TEAMGROUP 16 GB (2×8 GB) DDR4 3200 MHz | 9.67 € | TEAMGROUP · – | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz |
| 154.86 € | 4.6 / 5 | 175 | Micron 4 GB DDR4 SO-DIMM | 38.72 € | Micron · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | Unspecified |
| 154.96 € | — | — | Transcend 8 GB DDR4 3200 MHz DIMM CL22 | 19.37 € | Transcend · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL22 |
| 155.00 € | 4.7 / 5 | 15 | Dell 16 GB DDR4 2666 MHz | 9.69 € | Dell · – | New | DDR4 · 16 GB | 1 × 16 GB | 2,666 MHz |
| 155.04 € | — | — | Generic 16 GB (4×4 GB) DDR4 3200 MHz DIMM | 9.69 € | Generic · DIMM | New | DDR4 · 16 GB | 4 × 4 GB | 3,200 MHz |
| 155.04 € | — | — | Generic 16 GB (4×4 GB) DDR4 2666 MHz DIMM | 9.69 € | Generic · DIMM | New | DDR4 · 16 GB | 4 × 4 GB | 2,666 MHz |
| 155.71 € | — | — | Fujitsu 8 GB DDR4 2133 MHz SO-DIMM | 19.46 € | Fujitsu · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 156.19 € | 4.6 / 5 | 4 | Generic 16 GB (4×4 GB) DDR3 1066 MHz UDIMM | 9.76 € | Generic · UDIMM | New | DDR3 · 16 GB | 4 × 4 GB | 1,066 MHz |
| 156.19 € | — | — | Generic 16 GB (4×4 GB) DDR3 1333 MHz UDIMM | 9.76 € | Generic · UDIMM | New | DDR3 · 16 GB | 4 × 4 GB | 1,333 MHz |
| 156.79 € | — | — | Generic 8 GB (2×4 GB) DDR3 | 19.60 € | Generic · – | New | DDR3 · 8 GB | 2 × 4 GB | Unspecified |
| 157.01 € | 4.9 / 5 | 37 | ADATA 8 GB DDR5 4800 MHz SO-DIMM | 19.63 € | ADATA · SO-DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 4,800 MHz |
| 157.48 € | 4.7 / 5 | 704 | TEAMGROUP 16 GB (2×8 GB) DDR4 3600 MHz DIMM | 9.84 € | TEAMGROUP · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,600 MHz |
| 157.95 € | 4.7 / 5 | 143 | Kingston 16 GB DDR4 3200 MHz DIMM CL16 | 9.87 € | Kingston · DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz · CL16 |
| 157.96 € | 5.0 / 5 | 6 | OLOy 16 GB (2×8 GB) DDR4 3600 MHz UDIMM CL18 | 9.87 € | OLOy · UDIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,600 MHz · CL18 |
| 158.02 € | 4.7 / 5 | 837 | PNY 16 GB (2×8 GB) DDR4 3200 MHz DIMM | 9.88 € | PNY · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz |
| 158.22 € | — | — | Crucial 16 GB DDR4 3200 MHz SO-DIMM | 9.89 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 1 × 16 GB | 3,200 MHz |
| 158.38 € | 5.0 / 5 | 1 | SK hynix 8 GB DDR5 5600 MHz SO-DIMM | 19.80 € | SK hynix · SO-DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 5,600 MHz |
| 158.85 € | 4.6 / 5 | 363 | Team 16 GB DDR4 UDIMM | 9.93 € | Team · UDIMM | New | DDR4 · 16 GB | 1 × 16 GB | Unspecified |
| 158.95 € | — | — | Crucial 8 GB DDR5 800 MHz DIMM CL40 | 19.87 € | Crucial · DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 800 MHz · CL40 |
| 159.00 € | — | — | SK hynix 8 GB DDR5 5600 MHz SO-DIMM | 19.88 € | SK hynix · SO-DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 5,600 MHz |
| 159.00 € | — | — | SK hynix 8 GB DDR4 DIMM | 19.88 € | SK hynix · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 159.35 € | — | — | Generic 2 GB DDR3 800 MHz UDIMM | 79.68 € | Generic · UDIMM | New | DDR3 · 2 GB | 1 × 2 GB | 800 MHz |
| 159.76 € | — | — | Corsair 8 GB DDR5 5200 MHz CL40 | 19.97 € | Corsair · – | New | DDR5 · 8 GB | 1 × 8 GB | 5,200 MHz · CL40 |
| 159.90 € | 4.8 / 5 | 5,139 | Crucial 16 GB (2×8 GB) DDR4 2400 MHz SO-DIMM CL17 | 9.99 € | Crucial · SO-DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 2,400 MHz · CL17 |
| 159.90 € | 4.6 / 5 | 1,475 | Corsair 16 GB (2×8 GB) DDR4 3200 MHz DIMM | 9.99 € | Corsair · DIMM | New | DDR4 · 16 GB | 2 × 8 GB | 3,200 MHz |
